Carmen Dei
Last updated 2026-08-30
Carmen Dei is Venti's Constellation.
Gameplay
| Icon | Name | Level | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splitting Gales | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Fires 2 additional arrows per Aimed Shot, each dealing 33% of the original arrow's DMG. Fires 2 additional arrows per Aimed Shot, each dealing 33% of the original arrow's DMG.
| ||||||||||||||||||||||||||||||||||||||||||||||
| Breeze of Reminiscence | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Skyward Sonnet decreases opponents' Anemo RES and Physical RES by 12% for 10s. Skyward Sonnet decreases opponents' Anemo RES and Physical RES by 24% for 10s. | ||||||||||||||||||||||||||||||||||||||||||||||
| Ode to Thousand Winds | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| Increases the Level of Wind's Grand Ode by 3. Maximum upgrade level is 15. | ||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane of Freedom | 4 | |||||||||||||||||||||||||||||||||||||||||||||
When Venti picks up an Elemental Orb or Particle, he receives a 25% Anemo DMG Bonus for 10s. After unleashing his Elemental Skill Skyward Sonnet or Elemental Burst Wind's Grand Ode, Venti and his own active party members gain a 25% Anemo DMG Bonus for 10s. | ||||||||||||||||||||||||||||||||||||||||||||||
| Concerto dal Cielo | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| Increases the Level of Skyward Sonnet by 3. Maximum upgrade level is 15. | ||||||||||||||||||||||||||||||||||||||||||||||
| Storm of Defiance | 6 | |||||||||||||||||||||||||||||||||||||||||||||
Targets who take DMG from Wind's Grand Ode have their Anemo RES decreased by 20%. Targets who take DMG from Wind's Grand Ode have their Anemo RES decreased by 20%.
| ||||||||||||||||||||||||||||||||||||||||||||||
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Carmen Dei | Latin: God's Song |
| Chinese (Simplified) | 歌仙座 Gē Xiān-zuò | Immortal of Song Constellation |
| Chinese (Traditional) | 歌仙座 Gē Xiān-zuò | |
| Japanese | 歌仙座 Kasen-za | Immortal of Poetry Constellation[※][• 1] |
| Korean | 가선자리 Gaseon-jari | Immortal of Song Constellation |
| Spanish | Carmen Dei | — |
| French | Carmen Dei | — |
| Russian | Бог Песен Bog Pesen | God of Songs |
| Thai | Carmen Dei | — |
| Vietnamese | Cung Ca Tiên | Immortal of Song Constellation[※] |
| German | Carmen Dei | — |
| Indonesian | Carmen Dei | — |
| Portuguese | Carmen Dei | — |
| Turkish | Tanrıların Şarkısı | Song of Gods |
| Italian | Carmen Dei | — |
- ↑ Japanese: While the written Japanese constellation is pulled directly from the characters of the Chinese original, in the context of the Japanese language, the word “歌仙” refers to masters of the waka poetic format (often translated as “immortals of poetry”, “immortal poets”, or “major poets”).


























































































































