Trifolium
Last updated 2026-01-25
Trifolium is Klee's Constellation.
Gameplay
| Icon | Name | Level | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chained Reactions | 1 | ||||||||||||||||||||||||
Attacks and Skills have a certain chance to summon sparks that bombard opponents, dealing DMG equal to 120% of Sparks 'n' Splash's DMG. Attacks and Skills have a certain chance to summon sparks that bombard opponents, dealing DMG equal to 120% of Sparks 'n' Splash's DMG.
| |||||||||||||||||||||||||
| Explosive Frags | 2 | ||||||||||||||||||||||||
Being hit by Jumpy Dumpty's mines decreases opponents' DEF by 23% for 10s. When Klee's Elemental Skill hits an opponent, that opponent's DEF will be decreased by 23% for 10s. | |||||||||||||||||||||||||
| Exquisite Compound | 3 | ||||||||||||||||||||||||
| Increases the Level of Jumpy Dumpty by 3. Maximum upgrade level is 15. | |||||||||||||||||||||||||
| Sparkly Explosion | 4 | ||||||||||||||||||||||||
If Klee leaves the field during the duration of Sparks 'n' Splash, her departure triggers an explosion that deals 555% of her ATK as AoE Pyro DMG. An explosion will be triggered if Klee leaves the field while Sparks 'n' Splash is active or when Sparks 'n' Splash ends, dealing 555% of ATK as AoE Pyro DMG. If Klee is on-field when the explosion occurs, its DMG will be increased by 100%. | |||||||||||||||||||||||||
| Nova Burst | 5 | ||||||||||||||||||||||||
| Increases the Level of Sparks 'n' Splash by 3. Maximum upgrade level is 15. | |||||||||||||||||||||||||
| Blazing Delight | 6 | ||||||||||||||||||||||||
While under the effects of Sparks 'n' Splash, Klee will regenerate 3 Energy for all members of the party (excluding Klee) every 3s.
While under the effects of Sparks 'n' Splash, Klee will regenerate 3 Energy for all members of the party (excluding Klee) every 3s. When Sparks 'n' Splash is used, all party members will gain a 10% Pyro DMG Bonus for 25s. Hexerei: Secret Rite
| |||||||||||||||||||||||||
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Trifolium | Latin: Clover |
| Chinese (Simplified) | 四叶草座 Sìyècǎo-zuò | Four-Leaf Clover Constellation |
| Chinese (Traditional) | 四葉草座 Sìyècǎo-zuò | |
| Japanese | 四つ葉座 Yotsuba-za | Four-Leaf Constellation |
| Korean | 네잎클로버자리 Ne-ip-Ceullobeo-jari | Four-Leaf Clover Constellation |
| Spanish | Trifolium | — |
| French | Trifolium | — |
| Russian | Четырёхлистный Клевер Chetyryokhlistnyy Klever | Four-Leaf Clover |
| Thai | Trifolium | — |
| Vietnamese | Cung Tứ Diệp Thảo | Four-Leaf Clover Constellation[※] |
| German | Trifolium | — |
| Indonesian | Trifolium | — |
| Portuguese | Trifolium | — |
| Turkish | Dört Yapraklı Yonca | Four Leaf Clover |
| Italian | Trifolium | — |

























































































































