Dawnbearing Songbird
Last updated 2026-08-16
Dawnbearing Songbird is Illuga's Elemental Skill.
Gameplay Notes
- When this skill hits at least one enemy, it generates 4.5 Elemental Particles.
- Passive Effects
- Passive Talent 1,

Torchforger's Covenant: "After unleashing Elemental Skill Dawnbearing Songbird or Elemental Burst Shadowless Reflection, nearby party members will gain the Lightkeeper's Oath effect for 20s: For Geo DMG dealt to opponents, CRIT Rate increases by 5% and CRIT DMG increases by 10%. Moonsign: Ascendant Gleam When party members are affected by the Lightkeeper's Oath effect, Elemental Mastery is increased by 50."
- Constellation Effects
- Constellation Level 5,

Hurricane Steed: Increases this talent's level by 3, up to a maximum of 15.
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Press DMG | 1U | No ICD | 75 | Heavy | 200 | 0 | ✔ | |
| Hold DMG | 1U | No ICD | 100 | Heavy | 200 | 0 | ✔ | |
Preview
Attribute Scaling
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Press DMG | 482.56% Elemental Mastery + 241.28% DEF | 518.75% Elemental Mastery + 259.38% DEF | 554.94% Elemental Mastery + 277.47% DEF | 603.2% Elemental Mastery + 301.6% DEF | 639.39% Elemental Mastery + 319.7% DEF | 675.58% Elemental Mastery + 337.79% DEF | 723.84% Elemental Mastery + 361.92% DEF | 772.1% Elemental Mastery + 386.05% DEF | 820.35% Elemental Mastery + 410.18% DEF | 868.61% Elemental Mastery + 434.3% DEF | 916.86% Elemental Mastery + 458.43% DEF | 965.12% Elemental Mastery + 482.56% DEF | 1025.44% Elemental Mastery + 512.72% DEF |
| Hold DMG | 603.2% Elemental Mastery + 301.6% DEF | 648.44% Elemental Mastery + 324.22% DEF | 693.68% Elemental Mastery + 346.84% DEF | 754% Elemental Mastery + 377% DEF | 799.24% Elemental Mastery + 399.62% DEF | 844.48% Elemental Mastery + 422.24% DEF | 904.8% Elemental Mastery + 452.4% DEF | 965.12% Elemental Mastery + 482.56% DEF | 1025.44% Elemental Mastery + 512.72% DEF | 1085.76% Elemental Mastery + 542.88% DEF | 1146.08% Elemental Mastery + 573.04% DEF | 1206.4% Elemental Mastery + 603.2% DEF | 1281.8% Elemental Mastery + 640.9% DEF |
| CD | 15s | ||||||||||||
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Total Cost (1 → 10 for one talent)
1,652,500 Mora
1,652,500 MoraVoice-Overs
Main article: Illuga/Voice-Overs § Combat
- Go get 'em, Aedon!
- While the light shines bright!
- You got this!
- Target acquired.
- You're in my sights.
- Press the advantage!
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Dawnbearing Songbird | — |
| Chinese (Simplified) | 衔莺破晓 Xiányīng Pòxiǎo | Holding an Oriole, Breaking the Dawn |
| Chinese (Traditional) | 銜鶯破曉 Xiányīng Pòxiǎo | |
| Japanese | 暁を破る夜鳴鶯 Akatsuki wo Yaburu Yonakiuguisu | Nightingale that Breaks the Dawn |
| Korean | 새벽을 여는 밤꾀꼬리 Saebyeogeul Yeoneun Bamkkoekkori | |
| Spanish | Ruiseñor del amanecer | Dawn Nightingale |
| French | Alouette de l'aube naissante | Nascent Dawn Lark |
| Russian | Рассветное пение иволги Rassvetnoye peniye ivolgi | |
| Thai | Dawnbearing Songbird | — |
| Vietnamese | Chim Hót Bình Minh | |
| German | Singvogel der Morgendämmerung | Songbird of Dawn |
| Indonesian | Dawnbearing Songbird | — |
| Portuguese | Pássaro da Canção Matinal | |
| Turkish | Şafak Şarkısı Kuşu | |
| Italian | Uccello canterino dell'alba | Dawn Songbird |
Change History
Released in Version "Luna IV"
| ||||||||||||||||||





















