Windbound Execution
Last updated 2026-07-09
"The wind knows no dread of tomorrow, nor does it suffer the bite of chains. Prisons and high walls cannot confine the wind, nor can they silence those who sing for freedom."
"Well said. But that interpretation does not authorize you to slip out of solitary confinement and reward yourself with drinks at The Cat's Tail after Jean grounds you, Grand Master Varka."
"Well said. But that interpretation does not authorize you to slip out of solitary confinement and reward yourself with drinks at The Cat's Tail after Jean grounds you, Grand Master Varka."
Windbound Execution is Varka's Elemental Skill.
Gameplay Notes
- When Skill DMG hits at least one enemy, it generates 6 Elemental Particles.
- For hits 2-3 of Sturm und Drang, the Anemo DMG occurs before the other Elemental DMG. For hits 4-5 of Sturm und Drang, Azure Devour, and Four Winds' Ascension, the other Elemental DMG occurs before the Anemo DMG. Hit 1 of Sturm und Drang only deals the other Elemental DMG.
- Immune to fall damage from leaping from the held skill.
- Passive Effects
- Passive Talent 1,

Dawn Wind's March: "When there are Pyro, Hydro, Electro or Cryo characters in the party, according to the aforementioned priority order of Elemental Types, every 1,000 points of Varka's ATK will grant Varka a 10% Anemo DMG Bonus and corresponding Elemental DMG Bonus (among the aforementioned Elemental Types, only one element can gain bonus DMG this way). Up to 25% bonus DMG can be gained this way. Additionally, if there are at least 2 Anemo characters, or at least 2 characters of the same Element among Pyro, Hydro, Electro or Cryo in the party, the Normal Attacks, Charged Attacks, Special Charged Attack Azure Devour and the special Elemental Skill Four Winds' Ascension that Varka deals or unleashes while in the Sturm und Drang mode will deal 140% of their original DMG. If there are at least 2 Anemo characters and at least 2 other characters of the same element among Pyro, Hydro, Electro or Cryo present in the party at the same time, the aforementioned effect will be increased to 220%." - Passive Talent 2,

Wind's Vanguard: "When nearby party members trigger Swirl reaction(s), Varka gains one stack of Azure Fang's Oath, increasing the DMG dealt by his Normal Attacks, Charged Attacks, special Charged Attack Azure Devour and special Elemental Skill Four Winds' Ascension by 7.5% for 8s. Max 4 stacks. Each character can grant Varka with 1 stack of Azure Fang's Oath every second this way."
- Constellation Effects
- Constellation Level 1,

"Come, Friend, Let Us Dance Beneath the Moon's Soft Glow": "When Varka switches to Sturm und Drang, he will obtain an additional use of the special Elemental Skill Four Winds' Ascension. Additionally, after switching to Sturm und Drang, Varka will gain the Lyrical Libation effect: When unleashing the special Elemental Skill Four Winds' Ascension, or when performing the special Charged Attack Azure Devour, Varka will consume this effect to deal 200% of the original DMG dealt by Four Winds' Ascension or Azure Devour." - Constellation Level 2,

"When Dawn Breaks, Our Journey Shall Take Flight": "When unleashing the special Elemental Skill Four Winds' Ascension, or when performing the special Charged Attack Azure Devour, Varka will perform an additional strike, dealing AoE Anemo DMG equal to 800% of Varka's ATK." - Constellation Level 3,

"O Friend, Quaff Not the Bitter Wine That Brings Tears of Woe": Increases this talent's level by 3, up to a maximum of 15. - Constellation Level 6,

"Beloved Mondstadt, Steadfast You Shall Shine": "Sturm und Drang is enhanced: - For a short time after unleashing the special Elemental Skill Four Winds' Ascension, Tapping on Varka's Elemental Skill or Holding his Normal Attack will not expend any uses of Four Winds' Ascension, and will perform one additional instance of the special Charged Attack, Azure Devour.
- For a short time after performing the special Charged Attack Azure Devour, tap on Varka's Elemental Skill to unleash an additional instance of Four Winds' Ascension without expending any uses of Four Winds' Ascension.
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Skill DMG | 1U | No ICD | 100 | Air | 480 | 600 | ✔ | |
| Sturm und Drang 1-Hit | 1U | Normal Attack Other | 2.5s/3 Hits | 87.5334 | Heavy | 200 | 0 | ✔ |
| Sturm und Drang 2-Hit A | 1U | Normal Attack Anemo | 2.5s/3 Hits | 32.0776 | Light | 200 | 0 | ✔ |
| Sturm und Drang 2-Hit B | 1U | Normal Attack Other | 2.5s/3 Hits | 59.5728 | Heavy | 200 | 0 | ✔ |
| Sturm und Drang 3-Hit A | 1U | Normal Attack Anemo | 2.5s/3 Hits | 43.3742 | Light | 200 | 0 | ✔ |
| Sturm und Drang 3-Hit B | 1U | Normal Attack Other | 2.5s/3 Hits | 80.5521 | Heavy | 200 | 0 | ✔ |
| Sturm und Drang 4-Hit A | 1U | 74.1236 | Light | 200 | 0 | ✔ | ||
| Sturm und Drang 4-Hit B | 1U | Normal Attack Anemo | 2.5s/3 Hits | 39.9127 | Heavy | 200 | 0 | ✔ |
| Sturm und Drang 5-Hit A | 1U | Normal Attack Other | 2.5s/3 Hits | 93.2701 | Air | 655 | 800 | ✔ |
| Sturm und Drang 5-Hit B | 1U | Normal Attack Anemo | 2.5s/3 Hits | 50.2223 | Air | 655 | 800 | ✔ |
| Sturm und Drang Charged Attack A | 1U | Charged Attack Other | 2.5s/3 Hits | 78 | Air | 655 | 800 | ✔ |
| Sturm und Drang Charged Attack B | 1U | Charged Attack Anemo | 2.5s/3 Hits | 42 | Air | 655 | 800 | ✔ |
| Azure Devour A | 1U | Charged Attack Other | 2.5s/3 Hits | 39 | Air | 0 | 800 | ✔ |
| Azure Devour B | 1U | Charged Attack Anemo | 2.5s/3 Hits | 21 | Air | 0 | 800 | ✔ |
| Azure Devour C | 1U | Charged Attack Other | 2.5s/3 Hits | 39 | Air | 200 | -600 | ✔ |
| Azure Devour D | 1U | Charged Attack Anemo | 2.5s/3 Hits | 21 | Air | 200 | -600 | ✔ |
| Four Winds' Ascension A | 1U | No ICD | 65 | Air | 0 | 600 | ✔ | |
| Four Winds' Ascension B | 1U | No ICD | 35 | Air | 0 | 600 | ✔ | |
Preview
Attribute Scaling
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill DMG (%) | 278.4 | 299.28 | 320.16 | 348 | 368.88 | 389.76 | 417.6 | 445.44 | 473.28 | 501.12 | 528.96 | 556.8 | 591.6 |
| Tap CD | 16s | ||||||||||||
| Hold CD | 8s | ||||||||||||
| Sturm und Drang Duration | 12s | ||||||||||||
| Sturm und Drang 1-Hit DMG (%) | 81.82 | 88.48 | 95.14 | 104.66 | 111.32 | 118.93 | 129.4 | 139.86 | 150.33 | 161.75 | 173.16 | 184.58 | 196 |
| Sturm und Drang 2-Hit DMG (%) | 29.99 + 55.69 | 32.43 + 60.22 | 34.87 + 64.75 | 38.35 + 71.23 | 40.79 + 75.76 | 43.58 + 80.94 | 47.42 + 88.06 | 51.25 + 95.19 | 55.09 + 102.31 | 59.27 + 110.08 | 63.46 + 117.85 | 67.64 + 125.62 | 71.83 + 133.39 |
| Sturm und Drang 3-Hit DMG (%) | 40.55 + 75.3 | 43.85 + 81.43 | 47.15 + 87.56 | 51.86 + 96.31 | 55.16 + 102.44 | 58.93 + 109.45 | 64.12 + 119.08 | 69.3 + 128.71 | 74.49 + 138.34 | 80.15 + 148.85 | 85.81 + 159.35 | 91.46 + 169.86 | 97.12 + 180.37 |
| Sturm und Drang 4-Hit DMG (%) | 69.29 + 37.31 | 74.93 + 40.35 | 80.57 + 43.38 | 88.63 + 47.72 | 94.27 + 50.76 | 100.71 + 54.23 | 109.57 + 59 | 118.44 + 63.77 | 127.3 + 68.55 | 136.97 + 73.75 | 146.64 + 78.96 | 156.3 + 84.16 | 165.97 + 89.37 |
| Sturm und Drang 5-Hit DMG (%) | 87.19 + 46.95 | 94.28 + 50.77 | 101.38 + 54.59 | 111.52 + 60.05 | 118.62 + 63.87 | 126.73 + 68.24 | 137.88 + 74.24 | 149.03 + 80.25 | 160.18 + 86.25 | 172.35 + 92.8 | 184.51 + 99.35 | 196.68 + 105.9 | 208.84 + 112.45 |
| Sturm und Drang Charged Attack DMG (%) | 107.05 + 57.64 | 115.76 + 62.33 | 124.48 + 67.03 | 136.92 + 73.73 | 145.64 + 78.42 | 155.59 + 83.78 | 169.29 + 91.15 | 182.98 + 98.53 | 196.67 + 105.9 | 211.61 + 113.94 | 226.54 + 121.99 | 241.48 + 130.03 | 256.42 + 138.07 |
| Four Winds' Ascension DMG (%) | 175.76 + 94.64 | 188.94 + 101.74 | 202.12 + 108.84 | 219.7 + 118.3 | 232.88 + 125.4 | 246.06 + 132.5 | 263.64 + 141.96 | 281.22 + 151.42 | 298.79 + 160.89 | 316.37 + 170.35 | 333.94 + 179.82 | 351.52 + 189.28 | 373.49 + 201.11 |
| Azure Devour DMG (%) | 93.6 ×2 + 50.4 ×2 | 100.62 ×2 + 54.18 ×2 | 107.64 ×2 + 57.96 ×2 | 117 ×2 + 63 ×2 | 124.02 ×2 + 66.78 ×2 | 131.04 ×2 + 70.56 ×2 | 140.4 ×2 + 75.6 ×2 | 149.76 ×2 + 80.64 ×2 | 159.12 ×2 + 85.68 ×2 | 168.48 ×2 + 90.72 ×2 | 177.84 ×2 + 95.76 ×2 | 187.2 ×2 + 100.8 ×2 | 198.9 ×2 + 107.1 ×2 |
| Four Winds' Ascension CD | 11s | ||||||||||||
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Total Cost (1 → 10 for one talent)
1,652,500 Mora
1,652,500 MoraVoice-Overs
Main article: Varka/Voice-Overs § Combat
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Windbound Execution | — |
| Chinese (Simplified) | 烈风终坠 Lièfēng Zhōng Zhuì | |
| Chinese (Traditional) | 烈風終墜 Lièfēng Zhōng Zhuì | |
| Japanese | 堕ちる烈風 Ochiru Reppuu | Falling Gale |
| Korean | 열풍의 추락 Yeolpung'ui Churak | |
| Spanish | Tempestad precipitante | |
| French | Exécution liée au vent | Windbound Execution |
| Russian | Казнь встречных ветров Kazn' vstrechnykh vetrov | |
| Thai | Windbound Execution | — |
| Vietnamese | Cuồng Phong Ập Đến | |
| German | Abflauender Sturm | |
| Indonesian | Windbound Execution | — |
| Portuguese | Execução Zéfira | |
| Turkish | Rüzgarın İnfazı | |
| Italian | Turbine della sentenza |
Change History
Released in Version "Luna V"
| ||||||||||||||||||






















