Memorial Arena/Bosses
Last updated 2026-07-15
Bosses With SSS Variant
| Enemy | Element | Advantages | Disadvantages |
|---|---|---|---|
| Bleed, Physical, Ice DMG | Fire DMG | ||
| Heavy ATK, Ignite, Bleed | |||
| Fire DMG, Ignite | Ice DMG | ||
| Freeze, Bleed | |||
| Fire DMG, Ice DMG, Lightning DMG | Physical | ||
| Lightning DMG, Fast ATK | |||
| Fire DMG, Lightning DMG | Ice DMG | ||
| Physical | |||
| Fire DMG, Ice DMG, Lightning DMG | |||
| Fast ATK | Lightning DMG | ||
| Freeze, Fast ATK | Fire DMG | ||
| Fast ATK | |||
| Freeze | Fire DMG, Lightning DMG | ||
| Ignite, Fire DMG | Ice DMG, Lightning DMG, Physical | ||
| Fast ATK | Physical DMG | ||
| Fire DMG, Ice DMG, Lightning DMG | |||
| Ignite | |||
| Fire DMG, Ignite | Ice DMG | ||
| Bleed | |||
| Fire DMG | |||
| Ice DMG | |||
| Heavy ATK | |||
Bosses Without SSS Variant
| Enemy | Element | Advantages | Disadvantages |
|---|---|---|---|
| Ignite, Bleed | |||
| Physical, Gather | |||
| Ice DMG | Fire DMG | ||
| Fire DMG, Ice DMG | Lightning DMG, Physical DMG | ||
| Fire DMG, Ice DMG, Lightning DMG | |||
| Fire DMG, Ice DMG, Lightning DMG | |||