Unforeseen Strike
Last updated 2026-07-16
"Chivalry? Hah, what better way to bait the trap? When an enemy dreams of an honorable victory, they inevitably fail to suspect the 'pleasant surprise' that awaits them."
Unforeseen Strike is Lohen's Elemental Skill.
Gameplay Notes
- When any attack under Masterstroke hits at least one enemy, it generates 1 Elemental Particle.
- This particle generation has a cooldown of 2 seconds.
- Passive Effects
- Passive Talent 1,

Moratorium on Questioning: "When nearby party members accumulate Will to Win for Lohen by dealing DMG while he is in Masterstroke mode, if that DMG is not less than 3,000% of Lohen's Base ATK, it will accumulate an extra 60 Will to Win." - Passive Talent 2,

Flippant Masterpiece: "While in Masterstroke mode, for 8s after another nearby party member triggers a Cryo Reaction, that character's ATK is increased by 15%, while Lohen's ATK is increased by 15%."
- Constellation Effects
- Constellation Level 1,

O Breezes, That So Oft Bear Sorrowful Lament: "Lohen's maximum Will to Win limit is increased to 300% of its original value. Additionally, when other nearby party members deal DMG while Lohen is in Unforeseen Strike mode, they accumulate 500% as much Will to Win for him as they originally would have." - Constellation Level 2,

In Flight, I Strike Whatever Flies: "When in Masterstroke mode, after the special Elemental Skill Etched Into Bone and Soul hits an opponent or the Elemental Burst Manifest Judgment is unleashed, Lohen gains 'Evilsbane Blade' for 4s: The next time Lohen hits an opponent with a Normal or Charged Attack while in Masterstroke mode, he will follow up with an additional strike that deals AoE Cryo DMG equal to 500% of his ATK, and increase the Elemental Mastery of other nearby party members by 200 for 8s. Evilsbane Blade can be triggered once every 4s." - Constellation Level 3,

Only the Spear That Wounds Can Heal: Increases this talent's level by 3, up to a maximum of 15. - Constellation Level 4,

Radiant Love, Laughing Death: "When Lohen unleashes the Elemental Burst Manifest Judgment while in Masterstroke mode, his Will to Win will be maxed out, causing this instance of his Elemental Burst to gain the maximum possible DMG increase. Additionally, when Lohen switches to Masterstroke mode, the following will occur depending on how much Elemental Energy he has: - When Elemental Energy is not full: Lohen recovers 15 Elemental Energy.
- When Elemental Energy is full: If, during the next 15s, Lohen unleashes the Elemental Burst Manifest Judgment, he will recover 15 Elemental Energy.
- Constellation Level 6,

To Drown, to Sink, Unconscious — Supreme Joy: "Using the special Elemental Skill Etched Into Bone and Soul and hitting an opponent with it or, while Masterstroke mode is active, unleashing the Elemental Burst Manifest Judgment, will not consume any Will to Win. Instead, Lohen's Joy will be maxed out, and if he hits an opponent the next time he uses the special Elemental Skill Etched Into Bone and Soul, the duration of this instance of Masterstroke will be extended by 1.25s. This effect can be triggered once every 7s. Additionally, the CRIT DMG of all the DMG described above is increased by 175%, and the number of times Lohen can unleash Etched Into Bone and Soul during this instance of Masterstroke is increased by 2."
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Normal Attack 1-Hit | 1U | Normal Attack | 5s/2 Hits, max 6 applications per 5s cycle | 50.2 | Heavy | 200 | 0 | ✘ |
| Normal Attack 2-Hit | 1U | 52.5 | Heavy | 200 | 0 | ✘ | ||
| Normal Attack 3-Hit A | 1U | 24 | Light | 200 | 0 | ✘ | ||
| Normal Attack 3-Hit B | 1U | 24 | Heavy | 200 | 0 | ✘ | ||
| Normal Attack 3-Hit C | 1U | 24 | Heavy | 200 | 0 | ✘ | ||
| Normal Attack 4-Hit | 1U | 70 | Heavy | 200 | 0 | ✘ | ||
| Normal Attack 5-Hit A | 1U | 43 | Light | 200 | 0 | ✘ | ||
| Normal Attack 5-Hit B | 1U | 43 | Air | 480 | 600 | ✘ | ||
| Charged Attack A | 1U | 60 | Light | 200 | 0 | ✘ | ||
| Charged Attack B | 1U | 60 | Heavy | 800 | 0 | ✘ | ||
| Plunging Attack Collision | 0U | No ICD | 25 | Light | 200 | 0 | ✘ | |
| Low Plunge | 1U | No ICD | 100 | Heavy | 800 | 0 | ✔ | |
| High Plunge | 1U | No ICD | 150 | Air | 0 | 800 | ✔ | |
| Etched Into Bone and Soul DMG A/B/C | 1U | Elemental Skill | 2.5s/3 Hits | 35 | Light | 200 | 0 | ✘ |
| Etched Into Bone and Soul DMG D | 1U | 35 | Air | 480 | 600 | ✘ | ||
Preview
Attribute Scaling
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 80.99 | 87.58 | 94.17 | 103.59 | 110.18 | 117.71 | 128.07 | 138.43 | 148.79 | 160.09 | 171.39 | 182.69 | 193.99 |
| 2-Hit DMG | 84.66 | 91.56 | 98.45 | 108.29 | 115.18 | 123.06 | 133.89 | 144.72 | 155.55 | 167.36 | 179.17 | 190.99 | 202.8 |
| 3-Hit DMG | 38.13 × 3 | 41.23 × 3 | 44.34 × 3 | 48.77 × 3 | 51.87 × 3 | 55.42 × 3 | 60.3 × 3 | 65.18 × 3 | 70.05 × 3 | 75.37 × 3 | 80.69 × 3 | 86.01 × 3 | 91.33 × 3 |
| 4-Hit DMG | 112.84 | 122.02 | 131.21 | 144.33 | 153.51 | 164.01 | 178.44 | 192.88 | 207.31 | 223.05 | 238.8 | 254.54 | 270.29 |
| 5-Hit DMG | 55.29 + 82.93 | 59.79 + 89.68 | 64.29 + 96.43 | 70.72 + 106.07 | 75.22 + 112.82 | 80.36 + 120.54 | 87.43 + 131.15 | 94.5 + 141.75 | 101.57 + 152.36 | 109.29 + 163.93 | 117 + 175.5 | 124.72 + 187.08 | 132.43 + 198.65 |
| Charged Attack | |||||||||||||
| Charged Attack DMG | 98.81 × 2 | 106.86 × 2 | 114.9 × 2 | 126.39 × 2 | 134.43 × 2 | 143.63 × 2 | 156.26 × 2 | 168.9 × 2 | 181.54 × 2 | 195.33 × 2 | 209.12 × 2 | 222.91 × 2 | 236.69 × 2 |
| Charged Attack Stamina Cost | 10 | ||||||||||||
| Plunging Attack | |||||||||||||
| Plunge DMG | 63.93 | 69.14 | 74.34 | 81.77 | 86.98 | 92.92 | 101.1 | 109.28 | 117.46 | 126.38 | 135.3 | 144.22 | 153.14 |
| Low Plunge DMG | 127.84 | 138.24 | 148.65 | 163.51 | 173.92 | 185.81 | 202.16 | 218.51 | 234.86 | 252.7 | 270.54 | 288.38 | 306.22 |
| High Plunge DMG | 159.68 | 172.67 | 185.67 | 204.24 | 217.23 | 232.09 | 252.51 | 272.93 | 293.36 | 315.64 | 337.92 | 360.2 | 382.48 |
| Masterstroke | 13s | ||||||||||||
| Etched Into Bone and Soul DMG | 60 × 4 | 64.5 × 4 | 69 × 4 | 75 × 4 | 79.5 × 4 | 84 × 4 | 90 × 4 | 96 × 4 | 102 × 4 | 108 × 4 | 114 × 4 | 120 × 4 | 127.5 × 4 |
| DMG Increase From Will to Win | 0.4/Point | ||||||||||||
| CD | 18s | ||||||||||||
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Total Cost (1 → 10 for one talent)
1,652,500 Mora
1,652,500 MoraVoice-Overs
Main article: Lohen/Voice-Overs § Combat
- Let's fight!
- Tremble, I won't judge.
- Leave none standing!
- (Etched Into Bone and Soul) Betcha weren't ready for this!
- (Etched Into Bone and Soul) Now's our chance!
- (Etched Into Bone and Soul) Hmph!
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Unforeseen Strike | — |
| Chinese (Simplified) | 奇兵诡出 | |
| Chinese (Traditional) | 奇兵詭出 | |
| Japanese | 掟破りの奇兵 | |
| Korean | 기습 Giseup | |
| Spanish | Estacazo súbito | |
| French | Frappe imprévue | Unforeseen Strike |
| Russian | Непредвиденный удар Nepredvidennyy udar | |
| Thai | Unforeseen Strike | — |
| Vietnamese | Kỳ Binh Quỷ Xuất | |
| German | Unerwarteter Schachzug | |
| Indonesian | Unforeseen Strike | — |
| Portuguese | Ataque Surpresa | |
| Turkish | Öngörülmez Darbe | |
| Italian | Colpo imprevisto |
Change History
Released in Version "Luna VII"
| ||||||||||||||||||






















