Anby Demara
Last updated 2026-09-10
This article is about Anby's Cunning Hares variant. For the Defense Force - Silver Squad variant, see Soldier 0 - Anby.
Anby Demara(-Rank,
Electric,
) is a playable Agent in Zenless Zone Zero, and a member of the
Cunning Hares.
Combat Info
Stats & Promotions
| Promotion Level | Level | Base HP | Base ATK | Base DEF | Promotion Costs |
|---|---|---|---|---|---|
| 0 | 1/10 | 603 | 95 | 49 | (0 → 1) 24,000 |
| 10/10 | 1,339 | 143 | 109 | ||
| 1 | 10/20 | 1,753 | 177 | 143 | (1 → 2) 56,000 |
| 20/20 | 2,572 | 232 | 210 | ||
| 2 | 20/30 | 2,986 | 266 | 244 | (2 → 3) 120,000 |
| 30/30 | 3,804 | 320 | 310 | ||
| 3 | 30/40 | 4,218 | 354 | 343 | (3 → 4) 200,000 |
| 40/40 | 5,036 | 408 | 410 | ||
| 4 | 40/50 | 5,450 | 441 | 444 | (4 → 5) 400,000 |
| 50/50 | 6,269 | 495 | 511 | ||
| 5 | 50/60 | 6,682 | 529 | 545 | — |
| 60/60 | 7,500 | 583 | 612 |
800,000
Skills
Basic Attack
| Name | Primary Type | Secondary Type |
|---|---|---|
| Basic Attack: Turbo Volt | Basic Attack | |
| Press to activate: Unleashes up to 4 slashes. The first 3 hits deal Physical DMG, the 4th hit deals Electric DMG. | ||
| Basic Attack: Thunderbolt | Basic Attack | |
| After unleashing the 3rd hit of the Basic Attack, hold down or pause for a short while, and then press to activate: Unleashes a downward strike that deals Electric DMG. Anti-Interrupt level is increased while using this skill. | ||
Dodge
| Name | Primary Type | Secondary Type |
|---|---|---|
| Dodge: Slide | Dodge | |
| Press to activate: A quick dash dodge. Character is invulnerable while using this skill. | ||
| Dash Attack: Taser Blast | Dodge | Dash Attack |
| Press during a dodge to activate: Slashes all nearby enemies, dealing Physical DMG. | ||
| Dodge Counter: Thunderclap | Dodge | Dodge Counter |
| Press during a perfect dodge to activate: Slashes all nearby enemies, dealing Electric DMG. Character is invulnerable while using this skill. | ||
Assist
| Name | Primary Type | Secondary Type |
|---|---|---|
| Quick Assist: Thunderfall | Assist | Quick Assist |
| When the active character is launched, press to activate: Slashes enemies in front, dealing Electric DMG. Character is invulnerable while using this skill. | ||
| Defensive Assist: Flash | Assist | Defensive Assist |
| When the character on field is about to be attacked, press to activate: Parries the enemy's attack, dealing massive Daze. Character is invulnerable while using this skill. | ||
| Assist Follow-Up: Lightning Whirl | Assist | Assist Follow-Up |
| Press after a Defensive Assist to activate: Perform a spinning slash against enemies in front, dealing Electric DMG Character is invulnerable while using this skill. | ||
Special Attack
| Name | Primary Type | Secondary Type |
|---|---|---|
| Special Attack: Fork Lightning | Special Attack | |
| Press to activate: Unleashes an upward slash that deals Electric DMG. This attack launches faster when used after the 3rd-hit of the Basic Attack or Basic Attack: Thunderbolt. Anti-Interrupt level is increased while using this skill. | ||
| EX Special Attack: Lightning Bolt | Special Attack | EX Special Attack |
| With enough Energy, press to activate: Unleashes a powerful upward slash that deals Electric DMG. This attack launches faster when used after the 3rd-hit of her Basic Attack or Basic Attack: Thunderbolt. Character is invulnerable while using this skill. | ||
Chain Attack
| Name | Primary Type | Secondary Type |
|---|---|---|
| Chain Attack: Electro Engine | Chain Attack | |
| When a Chain Attack is triggered, select the character to activate: Unleashes a powerful upward slash at enemies in a small area, dealing massive Electric DMG. Character is invulnerable while using this skill. | ||
| Ultimate: Overdrive Engine | Chain Attack | Ultimate |
| When Decibel Rating is at Maximum, press to activate: Unleashes a powerful upward slash at enemies in a small area followed by several downward strikes, dealing massive Electric DMG. Character is invulnerable while using this skill. | ||
Core
| Name | Primary Type | Secondary Type |
|---|---|---|
| Core Passive: Fluctuating Voltage | Core Skill | Core Passive |
| Launch a Basic Attack: Thunderbolt, Special Attack, or EX Special Attack after the 3rd-hit of Anby's Basic Attack for an extra X% Daze.
| ||
| Additional Ability: Parallel Connection | Core Skill | Additional Ability |
| When another character in your squad shares the same Attribute or Faction: When Anby's Dodge Counter hits an enemy, she gains an extra 7.2 Energy. This effect can trigger once every 5s. | ||
Skill Enhancement
Total Cost: (1 → 12 for one skill)
500,000
Core Skill Enhancement
| Core Skill Enhancement | |||
|---|---|---|---|
| Requires: Agent Level 15 |
|
5,000 | |
| Requires: Agent Level 25 |
|
12,000 | |
| Requires: Agent Level 35 |
|
28,000 | |
| Requires: Agent Level 45 |
|
60,000 | |
| Requires: Agent Level 55 |
|
100,000 | |
| Requires: Agent Level 60 |
|
200,000 | |
| Totals | |||
| MAX | Requires: Agent Level 60 |
|
405,000 |
Mindscape Cinema
Each Mindscape awakening requires
Agent Focus: Anby ×1.

01
Rapid Charge Mode
When the 4th-hit of Anby's Basic Attack hits an enemy, her Energy Generation Rate is increased by 12% for 30s.
02
Precision Discharge
When Basic Attack: Thunderbolt hits a Stunned enemy, its DMG is increased by 30%. When Anby's EX Special Attack hits an enemy that is not Stunned, the Daze inflicted is increased by 10%.
03
Well-Desciplined
Basic Attack, Dodge, Special Attack, and Chain Attack Lv. +2
04
Conducting Charge
When Anby launches a Chain Attack or uses her Ultimate, off-field Electric characters recover 3 Energy. For every 12% of Anby's Energy Generation Rate, recover an additional 2 Energy, up to a maximum of 6 additional Energy.
05
Street Experience
Basic Attack, Dodge, Special Attack, and Chain Attack Lv. +2
06
Charging Field
When Anby uses her EX Special Attack, she gains 8 stacks of Charge (max 8 stacks). When she hits an enemy with her Basic Attack or Dash Attack, 1 stack of Charge is consumed, increasing that attack's DMG by 45%.
Availability
- Anby Demara can be obtained by completing the Prologue Chapter of Phaethon's Story: Business x Strangeness x Justness.
- The permanent Signal Search: Star-Studded Cast
- Every Exclusive Channel and W-Engine Channel
Featured
Anby Demara has been promoted or featured with a drop-rate boost in 7 Signal Searches:
| Signal Search | Featured | Date Start | Date End | Version |
|---|---|---|---|---|
| Priceless Heart Dec 30, 2025 — Feb 5, 2026 Version 2.5 |
Zhao Ben |
December 30, 2025 | February 5, 2026 | 2.5 |
| Sights of Asphodel Sep 4, 2025 — Sep 24, 2025 Version 2.2 |
Trigger Nicole |
September 4, 2025 | September 24, 2025 | 2.2 |
| Tearforged Blossoms Sep 4, 2025 — Sep 24, 2025 Version 2.2 |
Seed Nicole |
September 4, 2025 | September 24, 2025 | 2.2 |
| Mellow Waveride Jan 22, 2025 — Feb 12, 2025 Version 1.5 |
Ellen Corin |
January 22, 2025 | February 12, 2025 | 1.5 |
| Thousand Melodies Jan 22, 2025 — Feb 12, 2025 Version 1.5 |
Astra Yao Corin |
January 22, 2025 | February 12, 2025 | 1.5 |
| Moonlit Serenity Nov 6, 2024 — Nov 27, 2024 Version 1.3 |
Yanagi Billy |
November 6, 2024 | November 27, 2024 | 1.3 |
| (No Match Found) Sep 4, 2024 — Sep 24, 2024 Version 1.1 |
Jane Seth |
September 4, 2024 | September 24, 2024 | 1.1 |
Other Languages
| Language | Official Name |
|---|---|
| English | Anby Demara |
| Chinese (Simplified) | 安比・德玛拉 Ānbǐ Démǎlā |
| Chinese (Traditional) | 安比・德瑪拉 Ānbǐ Démǎlā |
| Japanese | アンビー・デマラ Anbī Demara |
| Korean | 엔비 데마라 Enbi Demara |
| Spanish | Anby Demara |
| French | Anby Demara |
| Russian | Энби Демара Enbi Demara |
| Thai | Anby Demara |
| Vietnamese | Anby Demara |
| German | Anby Demara |
| Indonesian | Anby Demara |
| Portuguese | Anby Demara |
Change History
Released in Version 1.0 - Welcome To New Eridu
- Anby Demara was released as a playable Agent.
- Anby Demara was released in the first closed beta test.
May 14, 2022
- Anby Demara was announced as an upcoming playable Agent.
References
- ↑ Twitter: VA Announcement
- ↑ 2.0 2.1 Official CN Zenless Zone Zero Website
- ↑ Twitter: VA Announcement





















