Velina Airgid
Last updated 2026-09-09
Velina Airgid(-Rank,
Wind,
) is a playable Agent in Zenless Zone Zero, and the Administrative Director of the
External Strategy Department.
Combat Info
Stats & Promotions
| Promotion Level | Level | Base HP | Base ATK | Base DEF | Promotion Costs |
|---|---|---|---|---|---|
| 0 | 1/10 | 626 | 126 | 49 | (0 → 1) 24,000 |
| 10/10 | 1,390 | 194 | 109 | ||
| 1 | 10/20 | 1,820 | 239 | 143 | (1 → 2) 56,000 |
| 20/20 | 2,670 | 315 | 210 | ||
| 2 | 20/30 | 3,099 | 360 | 244 | (2 → 3) 120,000 |
| 30/30 | 3,949 | 435 | 310 | ||
| 3 | 30/40 | 4,379 | 479 | 343 | (3 → 4) 200,000 |
| 40/40 | 5,229 | 555 | 410 | ||
| 4 | 40/50 | 5,659 | 600 | 444 | (4 → 5) 400,000 |
| 50/50 | 6,508 | 676 | 511 | ||
| 5 | 50/60 | 6,938 | 721 | 545 | — |
| 60/60 | 7,788 | 797 | 612 |
800,000
Skills
Basic Attack
| Name | Primary Type | Secondary Type |
|---|---|---|
| Basic Attack: Dancing Fans | Basic Attack | |
| Press to activate: Launches up to five attacks against enemies ahead, dealing Wind DMG. During the 5th attack, Velina's Anti-Interrupt Level increases, and DMG taken is reduced by 40%. | ||
Dodge
| Name | Primary Type | Secondary Type |
|---|---|---|
| Dodge: Windward Sweep | Dodge | |
| Press to activate: A quick dash dodge. Character is invulnerable while using this skill. | ||
| Dash Attack: Gale Step | Dodge | Dash Attack |
| Press during a dodge to activate: Delivers a quick attack forward, dealing Wind DMG. | ||
| Dodge Counter: Cloudrend | Dodge | Dodge Counter |
| Press during a Perfect Dodge to activate: Launches a series of attacks on the target, dealing Wind DMG. Character is invulnerable while using this skill. | ||
Assist
| Name | Primary Type | Secondary Type |
|---|---|---|
| Quick Assist: Emergency Protocol | Assist | Quick Assist |
| When the active character is launched, press to activate: Unleashes consecutive attacks against the target, dealing Wind DMG. Character is invulnerable while using this skill. | ||
| Defensive Assist: Judicious Intervention | Assist | Defensive Assist |
| When the on-field character is about to be attacked, press to activate: Parries the enemy's attack, dealing massive Daze. Character is invulnerable while using this skill. | ||
| Assist Follow-Up: Negotiation Techniques | Assist | Assist Follow-Up |
| Press after a Defensive Assist to activate: Unleashes a series of attacks, dealing Wind DMG. Character is invulnerable while using this skill. | ||
Special Attack
| Name | Primary Type | Secondary Type |
|---|---|---|
| Special Attack: Wind Shear - Purging Surge | Special Attack | |
| Press to activate: Unleashes a sweeping gust forward, dealing Wind DMG. | ||
| EX Special Attack: Wind Shear - Purifying Rise | Special Attack | EX Special Attack |
| With enough Energy, press to activate: Dodges backward, then unleashes a massive wind blast to attack enemies, dealing Wind DMG. During the backward dodge, a dodge effect is active. Successfully dodging an enemy attack triggers Vital View. After using this skill, press to chain into the 5th hit of the Basic Attack. Character is invulnerable while using this skill. | ||
| EX Special Attack: Wind Shear - Triple Deathblow | Special Attack | EX Special Attack |
| With enough energy and after using EX Special Attack: Wind Shear - Purifying Rise, press or hold to activate: Continuously swings the fan, dealing Wind DMG. After using this skill, press to chain into the 5th hit of the Basic Attack. Character is invulnerable while using this skill. | ||
| EX Special Attack: Wind Shear - Eye of the Storm | Special Attack | EX Special Attack |
| With 90 or more Windbloom, hold or to activate: Velina channels a whirlwind and summons a Sweeping Cyclone to continuously attack enemies and triggers the previous character's Quick Assist. Sweeping Cyclone lasts for 5s and deals Wind DMG to nearby enemies once every 0.5s. | ||
Chain Attack
| Name | Primary Type | Secondary Type |
|---|---|---|
| Chain Attack: Thousandfold Spiral | Chain Attack | |
| When a Chain Attack is triggered, select the character to activate: Transforms into a hurricane to unleash multiple attacks against enemies, followed by a Finishing Move, dealing massive Wind DMG. Character is invulnerable while using this skill. | ||
| Ultimate: Heed the Tempest | Chain Attack | Ultimate |
| When Decibel Rating is at Maximum, press to activate: Unleashes multiple attacks against enemies ahead, dealing massive Wind DMG. After using this skill, the previous character's Quick Assist is triggered. Character is invulnerable while using this skill. | ||
Core
| Name | Primary Type | Secondary Type |
|---|---|---|
| Core Passive: Breeze in Bloom | Core Skill | Core Passive |
| When Velina's initial Energy Regen exceeds 1.2, every additional 0.01 increases DMG dealt by 0.21%, up to a maximum increase of 35%, and increases Anomaly Mastery by 0.5, up to a maximum increase of 84. When Velina enters the battlefield, she gains 45 Windbloom. In Investigation Zone mode, this effect can trigger once every 180s. Using EX Special Attack: Wind Shear - Purifying Rise or EX Special Attack: Wind Shear - Triple Deathblow grants 45 Windbloom, up to a maximum of 135 Windbloom. When Velina triggers Vortex, she gains 1 point of Windbite and summons a Condensed Cyclone, dealing Wind DMG. This effect can trigger once every 3s. When Velina has 2 points of Windbite, the next time she triggers Vortex, 2 points of Windbite are consumed to increase that Vortex's DMG Multiplier by X%. In addition, a Sweeping Cyclone is summoned instead of a Condensed Cyclone, which does not grant Windbite. When Velina's summoned Sweeping Cyclone hits an enemy suffering Contamination for the first time, it triggers Chromatic Tint, converting it into a Sweeping Cyclone of the corresponding attribute, dealing the corresponding attribute's DMG. When Sweeping Cyclone hits an enemy, the enemy's Wind Anomaly Buildup RES is reduced by 7% for 35s. Repeated triggers reset the duration. If a Sweeping Cyclone enhanced by Chromatic Tint hits an enemy, the enemy's corresponding Attribute Anomaly Buildup RES is also reduced by 7% for 35s. Repeated triggers reset the duration. When an enemy affected by Sweeping Cyclone is defeated, the duration of that Sweeping Cyclone is extended by 5s. This effect can only trigger once for the same Sweeping Cyclone, and only one Sweeping Cyclone can exist at a time. Condensed Cyclone and Sweeping Cyclone trigger an explosion when they dissipate. If this explosion hits an enemy suffering a Wind Anomaly, it triggers one instance of Abloom DMG against the target: resolves an additional instance of Attribute Anomaly DMG, dealing a fixed Y% and Z% multiplier Wind Anomaly DMG respectively. | ||
| Additional Ability: Tea Party Etiquette | Core Skill | Additional Ability |
| When another character in your squad is an Anomaly character or shares the same attribute: Velina's Windswept and Vortex DMG increases by 10%. When the heavy attack from an Ultimate hits an enemy suffering a Wind Attribute Anomaly, it triggers an instance of Abloom DMG against the target: resolves one additional instance of Attribute Anomaly DMG, fixed at 680% of Wind Attribute Anomaly DMG. For Core Passive: Breeze in Bloom, the Attribute Anomaly Buildup RES reduction from Sweeping Cyclone is further increased by 7%, while Daze inflicted increases by 30%, and accumulated Attribute Anomaly Buildup increases by 15%. | ||
Skill Enhancement
Total Cost: (1 → 12 for one skill)
500,000
Core Skill Enhancement
| Core Skill Enhancement | |||
|---|---|---|---|
| Requires: Agent Level 15 |
|
5,000 | |
| Requires: Agent Level 25 |
|
12,000 | |
| Requires: Agent Level 35 |
|
28,000 | |
| Requires: Agent Level 45 |
|
60,000 | |
| Requires: Agent Level 55 |
|
100,000 | |
| Requires: Agent Level 60 |
|
200,000 | |
| Totals | |||
| MAX | Requires: Agent Level 60 |
|
405,000 |
Mindscape Cinema
Each Mindscape awakening requires
Agent Focus: Velina ×1.

01
Orderly Elegance
Sweeping Cyclone from Additional Ability: Tea Party Etiquette deals an additional 20% Daze.
When Velina triggers Vortex, she ignores 20% of the target's All-Attribute RES. When squad members deal Windswept DMG, 20% of the target's Wind RES is ignored.
When Velina triggers Vortex, she ignores 20% of the target's All-Attribute RES. When squad members deal Windswept DMG, 20% of the target's Wind RES is ignored.
02
Saturation Project
When Velina triggers Windswept, she can also gain 1 point of Windbite. This effect can trigger once every 5s.
After Sweeping Cyclone triggers the Chromatic Tint effect, it can accumulate the corresponding attribute's Anomaly Buildup. The buildup accumulated by this attack is excluded from Anomaly DMG calculations.
The DMG increase effects of Velina's Windswept and Vortex from Additional Ability: Tea Party Etiquette are further increased by 15%.
After Sweeping Cyclone triggers the Chromatic Tint effect, it can accumulate the corresponding attribute's Anomaly Buildup. The buildup accumulated by this attack is excluded from Anomaly DMG calculations.
The DMG increase effects of Velina's Windswept and Vortex from Additional Ability: Tea Party Etiquette are further increased by 15%.
03
Conquest by Etiquette
Basic Attack, Dodge, Assist, Special Attack, and Chain Attack Lv. +2
04
Tea Party Tribunal
When Velina uses an EX Special Attack, her ATK increases by 15% for 40s. Repeated triggers reset the duration.
05
Death Witch
Basic Attack, Dodge, Assist, Special Attack, and Chain Attack Lv. +2
06
Chief Angel
When Velina consumes 2 points of Windbite to increase the DMG Multiplier of Vortex, she gains 1 point of Windbite. This effect can trigger once every 6s.
When Velina hits an enemy suffering a Wind Attribute Anomaly, the Wind Attribute Anomaly Buildup she inflicts increases by 20%.
When Velina inflicts Windswept on an enemy already affected by Windswept, the new Windswept's DMG increases based on the remaining duration of the previous. Each remaining second increases the DMG by 2.5%, up to a maximum increase of 40%.
When Velina hits an enemy suffering a Wind Attribute Anomaly, the Wind Attribute Anomaly Buildup she inflicts increases by 20%.
When Velina inflicts Windswept on an enemy already affected by Windswept, the new Windswept's DMG increases based on the remaining duration of the previous. Each remaining second increases the DMG by 2.5%, up to a maximum increase of 40%.
Availability
Featured
Velina Airgid has been promoted or featured with a drop-rate boost in 1 Signal Search:
| Signal Search | Featured | Date Start | Date End | Version |
|---|---|---|---|---|
| Graceful Gale Jun 17, 2026 — Jul 8, 2026 Version 3.0 |
Nicole Piper |
June 17, 2026 | July 8, 2026 | 3.0 |
Other Languages
| Language | Official Name |
|---|---|
| English | Velina Airgid |
| Chinese (Simplified) | 维琳娜・艾嘉德 Wéilínnà Àijiādé |
| Chinese (Traditional) | 維琳娜・艾嘉德 Wéilínnà Àijiādé |
| Japanese | ヴェリナ・エガード Verina Egādo |
| Korean | 벨리나 에어기드 Bellina Eeogideu |
| Spanish | Velina Airgid |
| French | Vélina Airgid |
| Russian | Велина Эйргид Velina Eyrgid |
| Thai | Velina Airgid |
| Vietnamese | Velina Airgid |
| German | Velina Airgid |
| Indonesian | Velina Airgid |
| Portuguese | Velina Airgid |
Change History
Introduced in Version 2.5 - To Be Fuel for the Night • Released in Version 3.0 - A Sleepwalker's Confession
- Velina Airgid released as a playable Agent.
Version 2.7
28 April 2026
- Velina Airgid was announced as an upcoming playable Agent.
- Velina was introduced as an NPC.
- Velina's silhouette was shown in To Be Fuel for the Night Episode 3: Crisis Emerges.
References
- ↑ 1.0 1.1 Twitter (X): Season 3 - Character Reveal: Velina
- ↑ Bilibili: Season 3 - Character Reveal: Velina
- ↑ KR Twitter (X): Season 3 - Character Reveal: Velina









