Orphie Magnusson & Magus
Last updated 2026-09-09
Orphie Magnusson & Magus(-Rank,
Fire,
) are a playable Agent in Zenless Zone Zero, and the gunner-captain duo of
Obol Squad.
Combat Info
Stats & Promotions
| Promotion Level | Level | Base HP | Base ATK | Base DEF | Promotion Costs |
|---|---|---|---|---|---|
| 0 | 1/10 | 626 | 134 | 49 | (0 → 1) 24,000 |
| 10/10 | 1,390 | 207 | 109 | ||
| 1 | 10/20 | 1,820 | 255 | 143 | (1 → 2) 56,000 |
| 20/20 | 2,670 | 337 | 210 | ||
| 2 | 20/30 | 3,099 | 384 | 244 | (2 → 3) 120,000 |
| 30/30 | 3,949 | 465 | 310 | ||
| 3 | 30/40 | 4,379 | 513 | 343 | (3 → 4) 200,000 |
| 40/40 | 5,229 | 595 | 410 | ||
| 4 | 40/50 | 5,659 | 643 | 444 | (4 → 5) 400,000 |
| 50/50 | 6,508 | 725 | 511 | ||
| 5 | 50/60 | 6,938 | 773 | 545 | — |
| 60/60 | 7,788 | 854 | 612 |
800,000
Skills
Basic Attack
| Name | Primary Type | Secondary Type |
|---|---|---|
| Basic Attack: High-Pressure Flamethrower | Basic Attack | |
| Press to activate: Unleashes up to 5 attacks in front, followed by a powerful flame blade strike, dealing Physical DMG and Fire DMG. | ||
Dodge
| Name | Primary Type | Secondary Type |
|---|---|---|
| Dodge: Flickering Flames | Dodge | |
| Press to activate: A quick dash dodge. Character is invulnerable while using this skill. | ||
| Dash Attack: Rush Command | Dodge | Dash Attack |
| Press during a dodge to activate: Perform a quick forward attack, dealing Physical DMG. | ||
| Dodge Counter: Counter Strike Opportunity | Dodge | Dodge Counter |
| Press during a Perfect Dodge to activate: Launch a series of attacks on enemies in front, dealing Physical DMG and Fire DMG. Character is invulnerable while using this skill. | ||
Assist
| Name | Primary Type | Secondary Type |
|---|---|---|
| Quick Assist: Searing Slash | Assist | Quick Assist |
| When the active character is launched, press to activate: Unleash a series of attacks on enemies in front, dealing Physical DMG and Fire DMG. Character is invulnerable while using this skill. | ||
| Defensive Assist: Blazing Gunblade | Assist | Defensive Assist |
| When the on-field character is about to be attacked, press to activate: Parries the enemy's attack, dealing massive Daze. Character is invulnerable while using this skill. | ||
| Assist Follow-Up: Boiling Pierce | Assist | Assist Follow-Up |
| Press after a Defensive Assist to activate: Unleash multiple attacks against enemies in front, dealing Fire DMG. Character is invulnerable while using this skill. | ||
Special Attack
| Name | Primary Type | Secondary Type |
|---|---|---|
| Special Attack: Blazing Chamber | Special Attack | |
| Press to activate: Thrust forward and perform a tail attack, dealing Fire DMG. Anti-Interrupt level is increased while using this skill. | ||
| Special Attack: Corrosive Flash | Special Attack | |
| Automatically triggers during ally attacks: Unleashes 4 laser Aftershock attacks, dealing Fire DMG. Triggers once per 5s. Upon activating this skill, restore 20 Bottled Heat. Character is invulnerable while using this skill. | ||
| EX Special Attack: Watch Your Step | Special Attack | EX Special Attack |
| With enough Energy, press to activate: Perform a sweeping laser attack forward, dealing Fire DMG. After using this skill, immediately follow up with the powerful fire blade from the Basic Attack. Upon activating this skill, restore 20 Bottled Heat. Character is invulnerable while using this skill. | ||
| EX Special Attack: Crimson Vortex | Special Attack | EX Special Attack |
| When off-field with 60 or more Energy, automatically triggers during ally attacks: Performs a sweeping laser attack in an area around, dealing Fire DMG. Upon activating this skill, restore 20 Bottled Heat. Character is invulnerable while using this skill. | ||
| EX Special Attack: Heat Charge | Special Attack | EX Special Attack |
| When Bottled Heat is greater than or equal to 100, hold to activate: Consume 100 Bottled Heat to continuously fire a laser forward, dealing Fire DMG. When firing begins, triggers Quick Assist. After continuous firing for a period, firepower increases, greatly boosting the skill's Interrupt Level. When attacked during firing, will parry enemy attacks and immediately increase firepower. When maximum firing duration is reached, automatically activates EX Special Attack: Fiery Eruption. During the low firepower phase, Anti-Interrupt Level increases and DMG taken is reduced by 40%, while character is invulnerable during the high firepower phase. | ||
| EX Special Attack: Fiery Eruption | Special Attack | EX Special Attack |
| Automatically activates after EX Special Attack: Heat Charge reaches maximum firing time: Performs a spinning attack forward, then fires a laser ahead dealing Fire DMG. Character is invulnerable while using this skill. | ||
Chain Attack
| Name | Primary Type | Secondary Type |
|---|---|---|
| Chain Attack: Overheated Barrel | Chain Attack | |
| When a Chain Attack is triggered, select the character to activate: Perform a spinning attack forward, then fire a laser ahead, dealing Fire DMG. Upon activating this skill, restore 20 points of Bottled Heat. Character is invulnerable while using this skill. | ||
| Ultimate: Dance with Fire | Chain Attack | Ultimate |
| When Decibel Rating is at Maximum, press to activate: Perform a spinning attack forward, then fire a laser ahead, dealing Fire DMG. When leaping into the air, a Quick Assist will be triggered. If the Quick Assist is activated, Orphie & Magus will extend the laser firing duration. Upon activating this skill, recover 20 Bottled Heat. Character is invulnerable while using this skill. | ||
Core
| Name | Primary Type | Secondary Type |
|---|---|---|
| Core Passive: Taming Wind and Fire | Core Skill | Core Passive |
| Orphie & Magus's CRIT Rate increases by X%, and Aftershock DMG increases by X%. Orphie & Magus initially gain 100 Bottled Heat, up to a maximum of 125. When Orphie & Magus are off-field, if Special Attack: Corrosive Flash is available and Energy is greater than or equal to 60, consume 30 Energy to automatically trigger EX Special Attack: Crimson Vortex instead. When the laser from EX Special Attack: Heat Charge hits enemies, all squad members gain Zeroed In for 12s. Repeated triggers reset the duration. Zeroed In increases Agent ATK by X. When Orphie & Magus's initial Energy Regen is greater than or equal to 1.6, for every 0.1 initial Energy Regen above this threshold, ATK increases by an additional 20. The total increase from both initial and additional ATK increases cannot exceed X. When an Agent with Zeroed In triggers Aftershock, their Zeroed In duration extends by 4s, up to a maximum extension of 20s. The fire blade attack from Basic Attack: High-Pressure Flamethrower, EX Special Attack: Watch Your Step, EX Special Attack: Crimson Vortex, EX Special Attack: Heat Charge, EX Special Attack: Fiery Eruption, Chain Attack: Overheated Barrel, and Ultimate: Dance With Fire all count as Aftershock DMG, and using these skills counts as triggering Aftershock. | ||
| Additional Ability: Forged in Flames | Core Skill | Additional Ability |
| When another character in your squad is a Stun or Support character: Aftershock DMG dealt by Agents with Zeroed In ignores 25% DEF. | ||
Skill Enhancement
Total Cost: (1 → 12 for one skill)
500,000
Core Skill Enhancement
| Core Skill Enhancement | |||
|---|---|---|---|
| Requires: Agent Level 15 |
|
5,000 | |
| Requires: Agent Level 25 |
|
12,000 | |
| Requires: Agent Level 35 |
|
28,000 | |
| Requires: Agent Level 45 |
|
60,000 | |
| Requires: Agent Level 55 |
|
100,000 | |
| Requires: Agent Level 60 |
|
200,000 | |
| Totals | |||
| MAX | Requires: Agent Level 60 |
|
405,000 |
Mindscape Cinema
Each Mindscape awakening requires
Agent Focus: Orphie & Magus ×1.

01
Luxurious Cat House
Orphie & Magus' Special Attack: Corrosive Flash, EX Special Attack: Crimson Vortex, EX Special Attack: Heat Charge, and EX Special Attack: Fiery Eruption ignore 15% of target's Fire RES, and Agents with Zeroed In deal 20% increased DMG.
02
Weird Food List
When Orphie & Magus launch an Aftershock, restore 65 Decibels. This effect can trigger once every 4s. After Orphie & Magus use their Ultimate, their ATK increases by 20% for up to 45s.
03
"Tactics Manual"
Basic Attack, Dodge, Assist, Special Attack, and Chain Attack Lv. +2
04
Pink Holster
Initial duration of Zeroed In increases to 16s, and Orphie & Magus's EX Special Attack: Heat Charge and Ultimate: Dance With Fire DMG increases by 40%.
05
Ferry Toll
Basic Attack, Dodge, Assist, Special Attack, and Chain Attack Lv. +2
06
Magic Seed
With enough energy, after the fire blade attack of Basic Attack: High-Pressure Flamethrower, press to immediately follow up with EX Special Attack: Crimson Vortex. When the fire blade attack of Basic Attack: High-Pressure Flamethrower is activated, recover 10 Bottled Heat, and the Interrupt Level during the low firepower phase of EX Special Attack: Heat Charge will also increase. When the laser from EX Special Attack: Heat Charge or Ultimate hits enemies, it deals additional Fire DMG equal to 250% of Orphie & Magus's ATK. This effect can trigger once every 0.5s and is counted as EX Special Attack and Aftershock DMG.
Availability
Featured
Orphie Magnusson and Magus has been promoted or featured with a drop-rate boost in 2 Signal Searches:
| Signal Search | Featured | Date Start | Date End | Version |
|---|---|---|---|---|
| Wrathborn Duo May 27, 2026 — Jun 16, 2026 Version 2.8 |
Orphie & Magus Manato Pan Yinhu |
May 27, 2026 | June 16, 2026 | 2.8 |
| Wrathborn Duo Sep 24, 2025 — Oct 14, 2025 Version 2.2 |
Orphie & Magus Anton |
September 24, 2025 | October 14, 2025 | 2.2 |
Other Languages
Orphie Magnusson & Magus
| Language | Official Name |
|---|---|
| English | Orphie Magnusson & Magus |
| Chinese (Simplified) | 奥菲丝・马格努森& 「鬼火」 Àofēisī Mǎgénǔsēn & "Guǐhuǒ" |
| Chinese (Traditional) | 奧菲絲・馬格努森&「鬼火」 Àofēisī Mǎgénǔsēn & "Guǐhuǒ" |
| Japanese | オルペウス・マグヌッソン&「鬼火」 Orupeusu Magunusson & "Onibi" |
| Korean | 오피 마그누손 & 「도깨비불」 Opi Mageunuson & "Dokkaebibul" |
| Spanish | Orfia Magnusson y Magas |
| French | Orphie Magnusson & Magus |
| Russian | Орфея Магнуссон и Магус Orfeya Magnusson i Magus |
| Thai | Orphie Magnusson & "Magus" |
| Vietnamese | Orphie Magnusson & Magus |
| German | Orphie Magnusson & Magus |
| Indonesian | Orphie Magnusson & Magus |
| Portuguese | Orfeu Magnusson & Magus |
Orpheus
| Language | Official Name |
|---|---|
| English | Orpheus |
| Chinese (Simplified) | 奥菲厄丝 Àofēi'èsī |
| Chinese (Traditional) | 奧菲厄絲 Àofēi'èsī |
| Japanese | オルフェウス Orufeusu |
| Korean | 오르페우스 Oreupe'useu |
| Spanish | Orfeo |
| French | Orphée |
| Russian | Орфей Orfey |
| Thai | Orpheus |
| Vietnamese | Orpheus |
| German | Orpheus |
| Indonesian | Orpheus |
| Portuguese | Orfeus |
Change History
Introduced in Version 1.0 - Welcome To New Eridu • Released in Version 2.2 - Do Not Go Gentle Into That Good Night
- Orphie Magnusson & Magus was released in the second half of Version 2.2.
- Orphie Magnusson & "Magus" was renamed to Orphie Magnusson & Magus.
- Optimizes the model performance for Orphie (NPC).
Version 2.1
July 26th 2025
- Orphie Magnusson & "Magus" was announced as an upcoming playable Agent.
- Orphie & Magus were introduced as an NPC in the Commission Phantom Path.
- Magus was mentioned by Soldier 11.
References
- ↑ Twitter (X): EN VA Self Announcement
- ↑ 2.0 2.1 Official CN Zenless Zone Zero Website
- ↑ HoYoLAB: Official HoYoLAB Account
























