Special Disaster Control Squad/Stages
Last updated 2026-04-19
Gameplay Notes
Waves depend on the current stage buff level. They will repeat endlessly until the buff level increases, where the new waves appear after defeating the current wave. Because of this, the stages end after exactly 3 minutes.
Stages
Bound Paradox
| Score Target | 16,000 4,000 2,000 1,000 0 | ||
|---|---|---|---|
| Stage Rules | [Time Trial Challenge] Trigger Anomaly/Disorder/Abloom the required number of times within the time limit. Complete the timed challenge and deal DMG to level up stage buffs. [Stage Buffs] Initial: Ignores a certain percentage of enemy All-Type RES Lv. 1: [sic] After switching squad, generates 1 Ether Thunderbolt every 1s for 10s, dealing Ether DMG to and pulling in enemies in range. Each time a Ether Thunderbolt strikes, increases the Agent's Anomaly Buildup Rate by 1.5% and Anomaly Proficiency by 2, up to 30 stacks. Lv. 2: Enemy Anomaly Buildup RES decreases by 50%. Lv. 3: Ether Thunderbolt duration extends to 20s, with increased lightning strike frequency. Buff stack cap increases to 60. Lv. 4: When Ether Thunderbolt hits an enemy in an Anomaly state, triggers Abloom DMG once. Lv. 5: After triggering 2 stacks of Disorder/Anomaly/Abloom, unleashes 1 additional Ether Thunderbolt. Buff stack cap increases to 90. Afterward, each time you switch squad, every squad member's Disorder/Anomaly DMG increases by 47%.. [sic] [Battlefield Mechanics] CRIT DMG dealt by Agents to enemies is greatly reduced. When a squad has stayed on the field for 40s, DMG dealt will be greatly reduced until squad switch. [Squad Switch Rules] · When switching squads, incoming characters receive initial Energy/Adrenaline and Decibels. · Current squad characters' Energy/Adrenaline carries over to subsequent battles, and current squad characters' Decibels transfer to corresponding members of the next squad (the on-field character's Decibels will carry over to the 1st squad member of the next squad, while the off-field character's Decibels will carry over to the 2nd squad member of the next squad). · All other buffs are cleared. | ||
| Icon | |||
| Buff | Disintegration | Qihua | Turbulence |
| Effect | Increases Daze inflicted by Agents by 15%. When an enemy is Stunned, Agents' Anomaly Buildup Rate increases by 33%. | Increases Anomaly Buildup Rate of off-field Agents by 50% and their Anomaly DMG by 27%. | Increases Anomaly Buildup Rate of Agents' Basic Attacks by 50% and their Anomaly DMG by 32%. |
| Stage Buff Level | Enemies | ||
| 0/3 | Wave 1 Looter Looter Looter Looter Looter Wave 2 Tyrfing - Energized Tyrfing - Energized Tyrfing - Energized Tyrfing - Energized Tyrfing - Energized Wave 3 Tyrfing - Energized Tyrfing - Energized Looter Looter Looter | ||
| 1/4 | Wave 1 Faun Faun Faun Faun Faun Wave 2 Tyrfing - Energized Tyrfing - Energized Tyrfing - Energized Tyrfing - Energized Tyrfing - Energized Wave 3 Faun Faun Faun Tyrfing - Energized Tyrfing - Energized | ||
| 2 | Wave 1 Wanted Enforcer Ionized - Cyrtoidea Ionized - Cyrtoidea Ionized - Cyrtoidea Wave 2 Faun Faun Faun Faun Faun | ||
| MAX | Wave 1 Notorious - Armored Hati Wave 2 Thanatos Tyrfing - Energized Tyrfing - Energized Tyrfing - Energized Wave 3 Ionized - Cyrtoidea Ionized - Cyrtoidea Ionized - Cyrtoidea Ionized - Cyrtoidea Ionized - Cyrtoidea | ||
| Trial Agents | Nangong Yu Aria Alice Thymefield Vivian Banshee Jane Doe Burnice White | ||
Surging Tempest
| Score Target | 16,000 4,000 2,000 1,000 0 | ||
|---|---|---|---|
| Stage Rules | [Time Trial Challenge] Defeat the required number of enemies within the time limit. Complete the timed challenge and deal DMG to level up stage buffs. [Stage Buffs] Initial: Ignores a certain percentage of enemy All-Type RES Lv. 1: [sic] After switching squad, creates a large Turbulence Zone that continuously pulls in enemies; when the Turbulence Zone hits enemies, it reduces their DEF by 33%. Lv. 2: Increases Agent ATK by 27%. Lv. 3: Turbulence Zone duration increases to 20s. Lv. 4: When defeating an enemy, every squad member recovers 3.2 pts of Energy / 4 pts of Adrenaline. Lv. 5: Turbulent Zone duration increases to 30s. After that, each time you switch squad, DMG dealt by the whole squad increases by 63%.. [sic] [Battlefield Mechanics] Enemy Anomaly Buildup RES is greatly enhanced. When a squad has stayed on the field for 40s, DMG dealt will be greatly reduced until squad switch. [Squad Switch Rules] · When switching squads, incoming characters receive initial Energy/Adrenaline and Decibels. · Current squad characters' Energy/Adrenaline carries over to subsequent battles, and current squad characters' Decibels transfer to corresponding members of the next squad (the on-field character's Decibels will carry over to the 1st squad member of the next squad, while the off-field character's Decibels will carry over to the 2nd squad member of the next squad). · All other buffs are cleared. | ||
| Icon | |||
| Buff | Swift Blade | Synchro | Zenith |
| Effect | Basic Attack DMG increases by 50%. | Chain Attack DMG increases by 50%. | Special Attack DMG and EX Special Attack DMG increase by 50%. |
| Stage Buff Level | Enemies | ||
| 0/3 | Wave 1 Guard Jaeger Guard Jaeger Guard Jaeger Guard Jaeger Guard Jaeger Wave 2 Miasma Walker - Arcavor Miasma Walker - Arcavor Miasma Walker - Arcavor Miasma Walker - Arcavor Miasma Walker - Arcavor Wave 3 Guard Jaeger Guard Jaeger Guard Jaeger Miasma Walker - Arcavor Miasma Walker - Arcavor | ||
| 1/4 | Wave 1 Fossor Fossor Fossor Fossor Fossor Wave 2 Miasma Walker - Arcavor Miasma Walker - Arcavor Miasma Walker - Arcavor Miasma Walker - Arcavor Miasma Walker - Arcavor Wave 3 Fossor Fossor Fossor Miasma Walker - Arcavor Miasma Walker - Arcavor | ||
| 2 | Wave 1 Banyrek Fossor Fossor Fossor Wave 2 Light Patroller Light Patroller Light Patroller Light Patroller Light Patroller | ||
| MAX | Wave 1 Specialized Assault Bomber Wave 2 Guard Jaeger Guard Jaeger Guard Jaeger Wave 3 Light Patroller Light Patroller Light Patroller Light Patroller Light Patroller | ||
| Trial Agents | Dialyn Evelyn Chevalier Cissia Seed Trigger Soldier 0 - Anby | ||
Explosive Flames
| Score Target | 16,000 4,000 2,000 1,000 0 | ||
|---|---|---|---|
| Stage Rules | [Time Trial Challenge] Trigger or extend Ether Veil the required number of times within the time limit. Complete the timed challenge and deal DMG to level up stage buffs. [Stage Buffs] Initial: Ignores a certain percentage of enemy All-Type RES Lv. 1: [sic] After switching squad, summons Emberflow to strike enemies every 5s for 2s. On hit, every squad member restores 1.2 Energy/1.5 Adrenaline. Lv. 2: Agents entering via Quick Assist deal 44%bonus DMG [sic]. Lv. 3: Activating or extending Ether Veil, or using an EX Special Attack additionally triggers Emberflow. Lv. 4: Emberflow duration increases to 4.5s. Lv. 5: When Emberflow hits an enemy, increases the Agent's CRIT DMG by 7%, stacking up to 10 times. Afterward, each time you switch squad, the whole squad's DMG increases by 75% while in Ether Veil.. [sic] [Battlefield Mechanics] Enemies not affected by Ether Veil take greatly reduced DMG. When a squad has stayed on the field for 40s, DMG dealt will be greatly reduced until squad switch. [Squad Switch Rules] · When switching squads, incoming characters receive initial Energy/Adrenaline and Decibels. · Current squad characters' Energy/Adrenaline carries over to subsequent battles, and current squad characters' Decibels transfer to corresponding members of the next squad (the on-field character's Decibels will carry over to the 1st squad member of the next squad, while the off-field character's Decibels will carry over to the 2nd squad member of the next squad). · All other buffs are cleared. | ||
| Icon | |||
| Buff | Disintegration | Penetration | Curtain Break |
| Effect | Stunned enemies have their Stun DMG Multiplier increased by 50%. | Increases Agent Sheer DMG by 20%. | Agents restore 12 Energy per second for 5s after switching squad. |
| Stage Buff Level | Enemies | ||
| 0/3 | Wave 1 Ionized - Cyrtoidea Ionized - Cyrtoidea Ionized - Cyrtoidea Ionized - Cyrtoidea Ionized - Cyrtoidea Wave 2 Hoplitai Hoplitai Hoplitai Hoplitai Hoplitai Wave 3 Hoplitai Hoplitai Ionized - Cyrtoidea Ionized - Cyrtoidea Ionized - Cyrtoidea | ||
| 1/4 | Wave 1 Vicious Striker Vicious Striker Vicious Striker Vicious Striker Vicious Striker Wave 2 Hoplitai Hoplitai Hoplitai Hoplitai Hoplitai Wave 3 Hoplitai Hoplitai Vicious Striker Vicious Striker Vicious Striker | ||
| 2 | Wave 1 Armored Hati Ionized - Cyrtoidea Ionized - Cyrtoidea Ionized - Cyrtoidea Wave 2 Looter Looter Looter Looter Looter | ||
| MAX | Wave 1 Typhon Challenger Wave 2 Tarasque Mixer Vicious Striker Vicious Striker Vicious Striker Wave 3 Looter Looter Looter Looter Looter | ||
| Trial Agents | Aria Sunna Zhao Yidhari Murphy Lucia Elowen Ye Shunguang | ||
Purifying Filth
| Score Target | 16,000 4,000 2,000 1,000 0 | ||
|---|---|---|---|
| Stage Rules | [Time Trial Challenge] Break the required number of Miasmic Shields within the time limit. Complete the timed challenge and deal DMG to level up stage buffs. [Stage Buffs] Initial: Ignores a certain percentage of enemy All-Type RES Lv. 1: [sic] Unleashes a Shockwave upon switching squad, massively shredding enemy Miasmic Shield and dealing DMG. Lv. 2: Agent Miasmic Shield Purification Efficiency increases by 120%. Lv. 3: When an enemy's Miasmic Shield is broken, immediately fill their Daze gauge. Lv. 4: EX Special Attack hits trigger an additional Shockwave. Cooldown: 4s. Lv. 5: When the Shockwave hits an enemy, the enemy's Stun DMG Multiplierincreases [sic] by 66%. Afterward, Each time you switch squad, the whole squad gains 1,000 Sheer Force.. [sic] [Battlefield Mechanics] Every enemy is armed with a Miasmic Shield. Whenever a boss enemy recovers from Stun, its Miasmic Shield will reset. When a squad has stayed on the field for 40s, DMG dealt will be greatly reduced until squad switch. [Squad Switch Rules] · When switching squads, incoming characters receive initial Energy/Adrenaline and Decibels. · Current squad characters' Energy/Adrenaline carries over to subsequent battles, and current squad characters' Decibels transfer to corresponding members of the next squad (the on-field character's Decibels will carry over to the 1st squad member of the next squad, while the off-field character's Decibels will carry over to the 2nd squad member of the next squad). · All other buffs are cleared. | ||
| Icon | |||
| Buff | Unity | Solid Foundation | Silence |
| Effect | EX Special Attack DMG increases by 50%. | Basic Attack DMG increases by 50%. | Ultimate DMG increases by 50%. |
| Stage Buff Level | Enemies | ||
| 0/3 | Wave 1 Strike Jaeger Strike Jaeger Strike Jaeger Strike Jaeger Strike Jaeger Wave 2 Light Patroller Light Patroller Light Patroller Light Patroller Light Patroller Wave 3 Strike Jaeger Strike Jaeger Light Patroller Light Patroller | ||
| 1/4 | Wave 1 Pyromaniac Pyromaniac Pyromaniac Pyromaniac Pyromaniac Wave 2 Light Patroller Light Patroller Light Patroller Light Patroller Light Patroller Wave 3 Pyromaniac Pyromaniac Pyromaniac Light Patroller Light Patroller | ||
| 2 | Wave 1 Goblin Strike Jaeger Strike Jaeger Strike Jaeger Wave 2 Ionized - Nassellaria Ionized - Nassellaria Ionized - Nassellaria Ionized - Nassellaria Ionized - Nassellaria | ||
| MAX | Wave 1 Haytor Wave 2 Ruthless Fiend Pyromaniac Pyromaniac Pyromaniac Wave 3 Ionized - Nassellaria Ionized - Nassellaria Ionized - Nassellaria Ionized - Nassellaria Ionized - Nassellaria | ||
| Trial Agents | Banyue Dialyn Yidhari Murphy Lucia Elowen Ju Fufu Yixuan | ||
Spatial Bounds
| Score Target | 16,000 4,000 2,000 1,000 0 | ||
|---|---|---|---|
| Stage Rules | [Time Trial Challenge] Unleash Ultimate the required number of times within the time limit. Complete the timed challenge and deal DMG to level up stage buffs. [Stage Buffs] Initial: Ignores a certain percentage of enemy All-Type RES Lv. 1: [sic] Enters Vital View after switching squad. The whole squad gains max Decibels. Lv. 2: While in Vital View, CRIT Rate increases by 18%, and CRIT DMG increases by 35%. Lv. 3: Vital View duration extends to 12s. While in Vital View, recovers 4 Energy/4 Adrenaline and 100 Decibels per second. Lv. 4: Decibels cap increases to 5,000 [sic] Lv. 5: Ultimate DMG increases by 73%. From now on, each time you switch squads, the whole squad's CRIT DMG increases by 81%. [Battlefield Mechanics] When a squad has stayed on the field for 40s, DMG dealt will be greatly reduced until squad switch. [Squad Switch Rules] · When switching squads, incoming characters receive initial Energy/Adrenaline and Decibels. · Current squad characters' Energy/Adrenaline carries over to subsequent battles, and current squad characters' Decibels transfer to corresponding members of the next squad (the on-field character's Decibels will carry over to the 1st squad member of the next squad, while the off-field character's Decibels will carry over to the 2nd squad member of the next squad). · All other buffs are cleared. | ||
| Icon | |||
| Buff | Prelude's End | Insight | Connected Pulses |
| Effect | Ultimate DMG increases by 60%. | While in Vital View, Agent attacks ignore 40% of enemy DEF. | Basic Attack DMG increases by 45%. |
| Stage Buff Level | Enemies | ||
| 0/3 | Wave 1 Sordidus Sordidus Sordidus Sordidus Sordidus Wave 2 Vicious Striker Vicious Striker Vicious Striker Vicious Striker Vicious Striker Wave 3 Sordidus Sordidus Sordidus Vicious Striker Vicious Striker | ||
| 1/4 | Wave 1 Beholder Engine Beholder Engine Beholder Engine Beholder Engine Beholder Engine Wave 2 Vicious Striker Vicious Striker Vicious Striker Vicious Striker Vicious Striker Wave 3 Beholder Engine Beholder Engine Beholder Engine Vicious Striker Vicious Striker | ||
| 2 | Wave 1 Ionized - Pugnus Sordidus Sordidus Sordidus Wave 2 Security Enforcer Security Enforcer Security Enforcer Security Enforcer Security Enforcer | ||
| MAX | Wave 1 Rampant Brute Wave 2 Ionized - Dullahan Beholder Engine Beholder Engine Beholder Engine Wave 3 Security Enforcer Security Enforcer Security Enforcer Security Enforcer Security Enforcer | ||
| Trial Agents | Sunna Dialyn Ye Shunguang Yixuan Hoshimi Miyabi Tsukishiro Yanagi | ||
Trial Agents
| Agent & W-Engine | Skills & Equipment | Detailed Stats |
|---|---|---|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|






























