Goblin
Last updated 2026-05-24
Goblin is an Ether Mutant encountered during combat.
Enemy Stats
| Attribute RES | ||||||
|---|---|---|---|---|---|---|
| 0% | 0% | -20% | 0% | -20% | 0% | |
| Additional Properties | |
|---|---|
| Stun Duration | 10s |
| Stun DMG Multiplier | 150% |
| Level | HP | ATK | DEF | Daze |
|---|---|---|---|---|
| 1 | 7,097 | 81 | 45 | 3,502 |
| 10 | 21,504 | 196 | 85 | 3,607 |
| 20 | 43,292 | 386 | 155 | 3,817 |
| 30 | 95,880 | 541 | 253 | 4,307 |
| 40 | 153,153 | 673 | 379 | 4,693 |
| 50 | 228,027 | 789 | 533 | 5,148 |
| 60 | 326,746 | 842 | 715 | 5,498 |
| 70 | 383,664 | 896 | 715 | 5,848 |
Current Intel
Combat Info
Variants
This enemy has 2 variants:
Trivia
Etymology
- A goblin is a short, humanoid creature that appears throughout various European folklore.
Gallery
Other Languages
| Language | Official Name |
|---|---|
| English | Goblin |
| Chinese (Simplified) | 地精 Dìjīng |
| Chinese (Traditional) | 地精 Dìjīng |
| Japanese | ゴブリン Goburin |
| Korean | 고블린 Gobeullin |
| Spanish | Trasgo |
| French | Gobelin |
| Russian | Гоблин Goblin |
| Thai | Goblin |
| Vietnamese | Goblin |
| German | Gnom |
| Indonesian | Goblin |
| Portuguese | Goblin |
Change History
Released in Version 1.0 - Welcome To New Eridu


