Hoplitai
Last updated 2026-05-24
Hoplitai is an Ether Mutant encountered during combat.
Enemy Stats
| Attribute RES | ||||||
|---|---|---|---|---|---|---|
| 0% | 0% | -20% | 0% | -20% | 0% | |
| Additional Properties | |
|---|---|
| Stun Duration | 6.5s |
| Stun DMG Multiplier | 125% |
| Level | HP | ATK | DEF | Daze |
|---|---|---|---|---|
| 1 | 1,123 | 50 | 46 | 600 |
| 10 | 3,403 | 121 | 86 | 618 |
| 20 | 6,850 | 239 | 158 | 654 |
| 30 | 15,172 | 335 | 259 | 738 |
| 40 | 24,234 | 416 | 387 | 804 |
| 50 | 36,082 | 488 | 545 | 882 |
| 60 | 51,703 | 521 | 730 | 942 |
| 70 | 60,709 | 555 | 730 | 1,002 |
Current Intel
Combat Info
Variants
This enemy has 2 variants:
Trivia
Etymology
- Hoplitai (Greek: ὁπλῖται Hoplîtai, "Hoplites") were citizen-soldiers of Ancient Greek city-states. They were famous for their use of spears and shields to create the phalanx formation.
Gallery
Other Languages
| Language | Official Name |
|---|---|
| English | Hoplitai |
| Chinese (Simplified) | 霍普利泰 Huòpǔlìtài |
| Chinese (Traditional) | 霍普利泰 Huòpǔlìtài |
| Japanese | ホプリタイ Hopuritai |
| Korean | 호플리타이 Hopeullitai |
| Spanish | Hoplita |
| French | Hoplites |
| Russian | Гоплит Goplit |
| Thai | Hoplitai |
| Vietnamese | Hoplitai |
| German | Hoplitai |
| Indonesian | Hoplitai |
| Portuguese | Hoplita |
Change History
Released in Version 1.0 - Welcome To New Eridu


