Rugged Elder Leshy
Last updated 2026-09-03
Rugged Elder Leshys are Elite Enemies that are part of the Wildwood Leshy enemy group and the Mystical Beasts family.
Drops
Items
Energy
| Energy Drops | ||
|---|---|---|
| Type | HP Threshold | Drop(s) |
| Geo | 66% | Particle ×1 |
| 33% | Particle ×1 | |
| 0% | Particle ×1 | |
Stats
| RES | ||||||||
|---|---|---|---|---|---|---|---|---|
| State | ||||||||
| Base | 10% | -20% | 10% | 10% | 10% | 30% | 10% | 30% |
| Rooted | 10% | -220% | 10% | 10% | 10% | 30% | 10% | 30% |
| Level Scaling | |||
|---|---|---|---|
| Level | HP | ATK | DEF |
| 1 | 587 | 127 | 505 |
| 10 | 2,313 | 339 | 550 |
| 20 | 6,809 | 836 | 600 |
| 30 | 12,680 | 1,366 | 650 |
| 40 | 22,767 | 2,042 | 700 |
| 50 | 41,948 | 2,872 | 750 |
| 60 | 70,872 | 3,836 | 800 |
| 70 | 117,217 | 5,102 | 850 |
| 80 | 189,093 | 7,411 | 900 |
| 90 | 296,802 | 9,516 | 950 |
| 100 | 443,680 | 12,311 | 1,000 |
| 104 | 498,906 | 13,295 | 1,020 |
Note that HP and ATK values may change in Co-Op Mode, some Quests, and certain Domains (including Spiral Abyss and Imaginarium Theater). For more details, see Enemy/Level Scaling § Other Multipliers.
Description
A Leshy that grows in forests and wilds.
With only fragmentary sentience and no ability to speak, Leshies may appear to be the result of the Golden Realm's early experiments. Yet according to records, the truth is the opposite. Only after its artisans had almost fully mastered the authority over life did they create this race of fae.
Perhaps there is some true purpose within this that neither the fae nor humans of the present can fully understand.
With only fragmentary sentience and no ability to speak, Leshies may appear to be the result of the Golden Realm's early experiments. Yet according to records, the truth is the opposite. Only after its artisans had almost fully mastered the authority over life did they create this race of fae.
Perhaps there is some true purpose within this that neither the fae nor humans of the present can fully understand.
Gallery
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Rugged Elder Leshy | — |
| Chinese (Simplified) | 苍遒的木灵长 Cāngqiú de Mùlíng-zhǎng | |
| Chinese (Traditional) | 蒼遒的木靈長 Cāngqiú de Mùlíng-zhǎng | |
| Japanese | 宿老の樹霊 | |
| Korean | 고목 요정 Gomok Yojeong | |
| Spanish | Anciano Vigorarbóreo | |
| French | Vénérable leshy noueux | Gnarled Leshy Venerable |
| Russian | Суровый леший- Surovyy leshiy-stareyshina | |
| Thai | เลชีเฒ่าผู้ทรงพลัง | |
| Vietnamese | Mộc Linh Trưởng Cổ Thụ | |
| German | Uralter Holzgeist | |
| Indonesian | Rugged Elder Leshy | — |
| Portuguese | Ancião Áspero Arbóreo | |
| Turkish | Dayanıklı İhtiyar Leshi | |
| Italian | Lesij anziano robusto |
Change History
Released in Version 7.0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











