Enemy/Level Scaling
Last updated 2026-09-01
Enemies' HP, ATK and DEF are determined by base values, level multipliers and special multipliers.
For wildlife, most of them have 0 Base DEF and 0 Base Resistance. Their level HP multipliers are 1 for all levels. Their level ATK multipliers are the same as the multipliers of enemies.
Normal Value
Base HP
Level Multipliers for each level will be listed in the HP Level Scaling section.
Note: Due to all enemy Base HPs being proportional to the Hilichurl's, it can be used as a baseline for comparison. The Base HP Ratios to Hilichurl provided are for ease of comparison only and are not used in the calculation process.
Example
For example, to calculate a Specter's Max HP at Level 85:
Where:
- 21.7344 is the Base HP
- 2223.0679 is the Type 2 HP Level Multiplier at Level 85
Common Enemies
Elite Enemies
Normal Bosses
| Enemy | Base HP | Level Multiplier Type |
Base HP Ratio to Hilichurl |
|---|---|---|---|
| 95.088 | Type 1 | 7 | |
| 122.256 | Type 1 | 9 | |
| 122.256 | Type 1 | 9 | |
| 149.424 | Type 1 | 11 | |
| 122.256 | Type 2 | 9 | |
| 95.088 | Type 1 | 7 | |
| 149.424 | Type 1 | 11 | |
| 135.84 | Type 1 | 10 | |
| 190.176 | Type 1 | 14 | |
| 407.52 | Type 1 | 30 | |
| 271.68 | Type 1 | 20 | |
| 217.344 | Type 1 | 16 | |
| 217.344 | Type 2 | 16 | |
| 190.176 | Type 2 | 14 | |
| 163.008 | Type 2 | 12 | |
| 163.008 | Type 2 | 12 | |
| 217.344 | Type 2 | 16 | |
| 190.176 | Type 2 | 14 | |
| 230.928 | Type 2 | 17 | |
| 217.344 | Type 2 | 16 | |
| 203.76 | Type 2 | 15 | |
| 135.84 | Type 2 | 10 | |
| 163.008 | Type 2 | 12 | |
| 203.76 | Type 2 | 15 | |
| 149.424 | Type 2 | 11 | |
| 213.2688 | Type 2 | 15.7 | |
| 298.848 | Type 2 | 22 | |
| 225.4944 | Type 2 | 16.6 | |
| 217.344 | Type 2 | 16 | |
| 366.768 | Type 2 | 27 | |
| 168.4416 | Type 2 | 12.4 | |
| 353.184 | Type 2 | 26 | |
| 217.344 | Type 2 | 16 | |
| 230.928 | Type 2 | 17 | |
| 366.768 | Type 2 | 27 | |
| 293.4144 | Type 2 | 21.6 | |
| 366.768 | Type 2 | 27 | |
| 217.344 | Type 2 | 16 | |
| 298.848 | Type 2 | 22 | |
| 366.768 | Type 2 | 27 | |
| 326.016 | Type 2 | 24 | |
| 421.104 | Type 2 | 31 | |
| 296.1312 | Type 2 | 21.8 |
Weekly Bosses
| Enemy | Base HP | Level Multiplier Type |
Base HP Ratio to Hilichurl |
|---|---|---|---|
| 244.512 | Type 1 | 18 | |
| 122.256 | Type 1 | 9 | |
| 81.504 | Type 1 | 6 | |
| 135.84 | Type 1 | 10 | |
| 489.024 | Type 1 | 36 | |
| 135.84 | Type 2 | 10 | |
| 271.68 | Type 2 | 20 | |
| 543.36 | Type 2 | 40 | |
| 271.68 | Type 2 | 20 | |
| 244.512 | Type 2 | 18 | |
| 244.512 | Type 2 | 18 | |
| 217.344 | Type 2 | 16 | |
| 543.36 | Type 2 | 40 | |
| 326.016 | Type 2 | 24 | |
| 652.032 | Type 2 | 48 | |
| 366.768 | Type 2 | 27 | |
| 1290.48 | Type 2 | 95 | |
| 434.688 | Type 2 | 32 | |
| 163.008 | Type 2 | 12 | |
| 679.2 | Type 2 | 50 | |
| 679.2 | Type 2 | 50 | |
| 1698 | Type 2 | 125 | |
| 1304.064 | Type 2 | 96 | |
| 869.376 | Type 2 | 64 |
Special Enemies
| Enemy | Base HP | Level Multiplier Type |
Base HP Ratio to Hilichurl |
|---|---|---|---|
| 21.7344 | Type 1 | 1.6 | |
| 27.168 | Type 1 | 2 | |
| 95.088 | Type 2 | 7 | |
| 95.088 | Type 2 | 7 | |
| 108.672 | Type 2 | 8 | |
| 108.672 | Type 2 | 8 | |
| 21.7344 | Type 1 | 1.6 | |
| 32.6016 | Type 1 | 2.4 | |
| 21.7344 | Type 1 | 1.6 | |
| 32.6016 | Type 1 | 2.4 | |
| 48.9024 | Type 2 | 3.6 | |
| 21.7344 | Type 1 | 1.6 | |
| 107.65 | Type 1 | ~7.925 | |
| 10.8672 | Type 1 | 0.8 | |
| 10.8672 | Type 1 | 0.8 | |
| 21.7344 | Type 1 | 1.6 | |
| 21.7344 | Type 1 | 1.6 | |
| 21.7344 | Type 1 | 1.6 | |
| 19.0176 | Type 1 | 1.4 | |
| 40.752 | Type 1 | 3 | |
| 40.752 | Type 1 | 3 | |
| 8.1504 | Type 1 | 0.6 | |
| 46.1856 | Type 1 | 3.4 | |
| 46.1856 | Type 1 | 3.4 | |
| 203.76 | Type 1 | 15 | |
| 815.04 | Type 2 | 60 | |
| 203.76 | Type 2 | 15 | |
| 81.504 | Type 2 | 6 | |
| 76.0704 | Type 2 | 5.6 | |
| 86.9376 | Type 2 | 6.4 | |
| 123.02 | Type 2 | ~9.056 | |
| 103.2384 | Type 2 | 7.6 | |
| 137.248 | Type 2 | ~10.104 | |
| 95.088 | Type 2 | 7 | |
| 117.64 | Type 2 | ~8.66 | |
| 40.752 | Type 1 | 3 | |
| 20.376 | Type 2 | 1.5 | |
| 20.376 | Type 2 | 1.5 | |
| 17.93088 | Type 2 | 1.32 | |
| 17.93088 | Type 2 | 1.32 | |
| 2.7168 | Type 1 | 0.2 | |
| 8.1504 | Type 1 | 0.6 | |
| 13.584 | Type 1 | 1 | |
| 10.8672 | Type 1 | 0.8 | |
| 16.3008 | Type 1 | 1.2 | |
| 21.7344 | Type 1 | 1.6 | |
| 10.8672 | Type 1 | 0.8 | |
| 10.8672 | Type 1 | 0.8 | |
| 10.8672 | Type 1 | 0.8 | |
| 8.1504 | Type 1 | 0.6 | |
| 138.4 | Type 2 | ~10.188 | |
| 108 | Type 2 | ~7.95 | |
| 108 | Type 2 | ~7.95 | |
| 108 | Type 2 | ~7.95 | |
| 108 | Type 2 | ~7.95 | |
| 180 | Type 2 | ~13.25 | |
| 180 | Type 2 | ~13.25 | |
| 180 | Type 2 | ~13.25 | |
| 13.584 | Type 2 | 1 | |
| 21.7344 | Type 2 | 1.6 | |
| 43.4688 | Type 2 | 3.2 | |
| 27.168 | Type 2 | 2 | |
| 32.6016 | Type 2 | 2.4 | |
| 43.4688 | Type 2 | 3.2 | |
| 32.6016 | Type 2 | 2.4 | |
| 32.6016 | Type 2 | 2.4 | |
| 991.632 | Type 2 | 73 | |
| 198.3264 | Type 2 | 14.6 | |
| 885.6768 | Type 2 | 65.2 | |
| 177.13536 | Type 2 | 13.04 | |
| 896.544 | Type 2 | 66 | |
| 179.3088 | Type 2 | 13.2 | |
| 850.358 | Type 2 | 62.6 | |
| 170.07168 | Type 2 | 12.52 | |
| 516.192 | Type 2 | 38 | |
| 206.4768 | Type 2 | 15.2 | |
| 828.624 | Type 2 | 61 | |
| 869.376 | Type 2 | 64 | |
| 649.3152 | Type 2 | 47.8 | |
| 733.536 | Type 2 | 54 | |
| 146.7072 | Type 2 | 10.8 | |
| 407.52 | Type 2 | 30 | |
| 114.1056 | Type 2 | 8.4 | |
| 448.272 | Type 2 | 33 | |
| 125.51616 | Type 2 | 9.24 | |
| 502.608 | Type 2 | 37 | |
| 140.73024 | Type 2 | 10.36 | |
| 472.7232 | Type 2 | 34.8 | |
| 407.52 | Type 2 | 30 | |
| 719.952 | Type 2 | 53 | |
| 1018.8 | Type 2 | 75 | |
| 229.5696 | Type 2 | 16.9 | |
| 298.848 | Type 2 | 22 | |
| 597.696 | Type 2 | 44 | |
| 1494.24 | Type 2 | 110 | |
| 1168.224 | Type 2 | 86 | |
| 597.696 | Type 2 | 44 | |
| 167.35488 | Type 2 | 12.32 | |
| 652.032 | Type 2 | 48 | |
| 1257.8784 | Type 2 | 92.6 | |
| 1045.968 | Type 2 | 77 | |
| 1227.9936 | Type 2 | 90.4 | |
| 1184.5248 | Type 2 | 87.2 | |
| 2064.768 | Type 2 | 152 | |
| 782.10921 | Type 2 | ~57.576 | |
| 858.5088 | Type 2 | 63.2 | |
| 1263.312 | Type 2 | 93 | |
| 1385.568 | Type 2 | 102 | |
| 489.024 | Type 2 | 36 | |
| 1184.5248 | Type 2 | 87.2 | |
| 1184.5248 | Type 2 | 87.2 | |
| 1141.056 | Type 2 | 84 | |
| 271.68 | Type 2 | 20 | |
| 611.28 | Type 2 | 45 | |
| 128.3688 | Type 2 | 9.45 | |
| 1429.0368 | Type 2 | 105.2 | |
| 287.9808 | Type 2 | 21.2 | |
| 1306.7808 | Type 2 | 96.2 | |
| 311.29311744 | Type 2 | 22.91616 | |
| 869.376 | Type 2 | 64 | |
| 234.73152 | Type 2 | 17.28 | |
| 1412.736 | Type 2 | 104 | |
| 360.24768 | Type 2 | 26.52 | |
| 1127.472 | Type 2 | 83 | |
| 293.14272 | Type 2 | 21.58 | |
| 1086.72 | Type 2 | 80 | |
| 1198.1088 | Type 2 | 88.2 | |
| 257.23395936 | Type 2 | 18.93654 | |
| 1222.56 | Type 2 | 90 | |
| 267.74064 | Type 2 | 19.71 | |
| 1,673.5488 | Type 2 | 123.2 | |
| 1412.736 | Type 2 | 104 | |
| 1032.384 | Type 2 | 76 | |
| 1494.24 | Type 2 | 110 | |
| 348.456768 | Type 2 | 25.652 | |
| 389.628 | Type 3 | ||
| 1623.45 | Type 3 | ||
| 1753.326 | Type 3 | ||
| 1753.326 | Type 3 | ||
| 1753.326 | Type 3 |
Allied NPCs
| Enemy | Base HP | Level Multiplier Type |
Base HP Ratio to Hilichurl |
|---|---|---|---|
| 20.376 | Type 2 | 1.5 | |
| 20.376 | Type 2 | 1.5 | |
| 20.376 | Type 2 | 1.5 | |
| 27.168 | Type 2 | 2 | |
| 27.168 | Type 2 | 2 | |
| 54.336 | Type 2 | 4 | |
| 27.168 | Type 2 | 2 | |
| 27.168 | Type 2 | 2 | |
| 54.336 | Type 2 | 4 | |
| 27.168 | Type 2 | 2 | |
| 24.4512 | Type 2 | 1.8 | |
| 24.4512 | Type 2 | 1.8 | |
| 24.4512 | Type 2 | 1.8 | |
| 30.564 | Type 2 | 2.25 | |
| 36.6768 | Type 2 | 2.7 | |
| 36.6768 | Type 2 | 2.7 | |
| 30.564 | Type 2 | 2.25 | |
| 24.4512 | Type 2 | 1.8 | |
| 36.6768 | Type 2 | 2.7 | |
| 24.4512 | Type 2 | 1.8 |
Base ATK
Level Multipliers for each level will be listed in the ATK Level Scaling section.
Note: Due to all enemy Base ATKs being proportional to the Forest Boar's, it can be used as a baseline for comparison. The Base ATK Ratios to Forest Boar provided are for ease of comparison only and are not used in the calculation process.
Example
For example, to calculate a Specter's ATK at Level 80:
Where:
- 21.98 is the Base ATK
- 118.01392 is the Type 2 ATK Level Multiplier at Level 80
Common Enemies
Elite Enemies
Normal Bosses
Weekly Bosses
| Enemy | Base ATK | Level Multiplier Type |
Base ATK Ratio to Forest Boar |
|---|---|---|---|
| 90.432 | Type 1 | 7.2 | |
| 75.36 | Type 2 | 6 | |
| 125.6 | Type 1 | 10 | |
| 175.84 | Type 1 | 14 | |
| 113.04 | Type 2 | 9 | |
| 60.288 | Type 1 | 4.8 | |
| 150.72 | Type 2 | 12 | |
| 62.8 | Type 2 | 5 | |
| 75.36 | Type 2 | 6 | |
| 75.36 | Type 2 | 6 | |
| 125.6 | Type 2 | 10 | |
| 125.6 | Type 2 | 10 | |
| 100.48 | Type 2 | 8 | |
| 125.6 | Type 2 | 10 | |
| 175.84 | Type 2 | 14 | |
| 150.72 | Type 2 | 12 | |
| 125.6 | Type 2 | 10 | |
| 125.6 | Type 2 | 10 | |
| 138.16 | Type 2 | 11 | |
| 125.6 | Type 2 | 10 | |
| 175.84 | Type 2 | 14 | |
| 150.72 | Type 2 | 12 |
Special Enemies
Allied NPCs
| Enemy | Base ATK | Level Multiplier Type |
|---|---|---|
| 1.3584 | HP Type 1 | |
| 22 | HP Type 1 | |
| 1.3584 | HP Type 2 | |
| 1.3584 | HP Type 2 | |
| 1.3584 | HP Type 2 | |
| 1.3584 | HP Type 2 | |
| 1.3584 | HP Type 1 | |
| 54.2592 | Type 2 |
Base DEF
For most enemies, their Base DEF is 500.
For most animals, their Base DEF is 0.
Level Multiplier
HP Level Multiplier
| Level | Type 1 | Type 2 | Type 3 |
|---|---|---|---|
| 1 | 5.367859 | 5.404888 | 17.165606 |
| 2 | 6.818905 | 6.867565 | 18.535048 |
| 3 | 8.421231 | 8.483289 | 19.904854 |
| 4 | 10.17484 | 10.252208 | 21.274902 |
| 5 | 12.07987 | 12.174544 | 22.645399 |
| 6 | 14.13796 | 14.251988 | 24.649612 |
| 7 | 16.34828 | 16.483805 | 26.640642 |
| 8 | 17.50736 | 17.65636 | 28.868587 |
| 9 | 19.26782 | 19.436102 | 31.367680 |
| 10 | 21.09865 | 21.287472 | 34.143345 |
| 11 | 24.06383 | 24.350191 | 37.201000 |
| 12 | 27.14657 | 27.538502 | 40.660000 |
| 13 | 30.34872 | 30.854609 | 44.446667 |
| 14 | 33.90172 | 34.542477 | 48.563519 |
| 15 | 37.58709 | 38.37272 | 53.748482 |
| 16 | 41.4068 | 42.347908 | 59.081898 |
| 17 | 46.00103 | 47.130226 | 64.420044 |
| 18 | 50.05359 | 51.37316 | 69.724457 |
| 19 | 54.18154 | 57.933083 | 75.123138 |
| 20 | 65.1649 | 62.656433 | 80.584778 |
| 21 | 68.61109 | 67.4997 | 86.112030 |
| 22 | 72.10564 | 72.46275 | 91.703743 |
| 23 | 75.35814 | 77.45362 | 97.244629 |
| 24 | 79.78938 | 82.53305 | 102.812645 |
| 25 | 84.30028 | 87.70267 | 108.409561 |
| 26 | 88.9361 | 92.40437 | 113.201691 |
| 27 | 93.66512 | 97.388695 | 118.102905 |
| 28 | 98.48837 | 102.556755 | 122.979317 |
| 29 | 103.4069 | 109.56383 | 129.727325 |
| 30 | 108.4217 | 116.679184 | 136.292908 |
| 31 | 114.4719 | 123.90555 | 142.670853 |
| 32 | 120.6543 | 131.39304 | 149.029022 |
| 33 | 125.744 | 139.20303 | 155.416992 |
| 34 | 148.7045 | 147.34232 | 161.825500 |
| 35 | 153.7546 | 156.63199 | 169.106308 |
| 36 | 158.886 | 166.4199 | 176.518082 |
| 37 | 165.88 | 176.60277 | 184.072739 |
| 38 | 173.5809 | 187.12581 | 191.709518 |
| 39 | 181.4102 | 198.11426 | 199.556915 |
| 40 | 198.3841 | 209.49992 | 207.382050 |
| 41 | 207.9781 | 221.35829 | 215.398895 |
| 42 | 217.7367 | 234.31367 | 224.165665 |
| 43 | 227.0249 | 248.21857 | 233.502167 |
| 44 | 236.4653 | 263.0379 | 243.350571 |
| 45 | 264.514 | 281.4478 | 256.063080 |
| 46 | 273.7571 | 300.1646 | 268.543488 |
| 47 | 289.6475 | 319.93707 | 281.526062 |
| 48 | 305.8628 | 340.79654 | 295.013641 |
| 49 | 322.4075 | 362.84512 | 309.067200 |
| 50 | 367.8213 | 386.00797 | 323.601593 |
| 51 | 384.5919 | 405.81985 | 336.757538 |
| 52 | 401.5548 | 426.7509 | 350.530304 |
| 53 | 418.7124 | 448.33606 | 364.482697 |
| 54 | 436.0667 | 470.60852 | 378.619171 |
| 55 | 452.5111 | 500.87494 | 398.600403 |
| 56 | 466.241 | 529.12994 | 416.398254 |
| 57 | 483.8348 | 558.18567 | 434.386993 |
| 58 | 503.1843 | 588.0836 | 452.566803 |
| 59 | 522.7799 | 619.623 | 471.426270 |
| 60 | 616.9946 | 652.1601 | 490.481659 |
| 61 | 637.3271 | 685.4282 | 509.504272 |
| 62 | 659.6903 | 725.286 | 532.771790 |
| 63 | 682.2833 | 766.45514 | 556.393311 |
| 64 | 711.7287 | 808.56494 | 580.103027 |
| 65 | 734.9008 | 857.3944 | 607.894958 |
| 66 | 753.9569 | 899.7023 | 630.201355 |
| 67 | 829.3079 | 943.45435 | 652.866821 |
| 68 | 855.3966 | 987.4856 | 675.186340 |
| 69 | 879.7074 | 1032.8478 | 697.782654 |
| 70 | 960.8343 | 1078.629 | 720.170349 |
| 71 | 987.2563 | 1125.0859 | 742.454651 |
| 72 | 1016.308 | 1176.6754 | 765.205505 |
| 73 | 1037.415 | 1225.4973 | 784.374634 |
| 74 | 1067.75 | 1276.6016 | 803.401184 |
| 75 | 1098.412 | 1349.6738 | 830.920776 |
| 76 | 1123.775 | 1419.612 | 854.403320 |
| 77 | 1153.119 | 1492.4435 | 877.759766 |
| 78 | 1182.76 | 1566.4338 | 900.117249 |
| 79 | 1210.233 | 1645.9409 | 923.766663 |
| 80 | 1366.735 | 1740.0337 | 946.370239 |
| 81 | 1394.867 | 1832.4424 | 968.634155 |
| 82 | 1423.247 | 1926.5065 | 991.029358 |
| 83 | 1440.909 | 2018.1666 | 1013.527100 |
| 84 | 1485.468 | 2109.6982 | 1036.132935 |
| 85 | 1503.56 | 2223.0679 | 1066.623657 |
| 86 | 1532.91 | 2317.169 | 1089.964233 |
| 87 | 1563.946 | 2412.8042 | 1114.964478 |
| 88 | 1598.809 | 2510.078 | 1141.662598 |
| 89 | 1634.08 | 2613.8433 | 1171.941772 |
| 90 | 1792.851 | 2731.1755 | 1202.813721 |
| 91 | 1835.423 | 2831.9614 | 1233.939941 |
| 92 | 1882.428 | 2934.1345 | 1264.699707 |
| 93 | 1930.047 | 3063.6953 | 1305.689453 |
| 94 | 1996.661 | 3191.605 | 1346.084351 |
| 95 | 2042.759 | 3344.277 | 1411.738159 |
| 96 | 2055.588 | 3495.401 | 1468.874512 |
| 97 | 2069.809 | 3644.6707 | 1524.041260 |
| 98 | 2256.937 | 3791.2686 | 1576.966309 |
| 99 | 2272.524 | 3934.9932 | 1627.613037 |
| 100 | 2706.502 | 4082.7458 | 1674.809204 |
ATK Level Multiplier
| Level | Type 1 | Type 2 |
|---|---|---|
| 1 | 2.02052 | 2.020524 |
| 2 | 2.32577 | 2.32577 |
| 3 | 2.65371 | 2.653707 |
| 4 | 3.00456 | 3.004556 |
| 5 | 3.37863 | 3.378627 |
| 6 | 3.77619 | 3.776185 |
| 7 | 4.19745 | 4.197452 |
| 8 | 4.58077 | 4.580768 |
| 9 | 4.98102 | 4.981024 |
| 10 | 5.39831 | 5.39831 |
| 11 | 5.95895 | 5.958953 |
| 12 | 6.54609 | 6.54609 |
| 13 | 7.16003 | 7.160032 |
| 14 | 7.829 | 7.828999 |
| 15 | 8.5272 | 8.527203 |
| 16 | 9.255 | 9.254998 |
| 17 | 10.24456 | 10.244559 |
| 18 | 11.26446 | 11.264464 |
| 19 | 12.31476 | 12.314756 |
| 20 | 13.31608 | 13.316083 |
| 21 | 14.26676 | 14.266764 |
| 22 | 15.24058 | 15.240579 |
| 23 | 16.20382 | 16.203821 |
| 24 | 17.18874 | 17.188738 |
| 25 | 18.19528 | 18.195286 |
| 26 | 18.885 | 18.884996 |
| 27 | 19.58528 | 19.58528 |
| 28 | 20.29613 | 20.296135 |
| 29 | 21.0176 | 21.017605 |
| 30 | 21.74973 | 21.749735 |
| 31 | 22.61761 | 22.617613 |
| 32 | 23.50049 | 23.500486 |
| 33 | 24.3984 | 24.3984 |
| 34 | 25.37062 | 25.37062 |
| 35 | 26.19798 | 26.197983 |
| 36 | 27.03764 | 27.037642 |
| 37 | 28.30728 | 28.307281 |
| 38 | 29.66658 | 29.666578 |
| 39 | 31.05228 | 31.052282 |
| 40 | 32.51703 | 32.51703 |
| 41 | 34.0855 | 33.693382 |
| 42 | 35.68458 | 34.892693 |
| 43 | 37.24761 | 36.064964 |
| 44 | 38.8393 | 37.258736 |
| 45 | 40.45966 | 38.474003 |
| 46 | 41.71497 | 39.41548 |
| 47 | 43.60169 | 40.830524 |
| 48 | 45.52411 | 42.27234 |
| 49 | 47.48235 | 43.74102 |
| 50 | 50.14548 | 45.738365 |
| 51 | 51.97996 | 47.114227 |
| 52 | 53.83439 | 48.505054 |
| 53 | 55.7086 | 49.910706 |
| 54 | 57.60231 | 51.33099 |
| 55 | 59.40968 | 52.686516 |
| 56 | 60.96815 | 53.855373 |
| 57 | 63.18038 | 55.51454 |
| 58 | 65.56533 | 57.303253 |
| 59 | 67.97952 | 59.1139 |
| 60 | 70.615 | 61.09051 |
| 61 | 72.87743 | 62.78733 |
| 62 | 75.3163 | 64.616486 |
| 63 | 77.77995 | 66.46422 |
| 64 | 80.84824 | 68.765434 |
| 65 | 83.39035 | 70.67202 |
| 66 | 85.24774 | 72.06506 |
| 67 | 89.40919 | 75.18615 |
| 68 | 92.12469 | 77.22278 |
| 69 | 94.70249 | 79.15613 |
| 70 | 97.48067 | 81.23976 |
| 71 | 100.11726 | 84.917175 |
| 72 | 102.95798 | 88.59459 |
| 73 | 105.19038 | 92.27201 |
| 74 | 108.15596 | 95.949425 |
| 75 | 111.14884 | 99.62685 |
| 76 | 113.33174 | 103.30426 |
| 77 | 116.23478 | 106.981674 |
| 78 | 119.16229 | 110.659096 |
| 79 | 121.92657 | 114.33651 |
| 80 | 125.41919 | 118.01392 |
| 81 | 128.0491 | 121.691345 |
| 82 | 130.69698 | 125.36876 |
| 83 | 132.59346 | 129.04617 |
| 84 | 134.49483 | 132.72359 |
| 85 | 136.40102 | 136.401 |
| 86 | 138.65791 | 138.65791 |
| 87 | 141.59421 | 141.59421 |
| 88 | 144.79605 | 144.79605 |
| 89 | 148.02296 | 148.02295 |
| 90 | 151.52367 | 151.52367 |
| 91 | 155.44891 | 155.44891 |
| 92 | 159.68016 | 159.68016 |
| 93 | 163.96825 | 163.96825 |
| 94 | 169.54305 | 169.54305 |
| 95 | 173.8133 | 173.8133 |
| 96 | 175.20334 | 175.20334 |
| 97 | 176.75739 | 176.75739 |
| 98 | 189.76929 | 189.76929 |
| 99 | 191.44691 | 191.44691 |
| 100 | 196.03574 | 196.03574 |
DEF Level Scaling
For enemies, the function for level scaling is linear.
For calculation,
Other Multipliers
Under certain conditions, the Max HP or ATK of enemies are further increased from their normal value.
HP Multipliers
| Condition | Multiplier |
|---|---|
| Players in the same scene (Most Cases) | (2 Players) 1.5 (3 Players) 2.0 (4 Players) 2.5 |
| Players in certain Weekly Boss Challenges[Note 1] | (2 Players) 1.25 (3 Players) 1.5 (4 Players) 1.75 |
| Players in the Theater Mechanicus Event | (2 Players) 1.0 (3 Players) 1.0 (4 Players) 1.0 |
| Players in the Stygian Onslaught Event | (2 Players) 1.5 (3 Players) 1.5 (4 Players) 1.5 |
| Condition | Bonus Value |
|---|---|
| Spiral Abyss | |
| Floor 3 - 7 | 50% |
| Floor 8 - 11 | 100% |
| Floor 12 | 150% Nominal Bonus [1] |
| Golden Wolflord[Note 2]/Ruin Serpent[Note 3]/Gluttonous Yumkasaur Mountain King[Note 4] in Spiral Abyss | -50% |
| Coral Defenders[Note 5] in Spiral Abyss | -75% |
| Imaginarium Theater | |
| Normal Chamber | 20% |
| Elite Chamber | 40% |
| Boss Chamber | 150% |
| Quests | |
| Full Speed Ahead | -60% |
| Bounties | 10%, 20%, 25%, 50%, 75%, 100%, 125% |
| Ruin Hunter (In World Quest The Chi of Yore) | 100% |
| Ruin Hunter (In World Quest Nine Pillars of Peace) | 50% |
| Contending Tides | 70%/100%/200%/50%/100%/20%->200%/100% |
| Domains | |
| Domains of Mastery Lv. 88 | 20% |
| Domains of Forgery Lv. 80 | 20% |
| Hidden Palace of Zhou Formula | Lv. 69: 20% Lv. 80: 50% Lv. 90: 100% |
| Midsummer Courtyard | Lv. 69: 20% Lv. 80: 20% Lv. 90: 50% |
| Peak of Vindagnyr | Lv. 80: 20% Lv. 90: 100% |
| Valley of Remembrance | Lv. 69: 20% Lv. 80: 50% Lv. 90: 50% |
| Clear Pool and Mountain Cavern | Lv. 69: 20% Lv. 80: 50% Lv. 90: 100% |
| Domain of Guyun | Lv. 69: 20% Lv. 80: 20% Lv. 90: 50% |
| Ridge Watch | Lv. 80: 20% Lv. 90: 50% |
| Momiji-Dyed Court | Lv. 80: 50% Lv. 90: 100% |
| Slumbering Court | Lv. 80: 50% Lv. 90: 100% |
| The Lost Valley | Lv. 80: 50% Lv. 90: 150% |
| Hypostatic Symphony | Custom: 25% / 50% / 100% |
| Peculiar Wonderland | 100% |
| Condition | Multiplier |
|---|---|
| Energy Amplifier Initiation | Custom: 2 / 2.5 / 4 / 6 |
ATK Multipliers
| Condition | Multiplier |
|---|---|
| Co-Op Mode | |
| Players in the same scene (Most Cases)[Note 6] | (2 Players) 1.0 (3 Players) 1.0 (4 Players) 1.0 |
| Players in certain Weekly Boss Challenges[Note 1] | (2 Players) 1.0 (3 Players) 1.0 (4 Players) 1.0 |
| Condition | Bonus Value |
|---|---|
| Bounties | +10%, +20%, +100%, +120%, +250% |
| Pyro Elemental Node | +40% |
Notes
- ↑ 1.0 1.1 Includes Azhdaha, La Signora, Magatsu Mitake Narukami no Mikoto, Everlasting Lord of Arcane Wisdom
- ↑ Only in the Version 2.5 Spiral Abyss and Version 3.3 Spiral Abyss
- ↑ Only in the Version 2.8 Spiral Abyss
- ↑ Only in the September 2024 Spiral Abyss
- ↑ Only in the Version 2.5 Spiral Abyss
- ↑ Prior to version Luna I, enemy base ATK had 100%/110%/125%/140% multipliers for 1/2/3/4 players, respectively. This was seemingly removed in Luna I to reduce Co-Op difficulty. Reddit: Analysis thread by u/ixyhlqq.
Change History
- Type 3 HP Scaling was added.
- The following enemies were changed to use the Type 2 ATK Scaling. They previously used the Type 1 ATK Scaling.
- Type 2 ATK Scaling was added.
- Type 2 HP Scaling was added.
- Type 1 HP Scaling and Type 1 ATK Scaling were added.
- ↑ Certain abyss cycles may have additional amendments in terms of the HP bonuses for enemies in a certain floor or chamber. Please refer to a specific abyss cycle for more details.