Angelic Sea Hare
Last updated 2024-12-12
Angelic Sea Hares are Common Enemies that are part of the Fontemer Aberrants enemy group and the Mystical Beasts family.
Drops
Items
| Level | |||||
|---|---|---|---|---|---|
| 90+ | 32–49 | 20 | 84.84% | 22.41% | 5.60% |
Stats
| RES | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |
| Level Scaling | |||
|---|---|---|---|
| Level | HP | ATK | DEF |
| 1 | 334 | 91 | 505 |
| 10 | 665 | 243 | 550 |
| 20 | 1,570 | 599 | 600 |
| 30 | 2,655 | 979 | 650 |
| 40 | 4,040 | 1,463 | 700 |
| 50 | 6,304 | 2,058 | 750 |
| 60 | 9,555 | 2,749 | 800 |
| 70 | 14,030 | 3,656 | 850 |
| 80 | 18,437 | 5,311 | 900 |
| 90 | 23,432 | 6,819 | 950 |
| 100 | 32,628 | 8,822 | 1,000 |
| 104 | 35,908 | 9,527 | 1,020 |
Note that HP and ATK values may change in Co-Op Mode, some Quests, and certain Domains (including Spiral Abyss and Imaginarium Theater). For more details, see Enemy/Level Scaling § Other Multipliers.
Abilities
Hover over previews to view in higher quality.
| Bubble Shot | |
|---|---|
Fires a bubble at the player, dealing 100% ATK as Hydro DMG.
| |
| Fires a bubble at the player, dealing 100% ATK as Hydro DMG. | |
Descriptions
An aquatic creature that hunts by firing watery projectiles.
From an evolutionary perspective, it is assumed that Fontemer Aberrants have developed from aquatic creatures due to environmental factors specific to Fontaine. As such, it can be inferred that at some point in the past, Fontaine's original aquatic lifeforms differed little from those native to the other regions of Teyvat.
From an evolutionary perspective, it is assumed that Fontemer Aberrants have developed from aquatic creatures due to environmental factors specific to Fontaine. As such, it can be inferred that at some point in the past, Fontaine's original aquatic lifeforms differed little from those native to the other regions of Teyvat.
Gallery
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Angelic Sea Hare | — |
| Chinese (Simplified) | 天使海兔 Tiānshǐ Hǎitù | Angel Sea Hare |
| Chinese (Traditional) | 天使海兔 Tiānshǐ Hǎitù | |
| Japanese | アンジェリックアプリシア Anjerikku Apurishia | Angelic Aplysia |
| Korean | 천사 군소 Cheonsa Gunso | Angel Sea Hare |
| Spanish | Gasterópodo Ángel | Angel Gastropod |
| French | Lièvre de mer angélique | Angelic Sea Hare |
| Russian | Милый морской заяц Milyy morskoy zayats | Cute Sea Hare |
| Thai | Angelic Sea Hare | — |
| Vietnamese | Thỏ Biển Thiên Sứ | |
| German | Meereshäschen | Sea Bunny |
| Indonesian | Angelic Sea Hare | — |
| Portuguese | Coelho Marinho Angélico | |
| Turkish | Melek Deniz Tavşanı | Angel Sea Hare |
| Italian | Lepre marina angelica | Angelic Sea Hare |
Change History
Released in Version 4.0
Version 4.2
- Fixes an issue whereby certain skills used by "Angelic Sea Hare" may cause lag in the Co-Op Mode.
- Angelic Sea Hare was released.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||







