Hat Jellyfish
Last updated 2025-12-05
Hat Jellyfishs are Common Enemies that are part of the Fontemer Aberrants enemy group and the Mystical Beasts family.
Two Local Legend Hat Jellyfish, Chassanion and Mageblade Corrouge, can be found underneath the Sealed Ruined Tower and Roots of Erinnyes respectively. After completing the World Quest Series In the Wake of Narcissus, Chassanion can be found inside the Tower of Ipsissimus. Mageblade Corrouge can only be fought after the World Quest Series The Wild Fairy of Erinnyes is completed.
Drops
Items
| Level | |||||
|---|---|---|---|---|---|
| 90+ | 32–49 | 20 | 84.84% | 22.41% | 5.60% |
Stats
Small
| RES | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |
| Level Scaling | |||
|---|---|---|---|
| Level | HP | ATK | DEF |
| 1 | 334 | 91 | 505 |
| 10 | 665 | 243 | 550 |
| 20 | 1,570 | 599 | 600 |
| 30 | 2,655 | 979 | 650 |
| 40 | 4,040 | 1,463 | 700 |
| 50 | 6,304 | 2,058 | 750 |
| 60 | 9,555 | 2,749 | 800 |
| 70 | 14,030 | 3,656 | 850 |
| 80 | 18,437 | 5,311 | 900 |
| 90 | 23,432 | 6,819 | 950 |
| 100 | 32,628 | 8,822 | 1,000 |
| 104 | 35,908 | 9,527 | 1,020 |
Large
| RES | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |
| Level Scaling | |||
|---|---|---|---|
| Level | HP | ATK | DEF |
| 1 | 557 | 101 | 505 |
| 10 | 1,109 | 270 | 550 |
| 20 | 2,617 | 666 | 600 |
| 30 | 4,425 | 1,087 | 650 |
| 40 | 6,733 | 1,626 | 700 |
| 50 | 10,507 | 2,287 | 750 |
| 60 | 15,925 | 3,055 | 800 |
| 70 | 23,383 | 4,062 | 850 |
| 80 | 30,728 | 5,901 | 900 |
| 90 | 39,054 | 7,576 | 950 |
| 100 | 54,379 | 9,802 | 1,000 |
| 104 | 59,847 | 10,585 | 1,020 |
Local Legend
| RES | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |
| Level Scaling | |||
|---|---|---|---|
| Level | HP | ATK | DEF |
| 1 | 30,097 | 354 | 505 |
| 10 | 59,864 | 945 | 550 |
| 20 | 141,291 | 2,330 | 600 |
| 30 | 238,965 | 3,806 | 650 |
| 40 | 363,607 | 5,690 | 700 |
| 50 | 567,377 | 8,004 | 750 |
| 60 | 859,972 | 10,691 | 800 |
| 70 | 1,262,689 | 14,217 | 850 |
| 80 | 1,659,290 | 20,652 | 900 |
| 90 | 2,108,918 | 26,517 | 950 |
| 100 | 2,936,477 | 34,306 | 1,000 |
| 104 | 3,231,708 | 37,048 | 1,020 |
Abilities
Normal
Hover over previews to view in higher quality.
| Bubble Shot | |
|---|---|
Fires a bubble that travels to the player's location and explodes after a delay, dealing 100% ATK as Hydro DMG.
| |
| Fires a bubble that travels to the player's location and explodes after a delay, dealing 100% ATK as Hydro DMG. | |
Local Legend
Hover over previews to view in higher quality.
| Bubble Shot | |
|---|---|
Fires a slow-moving bubble that travels towards the player. It will explode upon coming in contact with the player or after traveling for a period of time, dealing 100% ATK as Hydro DMG. By continuously hitting the bubble with the Xenochromatic Ball Octopus' ability, the bubble will be launched back towards the jellyfish, causing it to lose ~17.6% of its Max HP.
| |
| Fires a slow-moving bubble that travels towards the player. It will explode upon coming in contact with the player or after traveling for a period of time, dealing 100% ATK as Hydro DMG. By continuously hitting the bubble with the Xenochromatic Ball Octopus' ability, the bubble will be launched back towards the jellyfish, causing it to lose ~17.6% of its Max HP. | |
| Bubble Mayhem | |
Creates many bubbles around itself and starts charging. They will explode upon coming in contact with the player or after the jellyfish finishes charging, dealing 100% ATK as Hydro DMG. By continuously hitting the bubble with the Xenochromatic Ball Octopus' ability, the bubble will be launched back towards the jellyfish, causing it to lose ~17.6% of its Max HP.
| |
| Creates many bubbles around itself and starts charging. They will explode upon coming in contact with the player or after the jellyfish finishes charging, dealing 100% ATK as Hydro DMG. By continuously hitting the bubble with the Xenochromatic Ball Octopus' ability, the bubble will be launched back towards the jellyfish, causing it to lose ~17.6% of its Max HP. | |
Achievements
There are 2 Achievements obtainable from Hat Jellyfish:
|
|
Achievement | Category | Description | |
|---|---|---|---|---|
|
|
Chassanion | Defeat Local Legend: Chassanion. | 5 | |
|
|
Mageblade Corrouge | Defeat Local Legend: Mageblade Corrouge | 5 |
Descriptions
An aquatic creature that hunts by firing watery projectiles.
Although it looks like a hat, it actually eats from its underside, so attempting to wear it is strongly disadvised. In the words of someone who once did this: "That wasn't very clever, was it?"
Although it looks like a hat, it actually eats from its underside, so attempting to wear it is strongly disadvised. In the words of someone who once did this: "That wasn't very clever, was it?"
Gallery
Animations
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Hat Jellyfish | — |
| Chinese (Simplified) | 帽子水母 Màozi Shuǐmǔ | Hat Jellyfish |
| Chinese (Traditional) | 帽子水母 Màozi Shuǐmǔ | |
| Japanese | ボウシクラゲ Boushi Kurage | Hat Jellyfish |
| Korean | 모자 해파리 Moja Haepari | |
| Spanish | Medusa Sombreruda | Hatted Jellyfish |
| French | Méduse chapeautée | Hatted Jellyfish |
| Russian | Шляповидная медуза Shlyapovidnaya meduza | Hat-Shaped Jellyfish |
| Thai | Hat Jellyfish | — |
| Vietnamese | Sứa Nón | |
| German | Hutqualle | Hatjelly |
| Indonesian | Hat Jellyfish | — |
| Portuguese | Água Viva de Chapéu | |
| Turkish | Şapkalı Denizanası | Capped Jellyfish |
| Italian | Medusa cappellaia |
Change History
Released in Version 4.0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









