Pyro Hilichurl Shooter
Last updated 2024-12-22
Pyro Hilichurl Shooters are Common Enemies that are part of the Hilichurl Shooters enemy group and the Hilichurls family.
Drops
Items
| Level | ||||||||
|---|---|---|---|---|---|---|---|---|
| 90+ | 32–49 | 20 | 84.84% | 22.41% | 5.60% | 16.81% | 4.48% | 1.12% |
Energy
| Energy Drops | ||
|---|---|---|
| Type | HP Threshold | Drop(s) |
| Non-Elemental | 60% | Particle ×1 |
| 0% | Particle ×1 | |
Stats
| RES | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |
| Level Scaling | |||
|---|---|---|---|
| Level | HP | ATK | DEF |
| 1 | 58 | 34 | 505 |
| 10 | 229 | 92 | 550 |
| 20 | 708 | 226 | 600 |
| 30 | 1,178 | 369 | 650 |
| 40 | 2,156 | 551 | 700 |
| 50 | 3,997 | 850 | 750 |
| 60 | 6,705 | 1,197 | 800 |
| 70 | 10,442 | 1,653 | 850 |
| 80 | 14,853 | 2,127 | 900 |
| 90 | 19,483 | 2,569 | 950 |
| 100 | 29,412 | 3,324 | 1,000 |
| 104 | 32,263 | 3,590 | 1,020 |
Note that HP and ATK values may change in Co-Op Mode, some Quests, and certain Domains (including Spiral Abyss and Imaginarium Theater). For more details, see Enemy/Level Scaling § Other Multipliers.
Abilities
Hover over previews to view in higher quality.
| Fire Arrow | |
|---|---|
Charges as Pyro energy accumulates on their arrowhead, before firing an arrow at the player, dealing 100% ATK as Pyro DMG.
| |
Charges as Pyro energy accumulates on their arrowhead, before firing an arrow at the player, dealing 100% ATK as Pyro DMG.
| |
| Burning Damage Immunity | |
| The Pyro Hilichurl Shooter is immune to damage dealt by the Burning Elemental Reaction (but not the reaction itself) and damage from burning grass. |
Descriptions
The primitive wandering inhabitants of Teyvat's wildernesses.
These archers wield simple crossbows, and their arrowheads are coated with a thin layer of flammable material that can set their targets on fire. El Musk of the previous generation believed that this is an innovation by brighter hilichurls who wished to cook their game after hunting it.
These archers wield simple crossbows, and their arrowheads are coated with a thin layer of flammable material that can set their targets on fire. El Musk of the previous generation believed that this is an innovation by brighter hilichurls who wished to cook their game after hunting it.
Gallery
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Pyro Hilichurl Shooter | — |
| Chinese (Simplified) | 火箭丘丘人 Huǒ Jiàn Qiūqiū-rén | Fire Arrow Hilichurl |
| Chinese (Traditional) | 火箭丘丘人 Huǒ Jiàn Qiūqiū-rén | |
| Japanese | ヒルチャール・炎矢 Hiruchaaru - Enshi[!] | Hilichurl - Flame Arrow |
| Korean | 츄츄 화염 궁수 Chyuchyu Hwayeom Gungsu | Hilichurl Flame Archer |
| Spanish | Hilichurl Ballestero Pyro | Pyro Hilichurl Crossbowman |
| French | Arbalétrier Brutocollinus Pyro | Pyro Hilichurl Shooter Tooltip for Hilichurl Shooterⓘ |
| Russian | Пиро хиличурл- Piro khilichurl-strelok | Pyro Hilichurl Shooter |
| Thai | Pyro Hilichurl Shooter | — |
| Vietnamese | Hilichurl Hỏa Tiễn | Pyro Arrow Hilichurl |
| German | Pyro-Hilichurl-Schütze | Pyro Hilichurl Marksman |
| Indonesian | Pyro Hilichurl Shooter | — |
| Portuguese | Hilichurl Atirador Pyro | |
| Turkish | Nişancı Ateş Dağ Yabanisi | Pyro Tooltip for Pyroⓘ Hilichurl Shooter Tooltip for Hilichurl Shooterⓘ |
| Italian | Hilichurl balestriere di Pyro |
Change History
Released in Version 1.0
Version 3.1
- ATK increased by 50%.
- DMG multipliers decreased by 1/3.
- Pyro Hilichurl Shooter was released.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









