Chimeric Winged Elephant
Last updated 2026-09-06
Chimeric Winged Elephants are Common Enemies that are part of the Aberrant Chimeric Monsters enemy group and the Mystical Beasts family.
Drops
Items
Energy
| Energy Drops | ||
|---|---|---|
| Type | HP Threshold | Drop(s) |
| Anemo | 0% | Particle ×1 |
Stats
| RES | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10% | 10% | 10% | 10% | 10% | 10% | 20% | 10% | |
| Level Scaling | |||
|---|---|---|---|
| Level | HP | ATK | DEF |
| 1 | 147 | 61 | 505 |
| 10 | 578 | 163 | 550 |
| 20 | 1,702 | 401 | 600 |
| 30 | 3,170 | 656 | 650 |
| 40 | 5,692 | 980 | 700 |
| 50 | 10,487 | 1,379 | 750 |
| 60 | 17,718 | 1,842 | 800 |
| 70 | 29,304 | 2,449 | 850 |
| 80 | 47,273 | 3,557 | 900 |
| 90 | 74,201 | 4,568 | 950 |
| 100 | 110,920 | 5,909 | 1,000 |
| 104 | 124,726 | 6,382 | 1,020 |
Note that HP and ATK values may change in Co-Op Mode, some Quests, and certain Domains (including Spiral Abyss and Imaginarium Theater). For more details, see Enemy/Level Scaling § Other Multipliers.
Descriptions
A product of bio-alchemy that was once widespread across the frozen lands, an aberrant chimeric monster.
A short-legged elephant with wings could likely migrate without being restricted by terrain, and would also be able to reach fruit growing in higher places.
For that purpose alone, its creator brought such a beast into being. Later, during the war against the dark tide, Chimeric Winged Elephants worked alongside the Vila in intelligence and communications, ensuring that the Belyi Tsar's commands could pass smoothly and swiftly as his army advanced.
A short-legged elephant with wings could likely migrate without being restricted by terrain, and would also be able to reach fruit growing in higher places.
For that purpose alone, its creator brought such a beast into being. Later, during the war against the dark tide, Chimeric Winged Elephants worked alongside the Vila in intelligence and communications, ensuring that the Belyi Tsar's commands could pass smoothly and swiftly as his army advanced.
Gallery
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Chimeric Winged Elephant | — |
| Chinese (Simplified) | 嵌合翼象兽 Qiànhé Yìxiàng-shòu | Chimeric Winged Elephant Beast |
| Chinese (Traditional) | 嵌合翼象獸 Qiānhé Yìxiàng-shòu | |
| Japanese | 合成獣・ウィングエレファント Gouseijuu - Wingu Erefanto | Synthesized Beast - Wing Elephant |
| Korean | 코끼리 키메라 Kokkiri Kimera | |
| Spanish | Elefante Quimérico Alado | |
| French | Éléphant ailé chimérique | Chimeric Winged Elephant |
| Russian | Крылатая химера- Krylataya khimera-slon | |
| Thai | Chimeric Winged Elephant | — |
| Vietnamese | Thú Voi Cánh Lai Ghép | |
| German | Chimärischer Flügelelefant | |
| Indonesian | Chimeric Winged Elephant | — |
| Portuguese | Elefante Alado Quimérico | |
| Turkish | Kimerik Kanatlı Fil | |
| Italian | Elefante alato chimerico |
Change History
Released in Version 7.0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




