Cryo Hilichurl Shooter
Last updated 2024-12-22
Cryo Hilichurl Shooters are Common Enemies that are part of the Hilichurl Shooters enemy group and the Hilichurls family.
Drops
Items
| Level | ||||||||
|---|---|---|---|---|---|---|---|---|
| 90+ | 32–49 | 20 | 84.84% | 22.41% | 5.60% | 16.81% | 4.48% | 1.12% |
Energy
| Energy Drops | ||
|---|---|---|
| Type | HP Threshold | Drop(s) |
| Non-Elemental | 60% | Particle ×1 |
| 0% | Particle ×1 | |
Stats
| RES | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |
| Level Scaling | |||
|---|---|---|---|
| Level | HP | ATK | DEF |
| 1 | 58 | 23 | 505 |
| 10 | 229 | 61 | 550 |
| 20 | 708 | 151 | 600 |
| 30 | 1,178 | 246 | 650 |
| 40 | 2,156 | 368 | 700 |
| 50 | 3,997 | 567 | 750 |
| 60 | 6,705 | 798 | 800 |
| 70 | 10,442 | 1,102 | 850 |
| 80 | 14,853 | 1,418 | 900 |
| 90 | 19,483 | 1,713 | 950 |
| 100 | 29,412 | 2,216 | 1,000 |
| 104 | 32,263 | 2,393 | 1,020 |
Note that HP and ATK values may change in Co-Op Mode, some Quests, and certain Domains (including Spiral Abyss and Imaginarium Theater). For more details, see Enemy/Level Scaling § Other Multipliers.
Abilities
Hover over previews to view in higher quality.
| Ice Arrow | |
|---|---|
Charges as Cryo energy accumulates on their arrowhead, before firing an arrow at the player, dealing 100% ATK as Cryo DMG.
| |
Charges as Cryo energy accumulates on their arrowhead, before firing an arrow at the player, dealing 100% ATK as Cryo DMG.
|
Descriptions
The primitive wandering inhabitants of Teyvat's wildernesses.
These archers wield simple crossbows, and unmelting ice shrouds their arrowheads. It is said that wounds caused by these arrowheads heal very slowly, as the cold will slow the circulation of blood.
These archers wield simple crossbows, and unmelting ice shrouds their arrowheads. It is said that wounds caused by these arrowheads heal very slowly, as the cold will slow the circulation of blood.
Gallery
Genius Invokation TCG
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Cryo Hilichurl Shooter | — |
| Chinese (Simplified) | 冰箭丘丘人 Bīng Jiàn Qiūqiū-rén | Ice Arrow Hilichurl |
| Chinese (Traditional) | 冰箭丘丘人 Bīng Jiàn Qiūqiū-rén | |
| Japanese | ヒルチャール・氷矢 Hiruchaaru - Hyoushi[!] | Hilichurl - Ice Arrow |
| Korean | 츄츄 얼음 궁수 Chyuchyu Eoreum Gungsu | Hilichurl Ice Archer |
| Spanish | Hilichurl Ballestero Cryo | Cryo Hilichurl Crossbowman |
| French | Arbalétrier Brutocollinus Cryo | Cryo Hilichurl Shooter Tooltip for Hilichurl Shooterⓘ |
| Russian | Крио хиличурл- Krio khilichurl-strelok | Cryo Hilichurl Shooter |
| Thai | Cryo Hilichurl Shooter | — |
| Vietnamese | Hilichurl Băng Tiễn | Cryo Arrow Hilichurl |
| German | Kryo-Hilichurl-Schütze | Cryo Hilichurl Marksman |
| Indonesian | Cryo Hilichurl Shooter | — |
| Portuguese | Hilichurl Atirador Cryo | |
| Turkish | Nişancı Buz Dağ Yabanisi | Cryo Tooltip for Cryoⓘ Hilichurl Shooter Tooltip for Hilichurl Shooterⓘ |
| Italian | Hilichurl balestriere di Cryo | Cryo Hilichurl Crossbowman |
Change History
Released in Version 1.0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











