Energy/Data
Last updated 2026-08-23
OverviewData
Elemental Skills
In the table below, when a number of particles is not an integer, then the floor of the number is the guaranteed amount, while the decimal portion is the chance for an additional particle. For example, Jean's Elemental Skill, denoted as 2.67 particles, generates 2 particles with a 67% chance for a third.
| Character | Particles | Element | Particle Spawn Point | |
|---|---|---|---|---|
| Press | Hold | |||
| 2 | 3.33 (On Storm) | Anemo | Character | |
| 2.5 | — | Dendro | Character | |
| 1 | — | Electro | Enemy | |
| 3.33 | — | Geo | Construct | |
| 3.333 (On Torrent Surge) | Hydro | Character | ||
| 1 (On Blazing Threshold, 2.9s CD) | 1 (On Scorching Threshold, 2.9s CD) | Pyro | ||
| 3 | — | Hydro | ||
| 0.67 (On Transient Blossom)[Note 1] | Geo | Enemy | ||
| 1 (On Projection Attack Wave)[Note 2] | — | Dendro | Character | |
| 5 | — | Cryo | Enemy | |
| 4 | — | Pyro | Construct | |
| 3.5 | — | Geo | Character | |
| 5 | — | Pyro | Character | |
| 3.5 | — | Dendro | Enemy | |
| 0 | — | Hydro | — | |
| 2 | 4 | Electro | Character | |
| 2.25 | 3 | Pyro | Character | |
| 2 | 3 | Hydro | Character | |
| 3 | 5 | Cryo | Character | |
| 5 (On Converted Charged Attack Hit) | — | Anemo | Character | |
| 4 (10s CD) | Pyro | Character | ||
| 1.2 (On Tamoto Hit) | Geo | Character | ||
| 4 | — | Cryo | Character | |
| 5 | — | Cryo | ||
| 3 | — | Dendro | Enemy | |
| 1.3333333 | — | Hydro | ||
| 1 (On Swift Hunt/Impale the Night/C1/C6, 2s CD) | — | Electro | ||
| 3 (Normal) | — | Electro | Character | |
| 1.333 (Burst) | ||||
| 3 | Hydro | |||
| 1 (On Field DMG)[Note 3] | — | Pyro | Character | |
| 1.33 (On Hit)[Note 4] | — | Pyro | Character | |
| 0.8 (On Hit)[Note 5] | Cryo | Enemy | ||
| 2 | — | Electro | Enemy | |
| 1 (On Lv. 1/2 Lumidouce Case Hit; 2.5s CD)[Note 6] | — | Dendro | Construct | |
| 4 (On Activation) | — | Cryo | ||
| 1.5 | 2.5 | Cryo | Character | |
| 2 (On Pressurized Collapse Vortex; 5.5s CD) | — | Anemo | Enemy | |
| 0.67 (On Oz ATK) | Electro | Enemy | ||
| 2 (Normal; On Upward Thrust) | — | Cryo | Character | |
| 1 (Burst; On Upward Thrust) | ||||
| 1 (On Level 4 Shattering Pressure) | ||||
| 1 (On Salon Member Hit, 2.5s CD) | — | Hydro | Enemy | |
| 2 (On Charmed Cloudstrider Hit, 3s CD) | — | Pyro | Character | |
| 2×2 | — | Cryo | Construct | |
| 2 | — | Geo | Character | |
| 2.5 (On Converted Attack; 5s CD)[Note 7] | — | Pyro | Character | |
| 4.5 (On Tonicshot; Max Once per Nightsoul's Blessing) | — | Anemo | ||
| 4.5 | — | Geo | ||
| 2.67 | Anemo | Character | ||
| 0.667 (0.2s CD) | — | Geo | ||
| 3 | 4 | Anemo | Character | |
| 2.67 | — | Cryo | Character | |
| 3.67/4.67 (w/ 4th Ascension Passive) | — | |||
| 4.5 | — | Cryo | Character | |
| 1.5 (On Converted Attack; 2.5s CD)[Note 8] | — | Hydro | Character | |
| 2 | — | Dendro | Character | |
| 2.5 (On Slashing or Thunderclap Slash) | Electro | Character | ||
| 5 (On Scalespiker Cannon; Max Once per Nightsoul's Blessing) | — | Dendro | ||
| 3 | 1 (On Urgent Neko Parcel Hit; 4s CD)[Note 9] | Dendro | Character | |
| 3 (On Flipclaw Strike) | ||||
| 4 | — | Pyro | Enemy | |
| 3 | — | Electro | Construct | |
| 0.45 (On Hit; 0.2s CD) | — | Electro | Character | |
| 3 | Anemo | |||
| 1.3 (On Frostgrove Sanctuary; 3.3s CD) | — | Dendro | ||
| 1.33 (On Night Star; 3s CD) | — | Cryo | Enemy | |
| 3 | — | Geo | ||
| 0 | 5 | Electro | Enemy | |
| 1 (On Masterstroke Attack Hit; 2s CD) | — | Cryo | ||
| 4 (On Enigma Thrust) | Anemo | Character | ||
| 5 | — | Pyro | Character | |
| 5 (On Skill DMG) | Pyro | |||
| 4 | Cryo | Character | ||
| 3.33 | Hydro | Construct | ||
| 4.5 (On Sharky's Bite or Sharky's Surging Bite; Max Once per Surf) | — | Hydro | ||
| 3 (On Tri-Karma Purification; 7s CD) | Dendro | Character | ||
| 3.5 (On Rosula Shardshot) | Geo | Character | ||
| 2.6667 (On Skill DMG) | — | Dendro | ||
| 4 (On Skill DMG) | — | Hydro | Character | |
| 5 | — | Pyro | ||
| 1.5 (On Activation) | — | Hydro | Character | |
| 1 (On Converted Attack During Pirouette) | ||||
| 3.33 (6s CD) | — | Geo | Construct | |
| 0 | — | Geo | — | |
| 5 (On Skill DMG or Coda at Dawn's Tolling DoT; 12s CD) | — | Cryo | ||
| 3 | — | Electro | ||
| 5 | — | Anemo | ||
| 0 | — | Cryo | — | |
| 0.5 (On Coordinated Attack)[Note 10] | — | Electro | Enemy | |
| 3 | 4 | Electro | Character | |
| 3 | — | Cryo | Character | |
| 1 (On Prism Shot or Charged Attack Condensed Beam; 2.5s CD) | — | Cryo | ||
| 0.67 (On Hit) | — | Hydro | Construct | |
| 2 | 1 (On Fuufuu Windwheel Hit; 3s CD)[Note 11] | Anemo | Character | |
| 2 (On Fuufuu Whirlwind Kick) | ||||
| 2 | — | Electro | ||
| 3 | 4 | Cryo | Character | |
| 2 (0-1 Stacks) | — | Anemo | Character | |
| 2.5 (2-3 Stacks) | ||||
| 3 (4 Stacks) | ||||
| 4 (On Bubblebalm Hit; Once Per Bubblebalm) | Hydro | |||
| 4 | — | Anemo | Enemy | |
| 4 (On Any Cryo Hit; 15s CD) | Cryo | |||
| 1 (On Riptide Slash or Riptide Flash; 3s CD) | — | Hydro | Enemy | |
| 3.5 | — | Pyro | Character | |
| 3.5 | — | Dendro | Character | |
| 6 | Anemo | |||
| 3 | 4 | Anemo | Enemy | |
| 1 (On NA/CA During Skill; 2s CD)[Note 12] | — | Anemo | Character | |
| 1 (On NA During Skill or Enhanced CA; 2s CD)[Note 13] | — | Cryo | Character | |
| 1 (On Hit) | — | Pyro | Enemy | |
| 5 (On Driftcloud Wave Hit) | — | Anemo | Character | |
| 3 | — | Anemo | Character | |
| 4 | — | Geo | ||
| 5 | — | Hydro | Character | |
| 4 | — | Pyro | Character | |
| 1 (On Hit; 2.5s CD) | — | Electro | Enemy | |
| 3 | — | Pyro | Enemy | |
| 1 (On Hit, 1.5s CD) | Dendro | Enemy | ||
| 4 | — | Hydro | Character | |
| 1 (On Converted Attack, 2s CD)[Note 14] | — | Pyro | Character | |
| 1 (On Hit, 0.5s CD, Max 4 Per Skill) | — | Anemo | ||
| 2 | 2.5 (Charge Lv. 2) | Geo | Character | |
| 3 (Charge Lv. 3) | ||||
| 0.5 (On Hit, 1.5s CD) | — | Geo | Construct | |
| 1 (On Any Attack Hit During Lunar Phase Shift, 2s CD) | — | Geo | ||
Enemy HP Drops
Note:
- "Elemental" Particles or Orbs will match the enemy's primary elemental type unless otherwise noted.
- For every instance of any enemy, the same HP% threshold will only trigger energy drop once, even if it recovers HP past said threshold via healing or leaving combat.
- Weekly Bosses do not drop orbs at fixed HP thresholds.
Common Enemies
| Enemy | Elemental | HP% 1 | Drop 1 | HP% 2 | Drop 2 | HP% 3 | Drop 3 | Killed Drop | |
|---|---|---|---|---|---|---|---|---|---|
| ✔ | 60 | Particle | — | — | — | — | Particle | ||
| ✔ | 66 | Particle | 33 | Particle | — | — | Orb | ||
| ✘ | 60 | Particle | — | — | — | — | Particle | ||
| ✘ | 60 | Particle | — | — | — | — | Particle | ||
| ✔ | 60 | Particle | — | — | — | — | Particle | ||
| ✔ | 60 | Particle | — | — | — | — | Particle | ||
| ✔ | 75 | Particle | 50 | Particle | 25 | Particle | Orb | ||
| ✘ | 66 | Particle | 33 | Particle | — | — | Particle | ||
| ✘ | 66 | Particle | 33 | Particle | — | — | Particle ×2 | ||
| ✘ | 75 | Particle | 50 | Particle | 25 | Particle | Particle ×2 | ||
| ✔ | 66 | Particle ×2 | 33 | Particle ×2 | — | — | Particle ×2 | ||
| ✘ | 60 | Particle | — | — | — | — | Particle | ||
| ✘ | 75 | Particle | 50 | Particle | 25 | Particle | Particle | ||
| ✔ | 60 | Particle | — | — | — | — | Particle | ||
| ✘ | — | — | — | — | — | — | Particle | ||
| ✔ | 60 | Particle | — | — | — | — | Particle | ||
| ✘ | 60 | Particle | — | — | — | — | Particle | ||
| ✔ | 75 | Particle | 50 | Particle | 25 | Particle | Particle ×2 | ||
| ✔ | 75 | Particle | 50 | Particle | 25 | Particle | Particle | ||
| ✔ | 60 | Particle | — | — | — | — | Particle | ||
| ✘ | 60 | Particle | — | — | — | — | Particle | ||
| ✘ | 75 | Particle | 50 | Particle | 25 | Particle | Orb | ||
| ✘ | — | — | — | — | — | — | Particle | ||
| ✘ | — | — | — | — | — | — | Orb | ||
| ✘ | 60 | Particle | — | — | — | — | Particle | ||
| ✔ | 66 | Particle | 33 | Particle | — | — | Particle ×2 | ||
| ✔ | 66 | Particle | 33 | Particle | — | — | Particle | ||
| ✔ | — | — | — | — | — | — | Particle | ||
| ✔ | 60 | Particle | — | — | — | — | Particle | ||
| ✔ | 66 | Particle | 33 | Particle | — | — | Particle | ||
| ✘ | 60 | Particle | — | — | — | — | Particle | ||
| ✘ | 60 | 66 | Particle | 33 | Particle | — | — | Particle |
Elite Enemies
| Enemy | Elemental | HP% 1 | Drop 1 | HP% 2 | Drop 2 | HP% 3 | Drop 3 | Killed Drop |
|---|---|---|---|---|---|---|---|---|
| ✘ | 75 | Particle | 50 | Particle | 25 | Particle | Orb | |
| ✘ | 75 | Orb Particle ×3 |
50 | Orb Particle ×3 |
25 | Orb Particle ×3 |
Orb Particle ×3 | |
| ✔ | 75 | Particle | 50 | Particle | 25 | Particle | Orb | |
| ✔ | 66 | Orb | 33 | Orb | — | — | Particle ×2 | |
| ✔ | 66 | Orb | 33 | Orb | — | — | Particle ×2 | |
| ✔ | 66 | Particle | 33 | Particle | — | — | Orb | |
| ✔ | 66 | Particle | 33 | Particle | — | — | Orb | |
| ✘ | 66 | Orb | 33 | Orb | — | — | Orb | |
| ✘ | 66 | Orb | 33 | Orb | — | — | Orb | |
| ✘ | 75 | Orb Particle |
50 | Orb Particle |
25 | Orb Particle |
Orb | |
| ✔ | 66 | Orb | 33 | Orb | — | — | Orb | |
| ✘ | 75 | Orb Particle ×3 |
50 | Orb Particle ×3 |
25 | Orb Particle ×3 |
— | |
| ✘ | 66 | Orb | 33 | Orb | — | — | Orb | |
| ✘ | 66 | Particle | 33 | Particle | — | — | Particle ×2 | |
| ✔ | 66 | Particle ×2 | 33 | Particle ×2 | — | — | Particle ×2 | |
| ✔ | 60 | Particle | — | — | — | — | Particle | |
| ✔ | 75 | Particle | 50 | Particle | 25 | Particle | Particle ×2 | |
| ✔ | 60 | Particle | — | — | — | — | Particle | |
| ✔ | 75 | Particle | 50 | Particle | 25 | Particle | Particle ×2 | |
| ✔ | 66 | Particle ×2 | 33 | Particle ×2 | — | — | Particle ×2 | |
| ✔ | 75 | Particle | 50 | Particle | 25 | Particle | Particle | |
| ✔ | 66 | Particle ×2 | 33 | Particle ×2 | — | — | Particle ×2 | |
| ✘ | 66 | Orb | 33 | Orb | — | — | Orb | |
| ✘ | 75 | Particle | 50 | Particle | 25 | Particle | Particle | |
| ✔ | 66 | Particle ×2 | 33 | Particle ×2 | — | — | Particle ×2 | |
| ✔ | 66 | Particle | 33 | Particle | — | — | Particle | |
| ✔ | 66 | Particle | 33 | Particle | — | — | Particle ×2 | |
| ✔ | 60 | Particle | — | — | — | — | Particle | |
| ✔ | 75 | Particle | 50 | Particle | 25 | Particle | Orb | |
| ✔ | 75 | Particle | 50 | Particle | 25 | Particle | Particle ×2 | |
| ✘ | 75 | Particle | 50 | Particle | 25 | Particle | Orb | |
| ✘ | 75 | Particle | 50 | Particle | 25 | Particle | Orb | |
| ✘ | 66 | Particle | 33 | Particle | — | — | Particle | |
| ✔ | 66 | Particle | 33 | Particle | — | — | Particle | |
| ✔ | 66 | Particle | 33 | Particle | — | — | Particle | |
| ✔ | 60 | Particle | — | — | — | — | Particle ×2 | |
| ✘ | 60 | Particle | — | — | — | — | Particle | |
| ✘ | 75 | Particle | 50 | Particle | 25 | Particle | Particle | |
| ✘ | 75 | Particle | 50 | Particle | 25 | Particle | Orb | |
| ✔ | 66 | Particle ×2 | 33 | Particle ×2 | — | — | Particle ×2 | |
| ✔ | 66 | Particle ×2 | 33 | Particle ×2 | — | — | Particle ×2 | |
| ✔ | 66 | Particle ×2 | 33 | Particle ×2 | — | — | Particle ×2 | |
| ✘ | 66 | Particle | 33 | Particle | — | — | Particle | |
| ✘ | 66 | Orb | 33 | Orb | — | — | Orb | |
| ✘ | 66 | Particle | 33 | Particle | — | — | Particle ×2 | |
| ✘ | 75 | Particle | 50 | Particle | 25 | Particle | Orb | |
| ✘ | 75 | Particle | 50 | Particle | 25 | Particle | Orb |
Normal Bosses
| Enemy | Elemental | HP% 1 | Drop 1 | HP% 2 | Drop 2 | HP% 3 | Drop 3 | Killed Drop |
|---|---|---|---|---|---|---|---|---|
| ✔ | 75 | Orb | 50 | Orb | 25 | Orb | Orb | |
| ✔ | 66 | Orb | 33 | Orb | — | — | Particle ×2 | |
| ✔ | 66 | Orb | 33 | Orb | — | — | Particle ×2 | |
| ✔ | 75 | Orb | 50 | Orb | 25 | Orb | Particle ×2 | |
| ✔ | 75 | Orb | 50 | Orb | 25 | Orb | Orb | |
| ✔ | 66 | Particle | 33 | Particle | — | — | Orb | |
| ✔ | — | — | — | — | — | — | Orb | |
| ✔ | 75 | Orb | 50 | Orb | 25 | Orb | Particle ×2 | |
| ✔ | — | — | — | — | — | — | Particle | |
| ✔ | 66 | Particle | 33 | Particle | — | — | Orb | |
| ✔ | 60 | Particle | — | — | — | — | Particle | |
| ✔ | 60 | Particle | — | — | — | — | Particle | |
| ✔ | 60 | Particle | — | — | — | — | Particle | |
| ✘ | 75 | Orb | 50 | Orb | 25 | Orb | Orb Particle | |
| ✘ | 66 | Orb | 33 | Orb | — | — | Orb | |
| ✔ | 75 | Orb | 50 | Orb | 25 | Orb | Particle ×2 | |
| ✘ | 75 | Orb Particle |
50 | Orb Particle |
25 | Orb Particle |
Orb Particle | |
| ✔ | 75 | Particle | 50 | Particle | 25 | Particle | Orb | |
| ✘ | 66 | Orb | 33 | Orb | — | — | Particle ×2 | |
| ✔ | 66 | Orb | 33 | Orb | — | — | Orb Particle | |
| ✘ | 66 | Orb | 33 | Orb | — | — | Particle ×2 | |
| ✘ | 66 | Orb | 33 | Orb | — | — | Particle ×2 | |
| ✔ | 75 | Orb | 50 | Orb | 25 | Orb | Orb | |
| ✘ | 75 | Orb | 50 | Orb | 25 | Orb | Orb | |
| ✔ | 75 | Orb | 50 | Orb | 25 | Orb | Orb | |
| ✘ | 75 | Orb | 50 | Orb | 25 | Orb | Orb Particle ×3 | |
| ✔ | 75 | Orb | 50 | Orb | 25 | Orb | Orb | |
| ✘ | 66 | Orb | 33 | Orb | — | — | Orb | |
| ✔ | 66 | Orb | 33 | Orb | — | — | Particle ×2 | |
| ✘ | 75 | Orb | 50 | Orb | 25 | Orb | Orb | |
| ✘ | 75 | Orb | 50 | Orb | 25 | Orb | Orb | |
| ✔ | 66 | Orb | 33 | Orb | — | — | Orb | |
| ✔ | 75 | Orb | 50 | Orb | 25 | Orb | Orb | |
| ✘ | 75 | Orb | 50 | Orb | 25 | Orb | Orb | |
| ✔ | 75 | Orb | 50 | Orb | 25 | Orb | Particle ×2 | |
| ✔ | 66 | Orb | 33 | Orb | — | — | Particle ×2 | |
| ✘ | 75 | Orb | 50 | Orb | 25 | Orb | Orb | |
| ✘ | 75 | Orb | 50 | Orb | 25 | Orb | Orb | |
| ✘ | 75 | Orb | 50 | Orb | 25 | Orb | Orb | |
| ✘ | 75 | Orb | 50 | Orb | 25 | Orb | Orb | |
| ✘ | 75 | Orb | 50 | Orb | 25 | Orb | Orb | |
| ✘ | 75 | Orb Particle |
50 | Orb Particle |
25 | Orb Particle |
Orb |
Enemy Abilities
Some enemies will generate Orbs or Particles when certain conditions are met, such as when they perform a specific attack.
| Enemy | Condition | Drop |
|---|---|---|
| Anemo/Cryo/Electro/Hydro/Pyro Orb picked up | Corresponding Particle ×6 | |
| Anemo Orb picked up during revival phase | Anemo Particle ×3 | |
| End of Tremors or Rotating Lasers attack | Electro Orb ×1 | |
| Revival Prism destroyed | Electro Orb ×1 | |
| Pillar destroyed | Geo Orb ×1 | |
| Wolf Leap or Spinning Slash attack | Cryo Orb ×1 | |
| Icicle explosion | Cryo Orb ×1 | |
| Pillar destroyed | Cryo Orb ×1–5 | |
| Inflicted with Elemental Reaction during Baleful Shadowlord state | Non-Elemental Particle ×3 | |
| End of Baleful Shadowlord state | Flat Energy ×100
Special Energy x100% | |
| Part destroyed | Non-Elemental Particle ×1 | |
| Part destroyed | Non-Elemental Orb ×4 | |
| Activating Elemental Matrix (Phase 1) | Elemental Particle ×5 | |
| Paralyzed (Phase 2) | Flat Energy ×100
Special Energy x100% | |
| Exited Inner Space (Phase 2) | Flat Energy ×100
Special Energy x100% | |
| Shield destroyed | Non-Elemental Particle ×10 | |
| Shield destroyed | Non-Elemental Particle ×30 | |
| Destroy one of three Totems (Phase 2) | Flat Energy ×100
Special Energy x100% | |
| Entered Low-Momentum State (Triggered Once) | Non-Elemental Particle ×18 | |
| Destroyed his Experimental Shield | Electro Particle ×6 per Layer | |
| Hit Shield by Lunar Reaction DMG (Triggered Once) | Non-Elemental Particle ×18 | |
| Follow the Rules of Three Moon | Flat Energy ×100
Special Energy x100% | |
| Behind the Moon Remnants | Flat Energy and Special Energy +6% per 0.2s |
Notes
- ↑ Transient Blossom has 2s CD.
- ↑ Projection Attack Waves have 1.6s CD.
- ↑ Field DMG has 2.5s CD.
- ↑ 3 casts available.
- ↑ 2 hits on press; 5 hits on hold.
- ↑ Lumidouce Case attacks every 1.5s.
- ↑ Up to 2 times per Skill use.
- ↑ Up to 3 times per Skill use.
- ↑ Up to 3 times per Skill use.
- ↑ Coordinated Attack has 0.9s CD.
- ↑ Up to 4 times per Skill use.
- ↑ Up to 5 times per Skill use.
- ↑ Works on objects; Normal Attacks during Skill only generate particles while above 50% HP; Enhanced Charged Attacks generate particles even when outside of Elemental Skill state.
- ↑ Up to 4 times per Skill use.