Tatankasaur Whelp
Last updated 2026-09-10
Tatankasaur Whelps are Common Enemies that are part of the Natlan Saurians enemy group and the Mystical Beasts family.
Drops
Items
Energy
| Energy Drops | ||
|---|---|---|
| Type | HP Threshold | Drop(s) |
| Electro | 0% | Particle ×1 |
Stats
| RES | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10% | 10% | 10% | 30% | 10% | 10% | 10% | 10% | |
| Level Scaling | |||
|---|---|---|---|
| Level | HP | ATK | DEF |
| 1 | 88 | 51 | 505 |
| 10 | 347 | 136 | 550 |
| 20 | 1,021 | 335 | 600 |
| 30 | 1,902 | 546 | 650 |
| 40 | 3,415 | 817 | 700 |
| 50 | 6,292 | 1,149 | 750 |
| 60 | 10,631 | 1,535 | 800 |
| 70 | 17,583 | 2,041 | 850 |
| 80 | 28,364 | 2,965 | 900 |
| 90 | 44,520 | 3,806 | 950 |
| 100 | 66,552 | 4,924 | 1,000 |
| 104 | 74,836 | 5,318 | 1,020 |
Note that HP and ATK values may change in Co-Op Mode, some Quests, and certain Domains (including Spiral Abyss and Imaginarium Theater). For more details, see Enemy/Level Scaling § Other Multipliers.
Abilities
Hover over previews to view in higher quality.
| Melee | |
|---|---|
Attacks with its head, dealing 90% ATK as Electro DMG.
| |
| Attacks with its head, dealing 90% ATK as Electro DMG. | |
| Charge | |
Charges at the character, dealing 100% ATK as Electro DMG on contact.
| |
| Charges at the character, dealing 100% ATK as Electro DMG on contact. | |
Descriptions
A young Tatankasaurus that has not yet mastered full control of its powerful frame, leaving its movements clumsy.
Its second set of horns are still growing out, and its back and snout are not quite strong enough to smash through rocks that block the road. Given the time to grow, it will one day be able to roam freely across the fertile plains.
Its second set of horns are still growing out, and its back and snout are not quite strong enough to smash through rocks that block the road. Given the time to grow, it will one day be able to roam freely across the fertile plains.
Gallery
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Tatankasaur Whelp | — |
| Chinese (Simplified) | 幼突角龙 Yòu Tūjiǎo-lóng | |
| Chinese (Traditional) | 幼突角龍 Yòu Tūjiǎo-lóng | |
| Japanese | ライノ仔竜 Raino-koryuu | |
| Korean | 어린 뿔룡 Eorin Ppullyong | |
| Spanish | Cría de Tatankasaurio | Tatankasaur Whelp |
| French | Jeune tatankasaure | Young Tatankasaur |
| Russian | Детёныш татанказавра Detyonysh tatankazavra | |
| Thai | Tatankasaurus Whelp | — |
| Vietnamese | Tatankasaurus Non | |
| German | Junger Tatankasaurier | Young Tatankasaurus |
| Indonesian | Tatankasaurus Whelp | — |
| Portuguese | Tantakassauro Filhote | |
| Turkish | Genç Tatankazor | |
| Italian | Cucciolo di Tatankasauro |
Change History
Released in Version 5.5
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||





