Forgotten Hall/Stages/1.4
Last updated 2026-04-30
Memory of Chaos
Memory Turbulence
| Duration | Effect | |
|---|---|---|
| Living and Flaming Catastrophes | ||
| Start: October 16, 2023 04:00:00 AM End: October 30, 2023 04:00:00 AM | When the same ally acts consecutively, they receive 1 stack of Memory Imprint. When allies with Memory Imprint attack, every Memory Imprint stack has a 40% fixed chance to inflict the target with Dissociation that lasts for 1 turn. Allies with Memory Imprint deal 40% more DMG. This effect cannot be stacked. When a different ally acts, remove all Memory Imprint stacks on the field. Dissociation: This state is considered as the Freeze state. Affected units cannot take action. When this state is removed, the affected target receives Additional Ice DMG equal to 15% of their respective Max HP.[Note 1] | |
| Ambrosial Arbor's Arrival | ||
| Start: October 30, 2023 04:00:00 AM End: November 13, 2023 04:00:00 AM | At the start of every Wave or Cycle, apply Memory Imprint to an enemy target of elite level or higher. When targets with Memory Imprint receive DMG, other enemy targets receive DMG equal to 30% of the original DMG. This effect lasts until the start of the next Cycle. | |
| Divine Root Subdual | ||
| Start: November 13, 2023 04:00:00 AM End: November 27, 2023 04:00:00 AM | After a character unleashes an Ultimate or a follow-up attack, deals to the attacked enemy target Additional DMG of a random Type equal to 60% of the attackng character's ATK for 4 times. | |
Stage 1
| General Information |
|---|
| Objectives |
|
| Enemies |
| Node 1 Node 2 |
Stage 2
| General Information |
|---|
| Objectives |
|
| Enemies |
| Node 1 Node 2 |
Stage 3
| General Information |
|---|
| Objectives |
|
| Enemies |
| Node 1 Node 2 |
Stage 4
| General Information |
|---|
| Objectives |
|
| Enemies |
| Node 1 Node 2 |
Stage 5
| General Information |
|---|
| Objectives |
|
| Enemies |
| Node 1 Node 2 |
Stage 6
| General Information |
|---|
| Objectives |
|
| Enemies |
| Node 1 Node 2 |
Stage 7
| General Information |
|---|
| Objectives |
|
| Enemies |
| Node 1 Node 2 |
Stage 8
| General Information |
|---|
| Objectives |
|
| Enemies |
| Node 1 Node 2 |
Stage 9
| General Information |
|---|
| Objectives |
|
| Enemies |
| Node 1 Node 2 |
Stage 10
| General Information |
|---|
| Objectives |
|
| Enemies |
| Node 1 Node 2 |
Other Languages
Living and Flaming Catastrophes
| Language | Official Name |
|---|---|
| English | Living and Flaming Catastrophes |
| Chinese (Simplified) | 生劫火劫 |
| Chinese (Traditional) | 生劫火劫 |
| Japanese | 生劫火劫 |
| Korean | 생겁과 화겁 |
| Spanish | Catástrofe Viviente y Catástrofe Ardiente |
| French | Les Catastrophes de la vie et des flammes |
| Russian | Бедствия жизни и огня |
| Thai | ภัยแห่งชีวิตและเปลวเพลิง |
| Vietnamese | Sinh Kiếp Hỏa Kiếp |
| German | Lebendige und Flammende Katastrophen |
| Indonesian | Kesengsaraan Hidup dan Kesengsaraan Api |
| Portuguese | Catástrofes Flamejantes e Vivas |
Ambrosial Arbor's Arrival
| Language | Official Name |
|---|---|
| English | Ambrosial Arbor's Arrival |
| Chinese (Simplified) | 建木降临 |
| Chinese (Traditional) | 建木降臨 |
| Japanese | 建木降臨 |
| Korean | 불멸의 거목 강림 |
| Spanish | La venida del Árbol de la Ambrosía |
| French | L'arrivée de l'Arbre d'ambroisie |
| Russian | Появление Древа амброзии |
| Thai | การมาเยือนของ Ambrosial Arbor |
| Vietnamese | Cây Kiến Tạo Xuất Hiện |
| German | Die Ankunft des Himmelsbaums |
| Indonesian | Kedatangan Ambrosial Arbor |
| Portuguese | A Chegada da Árvore Ambrosiana |
Divine Root Subdual
| Language | Official Name |
|---|---|
| English | Divine Root Subdual |
| Chinese (Simplified) | 镇伏玄根 |
| Chinese (Traditional) | 鎮伏玄根 |
| Japanese | 玄根鎮伏 |
| Korean | 현근 제압 |
| Spanish | Represión de las raíces divinas |
| French | La suppression des racines divines |
| Russian | Усмирение корней Древа амброзии |
| Thai | การปราบรากศักดิ์สิทธิ์ |
| Vietnamese | Trấn Áp Gốc Rễ |
| German | Bändigung der Baumwurzeln |
| Indonesian | Penaklukan Akar Abadi |
| Portuguese | A Subjugação da Raiz Divina |
| ||||||||||||||