Polychrome Tri-Stars
Last updated 2025-03-29
The Polychrome Tri-Stars are a trio of Local Legends found in Natlan. They consist of:
Stats
Vasily
| RES | ||||||||
|---|---|---|---|---|---|---|---|---|
| State | ||||||||
| Unshielded | −20% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
| Shielded | 80% | 110% | 110% | 110% | 110% | 110% | 110% | 110% |
| Level Scaling | |||
|---|---|---|---|
| Level | HP | ATK | DEF |
| 1 | 2,203 | 305 | 505 |
| 10 | 8,675 | 814 | 550 |
| 20 | 25,534 | 2,007 | 600 |
| 30 | 47,549 | 3,278 | 650 |
| 40 | 85,375 | 4,901 | 700 |
| 50 | 157,306 | 6,894 | 750 |
| 60 | 265,768 | 9,208 | 800 |
| 70 | 439,563 | 12,244 | 850 |
| 80 | 709,099 | 17,787 | 900 |
| 90 | 1,113,009 | 22,838 | 950 |
| 100 | 1,663,801 | 29,547 | 1,000 |
| 104 | 1,870,897 | 31,908 | 1,020 |
Sidorenko
| RES | ||||||||
|---|---|---|---|---|---|---|---|---|
| State | ||||||||
| Unshielded | −20% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
| Shielded | 80% | 110% | 110% | 110% | 110% | 110% | 110% | 110% |
| Level Scaling | |||
|---|---|---|---|
| Level | HP | ATK | DEF |
| 1 | 2,717 | 203 | 505 |
| 10 | 10,699 | 542 | 550 |
| 20 | 31,492 | 1,338 | 600 |
| 30 | 58,644 | 2,185 | 650 |
| 40 | 105,296 | 3,267 | 700 |
| 50 | 194,011 | 4,596 | 750 |
| 60 | 327,781 | 6,138 | 800 |
| 70 | 542,128 | 8,163 | 850 |
| 80 | 874,555 | 11,858 | 900 |
| 90 | 1,372,711 | 15,225 | 950 |
| 100 | 2,052,021 | 19,698 | 1,000 |
| 104 | 2,307,440 | 21,272 | 1,020 |
Nomokonov
| RES | ||||||||
|---|---|---|---|---|---|---|---|---|
| State | ||||||||
| Unshielded | −20% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
| Shielded | 80% | 110% | 110% | 110% | 110% | 110% | 110% | 110% |
| Level Scaling | |||
|---|---|---|---|
| Level | HP | ATK | DEF |
| 1 | 2,423 | 254 | 505 |
| 10 | 9,543 | 678 | 550 |
| 20 | 28,087 | 1,673 | 600 |
| 30 | 52,304 | 2,732 | 650 |
| 40 | 93,913 | 4,084 | 700 |
| 50 | 173,037 | 5,745 | 750 |
| 60 | 292,345 | 7,673 | 800 |
| 70 | 483,519 | 10,204 | 850 |
| 80 | 780,008 | 14,823 | 900 |
| 90 | 1,224,309 | 19,031 | 950 |
| 100 | 1,830,181 | 24,622 | 1,000 |
| 104 | 2,057,987 | 26,590 | 1,020 |
Abilities
The Polychrome Tri-Stars inherit the abilities of regular Fatui Skirmishers, with the only modification being they will activate their elemental shields immediately upon entering battle.
Additionally, each member of the Polychrome Tri-Stars will cause a unique effect when defeated:
Vasily
| Vengeance | |
|---|---|
Upon being defeated, drops fire orbs that go towards remaining allies and increases their ATK by 200%.
| |
| Upon being defeated, drops fire orbs that go towards remaining allies and increases their ATK by 200%. |
Sidorenko
| Vengeance | |
|---|---|
Upon being defeated, leaves behind a large ice field which, deals 40% ATK as Cryo DMG every 0.2 seconds. Vasily will be attracted to the field.
| |
| Upon being defeated, leaves behind a large ice field which, deals 40% ATK as Cryo DMG every 0.2 seconds. Vasily will be attracted to the field. |
Nomokonov
| Vengeance | |
|---|---|
Upon being defeated, drops an explosive which after a short delay, deals 300% ATK as Electro DMG and fully restores shields for remaining allies.
| |
| Upon being defeated, drops an explosive which after a short delay, deals 300% ATK as Electro DMG and fully restores shields for remaining allies. |
Achievements
There are 3 Achievements obtainable from Polychrome Tri-Stars:
|
|
Achievement | Category | Description | |
|---|---|---|---|---|
|
|
"Polychrome Tri-Stars" | Defeat Local Legend: Polychrome Tri-Stars. | 5 | |
|
|
"Polychrome Tri-Stars" | Defeat Vasily first, then defeat the other members of the Polychrome Tri-Stars. | 10 | |
|
|
"Polychrome Tri-Stars" | Defeat the Polychrome Tri-Stars within 10s of defeating the first member. | 20 |
Trivia
- The Fatui Skirmishers' title "Polychrome Tri-Stars" is likely a reference to the Black Tri-Stars in the Mobile Suit Gundam series.
- Their codenames, Vasily, Nomokonov, and Sidorenko, reference various Soviet soldiers during World War II.
- Vasily Grigoryevich Zaitsev (Russian: Васи́лий Григо́рьевич За́йцев Vasíliy Grigór'yevich Záytsev) was a Soviet sniper, who served during World War II.
- Ivan Sidorenko (Russian: Иван Сидоренко Ivan Sidorenko) was a Red Army officer and a Hero of the Soviet Union, who served during World War II.
- Semyon Nomokonov (Russian: Семён Номоконов Semyon Nomokonov) was a Soviet sniper during World War II.
- Similarly to the Fairy Knight Twins and the Swords of the Gorge, their subtitles are only seen after one of the three are left remaining, though the name is randomized with each spawn.
- Their codenames, Vasily, Nomokonov, and Sidorenko, reference various Soviet soldiers during World War II.
- Vasily, Sidorenko and Nomokonov are mentioned in interactables found around the Phlogiston Extraction Research Center, with the implication that they were originally assigned to oversee the area.
Change History
Released in Version 5.0
Version 5.1
- Disabled the randomized Snezhnayan male names that appear when only one member was left.
- Name selection is similar to Fatui Pyro Agents during the Commission Emergency.
- Polychrome Tri-Stars was released.