Unnamed Nod-Krai Male Treasure Hoarder 1
Last updated 2026-08-10
This page is in need of information.
Can you help out? Click here to add more.
upload vo's for all languages + add zh, jp & kr transcription + ability previews
Treasure Hoarders: Bounty Hunters (Unofficial Name) are Special Enemies that are part of the Treasure Hoarders enemy group and the Other Human Factions family.
Drops
Items
| Level | |||||
|---|---|---|---|---|---|
| 90+ | 32–49 | 20 | 1 + 26.06% | 33.62% | 8.40% |
Energy
| Energy Drops | ||
|---|---|---|
| Type | HP Threshold | Drop(s) |
| Non-Elemental | 60% | Particle ×1 |
| 0% | Particle ×1 | |
Stats
| RES | ||||||||
|---|---|---|---|---|---|---|---|---|
| -20% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |
| Level Scaling | |||
|---|---|---|---|
| Level | HP | ATK | DEF |
| 1 | 117 | 46 | 505 |
| 10 | 463 | 122 | 550 |
| 20 | 1,362 | 301 | 600 |
| 30 | 2,536 | 492 | 650 |
| 40 | 4,553 | 735 | 700 |
| 50 | 8,390 | 1,034 | 750 |
| 60 | 14,174 | 1,381 | 800 |
| 70 | 23,443 | 1,837 | 850 |
| 80 | 37,819 | 2,668 | 900 |
| 90 | 59,360 | 3,426 | 950 |
| 100 | 88,736 | 4,432 | 1,000 |
| 104 | 99,781 | 4,786 | 1,020 |
Note that HP and ATK values may change in Co-Op Mode, some Quests, and certain Domains (including Spiral Abyss and Imaginarium Theater). For more details, see Enemy/Level Scaling § Other Multipliers.
Abilities
| Slash | |
|---|---|
Slashes twice with his Dull Blade, dealing 75% ATK, 80% ATK as Physical DMG.
| |
| Slashes twice with his Dull Blade, dealing 75% ATK, 80% ATK as Physical DMG. | |
| Stab | |
Lunges forward and stabs once, dealing 85% ATK as Physical DMG.
| |
| Lunges forward and stabs once, dealing 85% ATK as Physical DMG. |
Voice-Overs
- English
- Chinese
- Japanese
- Korean
| Attack or Condition | Audio & Transcription |
|---|---|
| Spotting the Player/Entering Battle | Here comes my bounty. |
| Spotting the Player/Entering Battle (Jahoda As Active Character) | No playing dirty this time. |
| Defeated | The bounty... is yours... |
| Defeated (Jahoda As Active Character) | You cheated! Again... |
| Attack or Condition | Audio & Transcription |
|---|---|
| Spotting the Player/Entering Battle | Transcription missing |
| Spotting the Player/Entering Battle (Jahoda As Active Character) | Transcription missing |
| Defeated | Transcription missing |
| Defeated (Jahoda As Active Character) | Transcription missing |
Trivia
- The Treasure Hoarders: Bounty Hunters utilize the same moveset as the Sauroform Tribal Warrior's Sword Wielder enemy, but with no elemental attack.
- Due to this, they will not walk towards the player when they see them from afar, acting like the Sauroform Tribal Warriors with walking side by side while staring at the player.
- The Treasure Hoarders: Bounty Hunters are the only Scavenger subclass Treasure Hoarder that can't be disarmed with Kuuvahki.
Change History
Released in Version "Luna I"




