Crab Tsar
Last updated 2026-09-01
This article is about the Local Legend. For the first Cryo Archon, see Belyi Tsar.
Crab Tsar is a Local Legend found in Crab Tsar's Palace, Hiisi Island, Nod-Krai.
It is first encountered during the World Quest, The Mirrors, the Maze, and the Tsar, though the quest variant uses much different attacks and players do not directly harm it. After the quest is completed, players can return to find a significantly stronger Crab Tsar.
Drops
Collecting the following drops with the Seed Dispensary gadget equipped will yield the corresponding seeds.
Stats
Local Legend
| RES | ||||||||
|---|---|---|---|---|---|---|---|---|
| State | ||||||||
| Base | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
| shielded | 210% | 210% | 210% | 210% | 210% | 210% | 210% | 210% |
| After Almighty Bombardment | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% |
| Paralyzed | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% |
| Level Scaling | |||
|---|---|---|---|
| Level | HP | ATK | DEF |
| 1 | 7,724 | 203 | 505 |
| 10 | 30,421 | 542 | 550 |
| 20 | 89,538 | 1,338 | 600 |
| 30 | 166,739 | 2,185 | 650 |
| 40 | 299,383 | 3,267 | 700 |
| 50 | 551,620 | 4,596 | 750 |
| 60 | 931,961 | 6,138 | 800 |
| 70 | 1,541,400 | 8,163 | 850 |
| 80 | 2,486,572 | 11,858 | 900 |
| 90 | 3,902,950 | 15,225 | 950 |
| 100 | 5,834,394 | 19,698 | 1,000 |
| 104 | 6,560,613 | 21,272 | 1,020 |
Battle-Scarred
| RES | ||||||||
|---|---|---|---|---|---|---|---|---|
| State | ||||||||
| Base | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
| shielded | 210% | 210% | 210% | 210% | 210% | 210% | 210% | 210% |
| After Almighty Bombardment | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% |
| Paralyzed | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% |
| Level Scaling | |||
|---|---|---|---|
| Level | HP | ATK | DEF |
| 1 | 1,557 | 127 | 505 |
| 10 | 6,130 | 339 | 550 |
| 20 | 18,044 | 836 | 600 |
| 30 | 33,601 | 1,366 | 650 |
| 40 | 60,332 | 2,042 | 700 |
| 50 | 111,163 | 2,872 | 750 |
| 60 | 187,810 | 3,836 | 800 |
| 70 | 310,624 | 5,102 | 850 |
| 80 | 501,096 | 7,411 | 900 |
| 90 | 786,526 | 9,516 | 950 |
| 100 | 1,175,752 | 12,311 | 1,000 |
| 104 | 1,322,101 | 13,295 | 1,020 |
Stygian Onslaught
| RES | ||||||||
|---|---|---|---|---|---|---|---|---|
| State | ||||||||
| Base | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
| shielded | 210% | 210% | 210% | 210% | 210% | 210% | 210% | 210% |
| After Almighty Bombardment | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% |
| Paralyzed | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% |
| Level Scaling | |||
|---|---|---|---|
| Level | HP | ATK | DEF |
| 1 | 1,421 | 127 | 505 |
| 10 | 5,597 | 339 | 550 |
| 20 | 16,474 | 836 | 600 |
| 30 | 30,677 | 1,366 | 650 |
| 40 | 55,082 | 2,042 | 700 |
| 50 | 101,489 | 2,872 | 750 |
| 60 | 171,466 | 3,836 | 800 |
| 70 | 283,593 | 5,102 | 850 |
| 80 | 457,490 | 7,411 | 900 |
| 90 | 718,081 | 9,516 | 950 |
| 100 | 1,073,436 | 12,311 | 1,000 |
| 104 | 1,207,048 | 13,295 | 1,020 |
Abilities
Hover over previews to view in higher quality.
| Claw Strikes | |
|---|---|
Swipes at the player up to two times with both claws, dealing 80% ATK, 80% ATK as Hydro DMG.
| |
| Swipes at the player up to two times with both claws, dealing 80% ATK, 80% ATK as Hydro DMG. | |
| Stoneborne Seeds | |
Launches seeds from its shell, targeting the player's location and dealing 20% ATK as Hydro DMG. The Stoneborne Seeds are not aggressive and do not attack, but will persist on the field and are targetable by characters. In order to remove these seeds, players must deal Bloom, Burgeon, Hyperbloom or Lunar-Bloom DMG onto the seeds, which will then erupt and launch onto the Crab Tsar, dealing Dendro DMG equal to 500% of the Bloom-related DMG taken by the seed. If not destroyed for a long period of time, the seeds may self-detonate, each dealing 100% ATK as Hydro DMG.
| |
Launches seeds from its shell, targeting the player's location and dealing 20% ATK as Hydro DMG. The Stoneborne Seeds are not aggressive and do not attack, but will persist on the field and are targetable by characters. In order to remove these seeds, players must deal Bloom, Burgeon, Hyperbloom or Lunar-Bloom DMG onto the seeds, which will then erupt and launch onto the Crab Tsar, dealing Dendro DMG equal to 500% of the Bloom-related DMG taken by the seed. If not destroyed for a long period of time, the seeds may self-detonate, each dealing 100% ATK as Hydro DMG.
| |
| Spin to Win | |
Charges at the player while spinning, dealing 80% ATK as Physical DMG while also creating 3 Stoneborne Seeds in its wake.
| |
| Charges at the player while spinning, dealing 80% ATK as Physical DMG while also creating 3 Stoneborne Seeds in its wake. | |
| Almighty Bombardment | |
After some time has passed (or immediately upon entering combat in Spiral Abyss/Stygian Onslaught), detonates existing Stoneborne Seeds on the field, each dealing 100% ATK as Hydro DMG, before floating to the middle of the arena and generating a Ward. At the same time, launches numerous Stoneborne Seeds in a set pattern around it in sets of three. If not interrupted in time, the Crab Tsar will charge up a powerful attack that explodes all Stoneborne Seeds, each dealing 100% ATK as Hydro DMG. If this is successful, the Crab Tsar will exit the warded state with all RES increased to 80%. In order to fully deplete the ward and interrupt the charging, the player must use Bloom-related reactions to strike the Crab Tsar with a total of 6 Stoneborne Seeds. When the ward is fully depleted, the Crab Tsar will exit the charging state and is stunned for 15 seconds (5 in Spiral Abyss/Stygian Onslaught).
| |
| After some time has passed (or immediately upon entering combat in Spiral Abyss/Stygian Onslaught), detonates existing Stoneborne Seeds on the field, each dealing 100% ATK as Hydro DMG, before floating to the middle of the arena and generating a Ward. At the same time, launches numerous Stoneborne Seeds in a set pattern around it in sets of three. If not interrupted in time, the Crab Tsar will charge up a powerful attack that explodes all Stoneborne Seeds, each dealing 100% ATK as Hydro DMG. If this is successful, the Crab Tsar will exit the warded state with all RES increased to 80%. In order to fully deplete the ward and interrupt the charging, the player must use Bloom-related reactions to strike the Crab Tsar with a total of 6 Stoneborne Seeds. When the ward is fully depleted, the Crab Tsar will exit the charging state and is stunned for 15 seconds (5 in Spiral Abyss/Stygian Onslaught).
| |
Description
Its mind infected by ancient moonlight, this ruler of crabs was plunged for a time into delirium and madness. But just as it was about to unleash its might, it suffered a crushing defeat at the hand of a thief who broke into its court, rendering it more agreeable. Even so, this crustacean suzerain yet yearns to clash pincers with strong foes, longing to triumph over opponents worthy of its full might.
Trivia
- Unlike other Veteran or Battle-Hardened variants, Crab Tsar is referred to as Battle-Scarred Rock Crab - Fighting Spirit, Driven by Regret.
Gallery
Video Guides
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Crab Tsar | — |
| Chinese (Simplified) | 「蟹沙皇」 "Xiè Shāhuáng" | "Crab Tsar" |
| Chinese (Traditional) | 「蟹沙皇」 "Xiè Shāhuáng" | |
| Japanese | 「カニ皇帝」 "Kani Koutei" | "Crab Emperor" |
| Korean | 「차르 꽃게」 "Chareu Kkotge" | |
| Spanish | Zar Cangrejo | Crab Tsar |
| French | Tsar-crabe | Crab Tsar |
| Russian | Царский краб Tsarskiy krab | |
| Thai | "Crab Tsar" | — |
| Vietnamese | Cua Sa Hoàng | |
| German | Krebszar | |
| Indonesian | Crab Tsar | — |
| Portuguese | Czar-Siri | |
| Turkish | Çar Yengeç | |
| Italian | Tsar Granchio |
Change History
Released in Version "Luna I"







