Shogunate Infantry Captain
Last updated 2024-09-13
Shogunate Infantry Captains are Quest Enemies that are part of the Shogunate Samurai enemy group and the Other Human Factions family.
Stats
| RES | ||||||||
|---|---|---|---|---|---|---|---|---|
| -20% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |
| Level Scaling | |||
|---|---|---|---|
| Level | HP | ATK | DEF |
| 1 | 175 | 51 | 505 |
| 10 | 688 | 136 | 550 |
| 20 | 2,124 | 335 | 600 |
| 30 | 3,535 | 546 | 650 |
| 40 | 6,468 | 817 | 700 |
| 50 | 11,992 | 1,260 | 750 |
| 60 | 20,115 | 1,774 | 800 |
| 70 | 31,325 | 2,449 | 850 |
| 80 | 44,558 | 3,151 | 900 |
| 90 | 58,450 | 3,806 | 950 |
| 100 | 88,236 | 4,924 | 1,000 |
| 104 | 96,788 | 5,318 | 1,020 |
Note that HP and ATK values may change in Co-Op Mode, some Quests, and certain Domains (including Spiral Abyss and Imaginarium Theater). For more details, see Enemy/Level Scaling § Other Multipliers.
Abilities
Most ability names are unofficial.
Hover over previews to view in higher quality.
| Stab | |
|---|---|
Performs a quick stab with their polearm, dealing 100% ATK as Physical DMG.
| |
| Performs a quick stab with their polearm, dealing 100% ATK as Physical DMG. | |
| Swing | |
Performs an upward swing with their polearm, dealing 100% ATK as Physical DMG.
| |
| Performs an upward swing with their polearm, dealing 100% ATK as Physical DMG. | |
| Spear Combo | |
Performs 3 consecutive stabs with their polearm, dealing 100% ATK as Physical DMG with each stab.
| |
| Performs 3 consecutive stabs with their polearm, dealing 100% ATK as Physical DMG with each stab. | |
| Dodge | |
Jumps backwards away from the player.
| |
| Jumps backwards away from the player. | |
| Rally | |
The Shogunate Infantry Captain rallies nearby Shogunate Infantries, causing them to perform 3-Stab Combo.
| |
| The Shogunate Infantry Captain rallies nearby Shogunate Infantries, causing them to perform 3-Stab Combo. | |
Voice-Overs
| Attack or Condition | Audio & Transcription |
|---|---|
| Entering Battle | Battle formation! |
| Who goes there!? | |
| Stab | |
| Swing Initiation | |
| Spear Combo Final Stab | You cannot match my bravery! |
| Take this! | |
| Dodging | |
| Rallying | Soldiers, quick! |
| Get them! | |
| Staggered (Heavy) | |
| Staggered (Light) | |
| Defeated | I won't forget this... |
| I've lost... |
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Shogunate Infantry Captain | — |
| Chinese (Simplified) | 幕府足轻头 Mùfǔ Zú Qīng Tóu | Shogunate Light Infantry Leader |
| Chinese (Traditional) | 幕府足輕頭 Mùfǔ Zú Qīng Tóu | |
| Japanese | 幕府の足軽頭 Bakufu no Ashigaru-gashira | Shogunate Ashigaru Captain |
| Korean | 막부 아시가루 두목 Makbu Asigaru Dumok | Shogunate Ashigaru Captain |
| Spanish | Capitán Ashigaru del shogunato | Shogunate Ashigaru Captain |
| French | Ashigaru en chef du Shogunat | Shogunate Ashigaru Chief |
| Russian | Капитан пехоты сёгуната Kapitan pekhoty syogunata | Shogunate Infantry Captain |
| Thai | Shogunate Infantry Captain | — |
| Vietnamese | Bộ Binh Trưởng Shogunate | |
| German | Bakufu-Truppenführer | Bakufu Troop Leader |
| Indonesian | Shogunate Infantry Captain | — |
| Portuguese | Capitão Ashigaru do Shogunato | Shogunate Ashigaru Captain |
| Turkish | Şogunluk Piyade Yüzbaşısı | |
| Italian | Capitano della Fanteria dello Shogunato |
Change History
Released in Version 2.0



