"Battlegoat" and "Ironclaw"
Last updated 2026-08-30
This article is about the Local Legend. For the achievement, see "Battlegoat" and "Ironclaw" (Achievement).
"Battlegoat" and "Ironclaw" are a pair of a Local Legends found in Natlan, near the Derelict Masonry Dock domain. Unlike most other Local Legends, they are not aggressive to the player unless they are attacked.
If not aggravated, "Battlegoat" and "Ironclaw" will periodically attack each other using Charge and Projectile. This will not deal DMG to them, but they will harm the player if they are in their way. If their attacks hit the player while idle, this will not initiate combat.
Drops
"Battlegoat"
"Ironclaw"
Stats
"Battlegoat"
| RES | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |
| Level Scaling | |||
|---|---|---|---|
| Level | HP | ATK | DEF |
| 1 | 6,402 | 330 | 505 |
| 10 | 25,216 | 881 | 550 |
| 20 | 74,218 | 2,174 | 600 |
| 30 | 138,209 | 3,551 | 650 |
| 40 | 248,158 | 5,309 | 700 |
| 50 | 457,236 | 7,468 | 750 |
| 60 | 772,500 | 9,975 | 800 |
| 70 | 1,277,663 | 13,265 | 850 |
| 80 | 2,061,113 | 19,269 | 900 |
| 90 | 3,235,145 | 24,741 | 950 |
| 100 | 4,836,114 | 32,009 | 1,000 |
| 104 | 5,438,075 | 34,567 | 1,020 |
"Ironclaw"
| RES | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |
| Level Scaling | |||
|---|---|---|---|
| Level | HP | ATK | DEF |
| 1 | 6,402 | 254 | 505 |
| 10 | 25,216 | 678 | 550 |
| 20 | 74,218 | 1,673 | 600 |
| 30 | 138,209 | 2,732 | 650 |
| 40 | 248,158 | 4,084 | 700 |
| 50 | 457,236 | 5,745 | 750 |
| 60 | 772,500 | 7,673 | 800 |
| 70 | 1,277,663 | 10,204 | 850 |
| 80 | 2,061,113 | 14,823 | 900 |
| 90 | 3,235,145 | 19,031 | 950 |
| 100 | 4,836,114 | 24,622 | 1,000 |
| 104 | 5,438,075 | 26,590 | 1,020 |
Abilities
Hover over previews to view in higher quality.
| Friendly Fire | |
|---|---|
The attacks of "Battlegoat" and "Ironclaw" will damage each other.
| |
| The attacks of "Battlegoat" and "Ironclaw" will damage each other. | |
| Ram | |
Battlegoat rams forward with its head, dealing 65% Battlegoat's ATK as Physical DMG.
| |
| Battlegoat rams forward with its head, dealing 65% Battlegoat's ATK as Physical DMG. | |
| Melee Combo | |
Battlegoat swipes with its head and rams foward, dealing 45% Battlegoat's ATK, 75% Battlegoat's ATK as Physical DMG.
| |
| Battlegoat swipes with its head and rams foward, dealing 45% Battlegoat's ATK, 75% Battlegoat's ATK as Physical DMG. | |
| Projectile | |
Ironclaw tosses an orb at the player, dealing 100% Ironclaw's ATK as Physical DMG on hit. If Battlegoat is defeated, it will toss 3 orbs at once.
| |
| Ironclaw tosses an orb at the player, dealing 100% Ironclaw's ATK as Physical DMG on hit. If Battlegoat is defeated, it will toss 3 orbs at once. | |
| Stomp | |
Battlegoat stomps the ground near Ironclaw, deailng 100% Battlegoat's ATK as Physical DMG. If Ironclaw is hit by the stomp, it will take massive DMG and begin rapidly spinning, dealing 80% Ironclaw's ATK as Physical DMG on contact. If Battlegoat is hit by the spinning Ironclaw, it too will take massive DMG. If Ironclaw is defeated, Battlegoat may use this attack 3 times in quick succession.
| |
| Battlegoat stomps the ground near Ironclaw, deailng 100% Battlegoat's ATK as Physical DMG. If Ironclaw is hit by the stomp, it will take massive DMG and begin rapidly spinning, dealing 80% Ironclaw's ATK as Physical DMG on contact. If Battlegoat is hit by the spinning Ironclaw, it too will take massive DMG. If Ironclaw is defeated, Battlegoat may use this attack 3 times in quick succession. | |
| Charge | |
Battlegoat marks a straight line ahead of itself, aiming at the player, before charging forward, dealing 300% Battlegoat's ATK as Physical DMG on hit. If the charge hits Ironclaw, it will be knocked over and perform a head sweep to get back on its feet, dealing 50% Ironclaw's ATK as Physical DMG. After Ironclaw has been hit twice by the charge, it will form a barrier during the next charge that massively reduces DMG taken from the player. However, if Battlegoat charges into Ironclaw while it is in this state, they will both take massive DMG and become paralyzed for a period of time.
| |
| Battlegoat marks a straight line ahead of itself, aiming at the player, before charging forward, dealing 300% Battlegoat's ATK as Physical DMG on hit. If the charge hits Ironclaw, it will be knocked over and perform a head sweep to get back on its feet, dealing 50% Ironclaw's ATK as Physical DMG. After Ironclaw has been hit twice by the charge, it will form a barrier during the next charge that massively reduces DMG taken from the player. However, if Battlegoat charges into Ironclaw while it is in this state, they will both take massive DMG and become paralyzed for a period of time. | |
Achievements
There are 3 Achievements obtainable from "Battlegoat" and "Ironclaw":
|
|
Achievement | Category | Description | |
|---|---|---|---|---|
|
|
"Battlegoat" and "Ironclaw" | Defeat Local Legends: Battlegoat and Ironclaw. | 5 | |
|
|
"Battlegoat" and "Ironclaw" | During the course of completing a single challenge, have Battlegoat's charge collide with Ironclaw's guard stance 2 times. | 10 | |
|
|
"Battlegoat" and "Ironclaw" | Defeat Battlegoat and Ironclaw at the same time by having Battlegoat's charge collide with Ironclaw's guard stance. | 20 |
Trivia
- Both "Battlegoat" (a Cacaua Goat) and "Ironclaw" (a Flowfire Bird) are larger than typical members of their species.
- Unlike other Veteran or Battle-Hardened variants, both "Battlegoat" and "Ironclaw" are referred as Battlegoat's Wraith - Reflected Brute Knight of the Iron Hills and Ironclaw's Phantom - Reflected Apex Bird of the Iron Hills respectively.
Other Languages
"Battlegoat"
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | "Battlegoat" | — |
| Chinese (Simplified) | 「战羊」 "Zhànyáng" | "Battlegoat" |
| Chinese (Traditional) | 「戰羊」 "Zhànyáng" | |
| Japanese | 「戦羊」 "Sen'you" | "Battlegoat" |
| Korean | 「전투 산양」 "Jeontu Sanyang" | "Battle Goat" |
| Spanish | Cabra de Batalla | Battle Goat |
| French | « Chèvre de bataille » | "Battlegoat" |
| Russian | «Боевой козёл» "Boyevoy kozyol" | |
| Thai | "Battlegoat" | — |
| Vietnamese | "Dê Chiến" | "Battlegoat" |
| German | „Kampfziege“ | "Battlegoat" |
| Indonesian | "Battlegoat" | — |
| Portuguese | "Bode de Guerra" | "Battle Goat" |
| Turkish | "Savaş Keçisi" | |
| Italian | "Capra da guerra" | "War Goat" |
"Ironclaw"
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | "Ironclaw" | — |
| Chinese (Simplified) | 「铁爪」 "Tiězhǎo" | "Ironclaw" |
| Chinese (Traditional) | 「鐵爪」 "Tiězhǎo" | |
| Japanese | 「鉄爪」 "Tessou" | "Ironclaw" |
| Korean | 「무쇠 발톱」 "Musoe Baltop" | "Cast Iron Claw" |
| Spanish | Garra de Hierro | Iron Claw |
| French | « Griffe de fer » | "Ironclaw" |
| Russian | «Железный коготь» "Zheleznyy kogot'" | |
| Thai | "Ironclaw" | — |
| Vietnamese | "Vuốt Sắt" | "Ironclaw" |
| German | „Eisenklaue“ | "Ironclaw" |
| Indonesian | "Ironclaw" | — |
| Portuguese | "Garra de Ferro" | "Iron Claw" |
| Turkish | "Demir Pençe" | |
| Italian | "Artiglio di ferro" | "Ironclaw" |
Change History
Released in Version 5.5









