Dark Sun Gryphon
Last updated 2026-08-04
Dark Sun Gryphon is a Elite Enemy part of the Black Tide Creature faction.
Enemy Info
Noontide Gryphon corroded by the black tide, driven solely by an insatiable thirst for bloodshed.
Even after losing Aquila's blessings, the inexhaustible energy within the black tide has turned it into something even more horrifying.
Even after losing Aquila's blessings, the inexhaustible energy within the black tide has turned it into something even more horrifying.
Stats
| Damage RES | ||||||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 0% | 0% | 20% | 20% | 20% | 0% | 20% |
| Debuff RES | |||||||
|---|---|---|---|---|---|---|---|
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Level | HP | ATK | DEF | SPD | Eff. H. R. | Eff. RES |
|---|---|---|---|---|---|---|
| 1 | 1,116 | 12 | 210 | 144 | 0% | 20% |
| 10 | 2,480 | 26 | 300 | 144 | 0% | 20% |
| 20 | 4,220 | 53 | 400 | 144 | 0% | 20% |
| 30 | 7,313 | 98 | 500 | 144 | 0% | 20% |
| 40 | 13,287 | 155 | 600 | 144 | 0% | 20% |
| 50 | 30,885 | 234 | 700 | 144 | 0% | 20% |
| 60 | 73,550 | 338 | 800 | 144 | 8% | 24% |
| 70 | 132,507 | 436 | 900 | 158.4 | 16% | 28% |
| 80 | 206,475 | 552 | 1,000 | 172.8 | 24% | 30% |
| 90 | 329,966 | 663 | 1,100 | 190.08 | 32% | 30% |
| 95 | 410,718 | 718 | 1,150 | 190.08 | 36% | 30% |
| 100 | 507,557 | 773 | 1,200 | 190.08 | 40% | 30% |
| 120 | 2,030,228 | 1,082 | 1,200 | 216 | 56% | 30% |
Skills
[Summon]
Summons an "Archer of the Dark Sun." (2) When "Archer of the Dark Sun" is defeated, this unit will lose a portion of HP (12% Max HP). "Archers of the Dark Sun" will not actively take action. After this unit attacks, all summoned "Archers of the Dark Sun" will perform one attack.
Blacklight Emission
[AoE ATK]
10 Energy
Deals Wind DMG (300% ATK) to all targets. Converts a portion of the hit target's reduced HP to "Corrosion."
Prophecy of the Eclipse
[Charging]
Enters the "The Dead Winds Cometh" state. Uses "Carol of Heat Death" in the next action.
Carol of Heat Death
[AoE ATK]
10 Energy
Deals Wind DMG (450% ATK) to all targets. The higher a target's "Corrosion" HP is, the higher the DMG dealt. All HP under the effect of "Corrosion" will also immediately be lost.
Unique Status Effects
Others
| Icon | Name | Description |
|---|---|---|
| The Dead Winds Cometh | (Unremovable) Uses "Carol of Heat Death" in the next action. |
Gameplay Notes
- If

Archers of the Dark Sun are in a Crowd Control state or Weakness Broken when 
Dark Sun Gryphon takes action, they will recover from that state instead of attacking.
Other Languages
| Language | Official Name |
|---|---|
| English | Dark Sun Gryphon |
| Chinese (Simplified) | 黑日狮鹫 |
| Chinese (Traditional) | 黑日獅鷲 |
| Japanese | エクリプスグリフォン |
| Korean | 검은 태양의 그리핀 |
| Spanish | Grifo del Sol Oscuro |
| French | Griffon de l'étoile noire |
| Russian | Грифон затмения |
| Thai | กริฟฟอนสุริยะทมิฬ |
| Vietnamese | Hắc Nhật Sư Ưng |
| German | Greif der dunklen Sonne |
| Indonesian | Dark Sun Gryphon |
| Portuguese | Grifo do Sol Obscuro |
Change History
Released in Version 3.3






