Lady of Crashing Waves
Last updated 2026-06-22
This article is about the normal variant. For the bug variant, see Lady of Crashing Waves (Bug).
Lady of Crashing Waves is a Elite Enemy part of the Abyssal Sea Siren faction.
Enemy Info
Daughters of the sea, their souls and flesh corroded by the sins of "Destruction," now dance and chant for the coming Dark Sun as hollow, twisted husks.
The remnant black tide flows from past ages into this world's tides—
Enchanting waves, you drank calamity for your sovereign, and your visage is adorned with wine-stained petals and shattered pearls—
You lie drunken in the frenzied abattoir, and in this grave of blood and honeyed ruin, you sing your elegy into the void.
The remnant black tide flows from past ages into this world's tides—
Enchanting waves, you drank calamity for your sovereign, and your visage is adorned with wine-stained petals and shattered pearls—
You lie drunken in the frenzied abattoir, and in this grave of blood and honeyed ruin, you sing your elegy into the void.
Stats
| Damage RES | ||||||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 0% | 0% | 20% | 0% | 20% | 20% | 20% |
| Debuff RES | |||||||
|---|---|---|---|---|---|---|---|
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Level | HP | ATK | DEF | SPD | Eff. H. R. | Eff. RES |
|---|---|---|---|---|---|---|
| 1 | 1,116 | 12 | 210 | 144 | 0% | 20% |
| 10 | 2,480 | 26 | 300 | 144 | 0% | 20% |
| 20 | 4,220 | 53 | 400 | 144 | 0% | 20% |
| 30 | 7,313 | 98 | 500 | 144 | 0% | 20% |
| 40 | 13,287 | 155 | 600 | 144 | 0% | 20% |
| 50 | 30,885 | 234 | 700 | 144 | 0% | 20% |
| 60 | 73,550 | 338 | 800 | 144 | 8% | 24% |
| 70 | 132,507 | 436 | 900 | 158.4 | 16% | 28% |
| 80 | 206,475 | 552 | 1,000 | 172.8 | 24% | 30% |
| 90 | 329,966 | 663 | 1,100 | 190.08 | 32% | 30% |
| 95 | 410,718 | 718 | 1,150 | 190.08 | 36% | 30% |
| 100 | 507,557 | 773 | 1,200 | 190.08 | 40% | 30% |
| 120 | 2,030,228 | 1,082 | 1,200 | 216 | 56% | 30% |
Skills
[AoE ATK]
10 Energy
Deals minor Ice DMG (250% ATK) to all targets. When in the "Revel in Destruction" state, inflicts "Black Tide Fever" on the targets attacked, causing some DMG dealt (50%) to be taken in the form of DoT over a certain number of turns (2).
Intoxicating Corruption
[Blast]
10 Energy
Deals minor Ice DMG to one designated target (250% ATK) and their adjacent targets (150% ATK).
Honeyed Brew Sprinkled Like Stars
[AoE ATK]
10 Energy
Deals minor Ice DMG to all targets (200% ATK) and has a high chance (100% Base Chance) to decrease the targets' DEF and All-Type RES (Inebrated Daze, 2 Turns).
Melody of Invitation
[Summon]
Summons "Servant of Tides." (2)
Heed The Ocean's Gift
[Enhance]
Enters "Yearning for a Shared Dance" state. Uses "Embrace From the Waves" in every action. If not in "Revel in Destruction" state, friendly units that can enter the "Revel in Destruction" state will enter the "Revel in Destruction" state. This causes some DMG taken (70%) to be received in the form of DoT over a certain number of turns (2).
A "Revel in Destruction" countdown appears in the Action Order. When the countdown turn begins, all friendly units will have their "Revel in Destruction" state dispelled.
A "Revel in Destruction" countdown appears in the Action Order. When the countdown turn begins, all friendly units will have their "Revel in Destruction" state dispelled.
Respite By The Waters
[Talent]
Advances action (100%) after taking a certain number of attacks (5) from Basic ATK, Skill, Ultimate, or Memosprite Skill. When in the "Revel in Destruction" state, decreases the number of attacks required to advance action (1).
Unique Status Effects
Debuffs
| Icon | Name | Description |
|---|---|---|
| Black Tide Fever | — DMG is taken in the form of DoT over a certain number of turns. Wind Shear, Burn, Shock, and Bleed DoTs are received at the start of every turn. Immediately dispelled for this unit when HP is fully restored, negating this DoT. | |
| Black Tide Fever | — DMG is taken in the form of DoT over a certain number of turns. Wind Shear, Burn, Shock, and Bleed DoTs are received at the start of every turn. Immediately dispelled for this unit when "Revel in Destruction" state ends, negating this DoT. | |
| Inebrated Daze | DEF decreases by 15% and All-Type RES decreases by 15%. |
Others
| Icon | Name | Description |
|---|---|---|
| Respite By the Waters | (Unremovable) Advances action after taking a certain number of attacks from Basic ATK, Skill, Ultimate, or Memosprite Skill. | |
| Revel in Destruction | (Unremovable) Number of hits to advance action decreases. When taking DMG or using certain abilities to deal DMG, some DMG will be taken in the form of "Black Tide Fever" over a specific number of turns. When the "Revel in Destruction" countdown's turn begins, all enemy units will have their "Revel in Destruction" state dispelled. | |
| Yearning for a Shared Dance | (Unremovable) Uses "Embrace From the Waves" in every action. Dispelled when Weakness is broken. |
Gameplay Notes
- The "Revel in Destruction" countdown has a fixed Speed of 80.
Achievements
There are 1 Achievements related to Lady of Crashing Waves:
|
|
Name | Category | Description | Hidden | Version | |
|---|---|---|---|---|---|---|
|
|
Revelry Comes to a Halt | Eager for Battle | While the "Lady of Crashing Waves" is in the "Revel in Destruction" state, triggers her action advance effect and defeats her before this action | No | 3.5 | 5 |
Other Languages
| Language | Official Name |
|---|---|
| English | Lady of Crashing Waves |
| Chinese (Simplified) | 波涛夫人 |
| Chinese (Traditional) | 波濤夫人 |
| Japanese | 波濤の夫人 |
| Korean | 파도 부인 |
| Spanish | Dama de las Olas |
| French | Demoiselle des vagues déchaînées |
| Russian | Госпожа волн |
| Thai | นายหญิงคลื่นถาโถม |
| Vietnamese | Phu Nhân Sóng Cả |
| German | Herrin der Brandung |
| Indonesian | Lady of Crashing Waves |
| Portuguese | Dama das Ondas Trovejantes |
Change History
Released in Version 3.5






