"The Shield"
Last updated 2026-07-31
"The Shield" is a Normal Enemy summoned by Argenti.
Enemy Info
A statue of "The Shield." Encircling the Soul of the Beauty, the Spear and Shield are interdependent, and the Shield stands for the determination to defend the living.
Stats
Normal
| Damage RES | ||||||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 0% | 20% | 20% | 0% | 20% | 0% | 0% |
| Debuff RES | |||||||
|---|---|---|---|---|---|---|---|
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Level | HP | ATK | DEF | SPD | Eff. H. R. | Eff. RES |
|---|---|---|---|---|---|---|
| 1 | 141 | 12 | 210 | 100 | 0% | 30% |
| 10 | 314 | 26 | 300 | 100 | 0% | 30% |
| 20 | 535 | 53 | 400 | 100 | 0% | 30% |
| 30 | 926 | 98 | 500 | 100 | 0% | 30% |
| 40 | 1,683 | 155 | 600 | 100 | 0% | 30% |
| 50 | 3,912 | 234 | 700 | 100 | 0% | 30% |
| 60 | 9,316 | 338 | 800 | 100 | 8% | 34% |
| 70 | 16,784 | 436 | 900 | 110 | 16% | 38% |
| 80 | 26,154 | 552 | 1,000 | 120 | 24% | 40% |
| 90 | 41,796 | 663 | 1,100 | 132 | 32% | 40% |
| 95 | 52,024 | 718 | 1,150 | 132 | 36% | 40% |
| 100 | 64,291 | 773 | 1,200 | 132 | 40% | 40% |
| 120 | 257,162 | 1,082 | 1,200 | 150 | 56% | 40% |
Complete
| Damage RES | ||||||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 0% | 20% | 20% | 0% | 20% | 20% | 20% |
| Debuff RES | |||||||
|---|---|---|---|---|---|---|---|
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Level | HP | ATK | DEF | SPD | Eff. H. R. | Eff. RES |
|---|---|---|---|---|---|---|
| 1 | 335 | 12 | 210 | 100 | 0% | 30% |
| 10 | 744 | 26 | 300 | 100 | 0% | 30% |
| 20 | 1,266 | 53 | 400 | 100 | 0% | 30% |
| 30 | 2,194 | 98 | 500 | 100 | 0% | 30% |
| 40 | 3,986 | 155 | 600 | 100 | 0% | 30% |
| 50 | 9,266 | 234 | 700 | 100 | 0% | 30% |
| 60 | 22,065 | 338 | 800 | 100 | 8% | 34% |
| 70 | 39,752 | 436 | 900 | 110 | 16% | 38% |
| 80 | 61,943 | 552 | 1,000 | 120 | 24% | 40% |
| 90 | 98,990 | 663 | 1,100 | 132 | 32% | 40% |
| 95 | 123,215 | 718 | 1,150 | 132 | 36% | 40% |
| 100 | 152,267 | 773 | 1,200 | 132 | 40% | 40% |
| 120 | 609,068 | 1,082 | 1,200 | 150 | 56% | 40% |
Skills
Normal/Complete
Diadem of the Stale
[Defense]
Apocalyptic Shadow
Diadem of the Stale
[Defense]
Applies a Shield to this unit (15% Max HP). The Shield Effect increases when under the "Soulfreed" state (+10% Max HP).
Imitation of Alacritous Desire
[Talent]
When receiving a killing blow, provide all targets with a stackable Shield (10% Max HP).
Unique Status Effects
Buffs
| Icon | Name | Description |
|---|---|---|
| Barrier | Nullifies all DMG received except for DoT until after being attacked. |
Other Languages
| Language | Official Name |
|---|---|
| English | "The Shield" |
| Chinese (Simplified) | 「盾」 |
| Chinese (Traditional) | 「盾」 |
| Japanese | 「盾」 |
| Korean | 「방패」 |
| Spanish | El Escudo |
| French | Le Bouclier |
| Russian | «Щит» |
| Thai | "The Shield" |
| Vietnamese | Lá Chắn |
| German | „Der Schild“ |
| Indonesian | "The Shield" |
| Portuguese | "O Escudo" |
Change History
Released in Version 1.5










