Planeshred Claws (Apocalyptic Shadow)
Last updated 2026-08-30
This article is about the Apocalyptic Shadow variant. For the normal variant, see Planeshred Claws.
Planeshred Claws is a Normal Enemy.
Enemy Info
Claw of the Inner Beast, shredder of heavenly planes, sunderer of earthly latitudes.
Stats
| Damage RES | ||||||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 0% | 0% | 40% | 0% | 0% | 40% | 40% |
| Debuff RES | |||||||
|---|---|---|---|---|---|---|---|
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Level | HP | ATK | DEF | SPD | Eff. H. R. | Eff. RES |
|---|---|---|---|---|---|---|
| 1 | 3,720 | 12 | 210 | 118 | 0% | 30% |
| 10 | 8,267 | 26 | 300 | 118 | 0% | 30% |
| 20 | 14,068 | 53 | 400 | 118 | 0% | 30% |
| 30 | 24,378 | 98 | 500 | 118 | 0% | 30% |
| 40 | 44,289 | 155 | 600 | 118 | 0% | 30% |
| 50 | 102,952 | 234 | 700 | 118 | 0% | 30% |
| 60 | 245,167 | 338 | 800 | 118 | 8% | 34% |
| 70 | 441,690 | 436 | 900 | 129.8 | 16% | 38% |
| 80 | 688,251 | 552 | 1,000 | 141.6 | 24% | 40% |
| 90 | 1,099,886 | 663 | 1,100 | 155.76 | 32% | 40% |
| 95 | 1,369,061 | 718 | 1,150 | 155.76 | 36% | 40% |
| 100 | 1,691,857 | 773 | 1,200 | 155.76 | 40% | 40% |
| 120 | 6,767,428 | 1,082 | 1,200 | 177 | 56% | 40% |
Skills
[Blast]
10 Energy
Unique Status Effects
Others
| Icon | Name | Description |
|---|---|---|
| Resonate | (Unremovable) In Resonate State, removes all action bar alteration effects except for this unit's. When Weakness is Broken, all targets' actions are advanced. |
Other Languages
| Language | Official Name |
|---|---|
| English | Planeshred Claws |
| Chinese (Simplified) | 裂维之爪 |
| Chinese (Traditional) | 裂維之爪 |
| Japanese | 天地を裂く爪 |
| Korean | 차원을 찢는 발톱 |
| Spanish | Garra Desgarradora de Planos |
| French | Griffes de fracture dimensionnelle |
| Russian | Разрушительные когти |
| Thai | กรงเล็บทะลวงภพ |
| Vietnamese | Vuốt Hủy Diệt Vị Diện |
| German | Dimensionszerfetzende Klauen |
| Indonesian | Planeshred Claws |
| Portuguese | Garra Ruptora de Planos |
Change History
Released in Version 3.5








