Twig of Glorious Blooms
Last updated 2025-10-31
Twig of Glorious Blooms is an enemy summoned by the Abundant Ebon Deer.
Enemy Info
A branch of Ambrosial Arbor created from the Ebon Deer's footprint
Stats
Normal
| Damage RES | ||||||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 20% | 20% | 0% | 20% | 20% | 20% | 0% |
| Debuff RES | |||||||
|---|---|---|---|---|---|---|---|
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Level | HP | ATK | DEF | SPD | Eff. H. R. | Eff. RES |
|---|---|---|---|---|---|---|
| 1 | 149 | 12 | 210 | 100 | 0% | 0% |
| 10 | 331 | 26 | 300 | 100 | 0% | 0% |
| 20 | 563 | 53 | 400 | 100 | 0% | 0% |
| 30 | 975 | 98 | 500 | 100 | 0% | 0% |
| 40 | 1,772 | 155 | 600 | 100 | 0% | 0% |
| 50 | 4,118 | 234 | 700 | 100 | 0% | 0% |
| 60 | 9,807 | 338 | 800 | 100 | 8% | 4% |
| 70 | 17,668 | 436 | 900 | 110 | 16% | 8% |
| 80 | 27,530 | 552 | 1,000 | 120 | 24% | 10% |
| 90 | 43,995 | 663 | 1,100 | 132 | 32% | 10% |
| 95 | 54,762 | 718 | 1,150 | 132 | 36% | 10% |
| 100 | 67,674 | 773 | 1,200 | 132 | 40% | 10% |
| 120 | 270,697 | 1,082 | 1,200 | 150 | 56% | 10% |
Complete
| Damage RES | ||||||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 20% | 20% | 0% | 20% | 20% | 20% | 0% |
| Debuff RES | |||||||
|---|---|---|---|---|---|---|---|
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Level | HP | ATK | DEF | SPD | Eff. H. R. | Eff. RES |
|---|---|---|---|---|---|---|
| 1 | 149 | 12 | 210 | 120 | 0% | 0% |
| 10 | 331 | 26 | 300 | 120 | 0% | 0% |
| 20 | 563 | 53 | 400 | 120 | 0% | 0% |
| 30 | 975 | 98 | 500 | 120 | 0% | 0% |
| 40 | 1,772 | 155 | 600 | 120 | 0% | 0% |
| 50 | 4,118 | 234 | 700 | 120 | 0% | 0% |
| 60 | 9,807 | 338 | 800 | 120 | 8% | 4% |
| 70 | 17,668 | 436 | 900 | 132 | 16% | 8% |
| 80 | 27,530 | 552 | 1,000 | 144 | 24% | 10% |
| 90 | 43,995 | 663 | 1,100 | 158.4 | 32% | 10% |
| 95 | 54,762 | 718 | 1,150 | 158.4 | 36% | 10% |
| 100 | 67,674 | 773 | 1,200 | 158.4 | 40% | 10% |
| 120 | 270,697 | 1,082 | 1,200 | 180 | 56% | 10% |
Skills
Other Languages
| Language | Official Name |
|---|---|
| English | Twig of Glorious Blooms |
| Chinese (Simplified) | 繁花之杪 |
| Chinese (Traditional) | 繁花之杪 |
| Japanese | 万花の梢 |
| Korean | 무성한 꽃의 가지 |
| Spanish | Rama de la floración |
| French | Rameau des Fleurs glorieuses |
| Russian | Ветвь пышного цветения |
| Thai | Twig of Glorious Blooms |
| Vietnamese | Ngọn Trăm Hoa |
| German | Zweig mit glorreichen Blüten |
| Indonesian | Twig of Glorious Blooms |
| Portuguese | Graveto do Florescer Glorioso |
Change History
Released in Version 1.0







