Shoot of Hundred Eyes
Last updated 2025-06-10
Shoot of Hundred Eyes is a Normal Enemy part of the Titankin faction.
Enemy Info
Theos Synthetos's wandering monocular eye. It lacks imaging capability and primarily functions to assist the main eye in polarizing the weather.
Stats
| Damage RES | ||||||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 0% | 20% | 0% | 20% | 20% | 0% | 20% |
| Debuff RES | |||||||
|---|---|---|---|---|---|---|---|
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Level | HP | ATK | DEF | SPD | Eff. H. R. | Eff. RES |
|---|---|---|---|---|---|---|
| 1 | 893 | 12 | 210 | 144 | 0% | 20% |
| 10 | 1,984 | 26 | 300 | 144 | 0% | 20% |
| 20 | 3,376 | 53 | 400 | 144 | 0% | 20% |
| 30 | 5,851 | 98 | 500 | 144 | 0% | 20% |
| 40 | 10,629 | 155 | 600 | 144 | 0% | 20% |
| 50 | 24,708 | 234 | 700 | 144 | 0% | 20% |
| 60 | 58,840 | 338 | 800 | 144 | 8% | 24% |
| 70 | 106,006 | 436 | 900 | 158.4 | 16% | 28% |
| 80 | 165,180 | 552 | 1,000 | 172.8 | 24% | 30% |
| 90 | 263,973 | 663 | 1,100 | 190.08 | 32% | 30% |
| 95 | 328,575 | 718 | 1,150 | 190.08 | 36% | 30% |
| 100 | 406,046 | 773 | 1,200 | 190.08 | 40% | 30% |
| 120 | 1,624,183 | 1,082 | 1,200 | 216 | 56% | 30% |
Unique Status Effects
Others
| Icon | Name | Description |
|---|---|---|
| Marine Layer | (Unremovable) Currently unselectable. | |
| All as One | When receiving DMG, "Sublime, Radiant, Avatar of the Sky" loses an equal amount of HP. |
Other Languages
| Language | Official Name |
|---|---|
| English | Shoot of Hundred Eyes |
| Chinese (Simplified) | 百眼之末 |
| Chinese (Traditional) | 百眼之末 |
| Japanese | 百眼の芽 |
| Korean | 백안의 종말 |
| Spanish | Extremo de los Cien Ojos |
| French | Pousse centoculus |
| Russian | Росток сотни глаз |
| Thai | จุดจบร้อยเนตร |
| Vietnamese | Tận Cùng Của Trăm Mắt |
| German | Hundertäugiger Schütze |
| Indonesian | Shoot of Hundred Eyes |
| Portuguese | Broto dos Cem Olhos |
Change History
Released in Version 3.3






