Flying Sword
Last updated 2025-02-04
Flying Sword is a Normal Enemy summoned by Cloud Knight Lieutenant: Yanqing.
Enemy Info
Qi-controlled hovering attack unit, also named "Flying Sword." Closely connected to the wielder's psyche and can be used as an extension of its wielder's will.
Stats
| Damage RES | ||||||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 20% | 20% | 40% | 0% | 0% | 20% | 0% |
| Debuff RES | |||||||
|---|---|---|---|---|---|---|---|
| 0% | 0% | 100% | 0% | 0% | 0% | 0% | 0% |
| Level | HP | ATK | DEF | SPD | Eff. H. R. | Eff. RES |
|---|---|---|---|---|---|---|
| 1 | 112 | 12 | 210 | 100 | 0% | 0% |
| 10 | 248 | 26 | 300 | 100 | 0% | 0% |
| 20 | 422 | 53 | 400 | 100 | 0% | 0% |
| 30 | 731 | 98 | 500 | 100 | 0% | 0% |
| 40 | 1,329 | 155 | 600 | 100 | 0% | 0% |
| 50 | 3,089 | 234 | 700 | 100 | 0% | 0% |
| 60 | 7,355 | 338 | 800 | 100 | 8% | 4% |
| 70 | 13,251 | 436 | 900 | 110 | 16% | 8% |
| 80 | 20,648 | 552 | 1,000 | 120 | 24% | 10% |
| 90 | 32,997 | 663 | 1,100 | 132 | 32% | 10% |
| 95 | 41,072 | 718 | 1,150 | 132 | 36% | 10% |
| 100 | 50,756 | 773 | 1,200 | 132 | 40% | 10% |
| 120 | 203,023 | 1,082 | 1,200 | 150 | 56% | 10% |
Skills
Gameplay Notes
- A Flying Sword will randomly have weakness to one of three possible Types: Lightning, Wind, or Imaginary. This weakness is initially hidden, and will only be revealed once the Flying Sword is attacked using the correct Type.
- When Cloud Knight Lieutenant: Yanqing is defeated, the Flying Sword will also be defeated.
Other Languages
| Language | Official Name |
|---|---|
| English | Flying Sword |
| Chinese (Simplified) | 飞剑 |
| Chinese (Traditional) | 飛劍 |
| Japanese | 飛剣 |
| Korean | 비검 |
| Spanish | Espada Voladora |
| French | Épée volante |
| Russian | Порхающий меч |
| Thai | Flying Sword |
| Vietnamese | Phi Kiếm |
| German | Fliegendes Schwert |
| Indonesian | Flying Sword |
| Portuguese | Espada Voadora |
Change History
Released in Version 1.2







