Black Tide Council
Last updated 2025-11-07
Black Tide Council is a Normal Enemy part of the Black Tide Creature faction.
Enemy Info
A creature warped by the black tide, driven solely by an insatiable thirst for bloodshed.
Knowledge that once could have served humanity has inverted into civilization's foe. Specializing in ambush and strategic maneuvers, they hover like ravenous vultures, craving to deliver fresh sacrifices to the black tide.
Knowledge that once could have served humanity has inverted into civilization's foe. Specializing in ambush and strategic maneuvers, they hover like ravenous vultures, craving to deliver fresh sacrifices to the black tide.
Stats
| Damage RES | ||||||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 20% | 0% | 20% | 0% | 0% | 20% | 20% |
| Debuff RES | |||||||
|---|---|---|---|---|---|---|---|
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Level | HP | ATK | DEF | SPD | Eff. H. R. | Eff. RES |
|---|---|---|---|---|---|---|
| 1 | 298 | 12 | 210 | 155 | 0% | 20% |
| 10 | 661 | 26 | 300 | 155 | 0% | 20% |
| 20 | 1,125 | 53 | 400 | 155 | 0% | 20% |
| 30 | 1,950 | 98 | 500 | 155 | 0% | 20% |
| 40 | 3,543 | 155 | 600 | 155 | 0% | 20% |
| 50 | 8,236 | 234 | 700 | 155 | 0% | 20% |
| 60 | 19,613 | 338 | 800 | 155 | 8% | 24% |
| 70 | 35,335 | 436 | 900 | 170.5 | 16% | 28% |
| 80 | 55,060 | 552 | 1,000 | 186 | 24% | 30% |
| 90 | 87,991 | 663 | 1,100 | 204.6 | 32% | 30% |
| 95 | 109,525 | 718 | 1,150 | 204.6 | 36% | 30% |
| 100 | 135,349 | 773 | 1,200 | 204.6 | 40% | 30% |
| 120 | 541,394 | 1,082 | 1,200 | 232.5 | 56% | 30% |
Skills
Lurking
[Enhance]
10 Energy
Causes this unit to enter the "Lurking" state.
Broken Rationality
[Single Target]
10 Energy
Deals minor Physical DMG (250% ATK) to one designated target.
Insidious Agitation
[Single Target]
10 Energy
Deals Physical DMG (450% ATK) to one designated target, then dispels the "Lurking" state. Can only be used while in the "Lurking" state.
Flawed
[Talent]
10 Energy
While this unit is in the "Lurking" state, increases their DMG taken (50%). If the "Lurking" state is dispelled due to becoming Weakness Broken, this unit's action is delayed (50%), and that Vulnerability effect lasts until the start of this unit's next action.
Unique Status Effects
Buffs
| Icon | Name | Description |
|---|---|---|
| Lurking | Cannot become the primary target for abilities that require active selection. DMG received increases by 50%. When Weakness is Broken or when all enemy units on the field aside from this unit are in "Lurking" state, dispels "Lurking" state for this unit. When there are no other enemy units on the battlefield, this unit dispels the "Lurking" state. |
Other Languages
| Language | Official Name |
|---|---|
| English | Black Tide Council |
| Chinese (Simplified) | 黑潮参议 |
| Chinese (Traditional) | 黑潮參議 |
| Japanese | 暗黒の潮の参議 |
| Korean | 검은 물결 참모 |
| Spanish | Consejero de la Marea Oscura |
| French | Conseiller de la Marée Noire |
| Russian | Сенатор чёрного течения |
| Thai | สภาคลื่นทมิฬ |
| Vietnamese | Hội Đồng Thủy Triều Đen |
| German | Rat der Schwarzen Flut |
| Indonesian | Black Tide Council |
| Portuguese | Conselho da Maré Negra |
Change History
Released in Version 3.3






