Canvas Peacock (Bug)
Last updated 2026-09-03

"The galaxy is vast beyond compare, containing an infinite number of possibilities."
Our community needs more information on this page! Can you help out? Click here to add more. The reason provided was:
Additional DMG and Talent info
This article is about the bug variant. For the normal variant, see Canvas Peacock.
Canvas Peacock (Bug) is a Elite Enemy part of the Imagenae faction.
Enemy Info
A false projection produced by compromised codes. The referenced entity is Canvas Peacock, the aberration born in the art school originated from the rumor of "brushes moving and painting on their own."
It congregated the self-loathing of talentless artists, their fear of school, and humanity's inherent laziness... and ultimately became what it is today.
It congregated the self-loathing of talentless artists, their fear of school, and humanity's inherent laziness... and ultimately became what it is today.
Stats
| Damage RES | ||||||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Debuff RES | |||||||
|---|---|---|---|---|---|---|---|
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Level | HP | ATK | DEF | SPD | Eff. H. R. | Eff. RES |
|---|---|---|---|---|---|---|
| 1 | 1,339 | 12 | 210 | 144 | 0% | 20% |
| 10 | 2,976 | 26 | 300 | 144 | 0% | 20% |
| 20 | 5,064 | 53 | 400 | 144 | 0% | 20% |
| 30 | 8,776 | 98 | 500 | 144 | 0% | 20% |
| 40 | 15,944 | 155 | 600 | 144 | 0% | 20% |
| 50 | 37,063 | 234 | 700 | 144 | 0% | 20% |
| 60 | 88,260 | 338 | 800 | 144 | 8% | 24% |
| 70 | 159,009 | 436 | 900 | 158.4 | 16% | 28% |
| 80 | 247,770 | 552 | 1,000 | 172.8 | 24% | 30% |
| 90 | 395,959 | 663 | 1,100 | 190.08 | 32% | 30% |
| 95 | 492,862 | 718 | 1,150 | 190.08 | 36% | 30% |
| 100 | 609,068 | 773 | 1,200 | 190.08 | 40% | 30% |
| 120 | 2,436,274 | 1,082 | 1,200 | 216 | 56% | 30% |
Skills
[AoE ATK]
10 Energy
Deals Physical DMG (200% ATK) to all targets and consumes all remaining "Paint" to deal Additional DMG of the corresponding Type.
The Stroke
[Single Target]
15 Energy
Deals Physical DMG (200% ATK) to one designated target.
Sweeping Hues
[Single Target]
15 Energy
Deals Physical DMG (250% ATK) to one designated target and consumes 1 "Paint" to deal Additional DMG of the corresponding Type.
Dancing Splendor
[AoE ATK]
10 Energy
Deals Physical DMG (250% ATK) to all targets and consumes 1 "Paint" to deal Additional DMG of the corresponding Type.
Hue Overflow
[Talent]
After being attacked by ally targets while in the "Colorless" state, gains 1 point of "Paint" based on the attacker's Type. If Elation DMG is received during the attack, gains additional "Paint" points.
When "Paint" reaches 6 points, enters the "Color" state.
While in the "Colorless" state, Toughness will not drop below 1 point.
Increases All-Type RES, this effect is removed when Weakness is Broken and is regained when recovering from Weakness Break.
When "Paint" reaches 6 points, enters the "Color" state.
While in the "Colorless" state, Toughness will not drop below 1 point.
Increases All-Type RES, this effect is removed when Weakness is Broken and is regained when recovering from Weakness Break.
Chromatic Threshold
[Talent]
When consuming "Paint" to deal Additional DMG to a target, if the target's Type differs from the Additional DMG Type, this Additional DMG is boosted.
The Art of Color
[Talent]
Upon entering the "Color" state, targets gain a set number of Punchline points based on the highest amount of a single type of "Paint". Then, according to the Type of the already obtained "Paint", gains the corresponding Type Weakness, and reduces corresponding Type RES based on the number of "Paint" possessed.
At the end of the turn while in the "Color" state, if all "Paint" has been consumed, enters the "Colorless" state.
At the end of the turn while in the "Color" state, if all "Paint" has been consumed, enters the "Colorless" state.
Unique Status Effects
Others
| Icon | Name | Description |
|---|---|---|
| Color | (Unremovable) When using abilities, "Paint" will be consumed to deal Additional DMG of the corresponding Type. At the end of the turn, if all "Paint" has been consumed, enters the "Colorless" state and removes Weakness and Type RES reduction caused by "Paint." When Weakness is Broken, consumes all "Paint" to deal Additional DMG equal to a percentage of this unit's max HP to this unit. | |
| Unbleached Silk | (Unremovable) Gained — points of Unbleached Silk. When using abilities, consumes points to deal Physical Additional DMG. | |
| Pure Crimson | (Unremovable) Gained — points of Pure Crimson. When using abilities, consumes points to deal Fire Additional DMG. | |
| Indigo | (Unremovable) Gained — points of Indigo. When using abilities, consumes points to deal Ice Additional DMG. | |
| Wisteria Purple | (Unremovable) Gained — points of Wisteria Purple. When using abilities, consumes points to deal Lightning Additional DMG. | |
| Jade Green | (Unremovable) Gained — points of Jade Green. When using abilities, consumes points to deal Wind Additional DMG. | |
| Ultramarine | (Unremovable) Gained — points of Ultramarine. When using abilities, consumes points to deal Quantum Additional DMG. | |
| Pale Yellow | (Unremovable) Gained — points of Pale Yellow. When using abilities, consumes points to deal Imaginary Additional DMG. | |
| Colorless | (Unremovable) When attacked by ally targets, gains 1 point of "Paint" based on the attacker's Type. If Elation DMG is received during the attack, then additionally gains a certain amount of "Paint." When reaching 6 points of "Paint," enters the "Color" state. During this state, based on the Types of Paint already gained, gains corresponding Types of Weakness and decreases the Type RES of corresponding Type. When in the "Colorless" state, Toughness will not drop below 1. |
Other Languages
| Language | Official Name |
|---|---|
| English | Canvas Peacock (Bug) |
| Chinese (Simplified) | 画板孔雀(错误) |
| Chinese (Traditional) | 畫板孔雀(錯誤) |
| Japanese | パレットクジャク(バグ) |
| Korean | 화판 공작새(오류) |
| Spanish | Pavo Real del Lienzo (error) |
| French | Pictopaon (bug) |
| Russian | Павлин с холста (неисправный) |
| Thai | นกยูงผืนผ้าใบ (Bug) |
| Vietnamese | Khổng Tước Canvas (Bị Lỗi) |
| German | Zeichenbrett-Pfau (Fehler) |
| Indonesian | Canvas Peacock (Bug) |
| Portuguese | Pavão da Tela (Erro) |
Change History
Released in Version 4.0






