Hellcharred Shadow General
Last updated 2026-09-04
This article is about the Apocalyptic Shadow variant Echo of War Enemy. For other uses, see Feixiao (Disambiguation).
Hellcharred Shadow General is a Echo of War Enemy part of the The Xianzhou Luofu faction.
The fight consists of a ![]()
Sanerot Hearteater controlling the following enemies with Shared HP (from left to right):

Worldpurge Tail (Apocalyptic Shadow)
Planeshred Claws (Apocalyptic Shadow)
Hellcharred Shadow General
Nebula Devourer (Apocalyptic Shadow)
Enemy Info
Under the influence of Crimson Moon, Feixiao commands the giant beast like a goddess, emanating terrifying power with her every move.
Stats
| Damage RES | ||||||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 0% | 0% | 40% | 0% | 40% | 0% | 40% |
| Debuff RES | |||||||
|---|---|---|---|---|---|---|---|
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Level | HP | ATK | DEF | SPD | Eff. H. R. | Eff. RES |
|---|---|---|---|---|---|---|
| 1 | 28,644 | 12 | 210 | 144 | 0% | 30% |
| 10 | 63,655 | 26 | 300 | 144 | 0% | 30% |
| 20 | 108,322 | 53 | 400 | 144 | 0% | 30% |
| 30 | 187,712 | 98 | 500 | 144 | 0% | 30% |
| 40 | 341,028 | 155 | 600 | 144 | 0% | 30% |
| 50 | 792,727 | 234 | 700 | 144 | 0% | 30% |
| 60 | 1,887,788 | 338 | 800 | 144 | 8% | 34% |
| 70 | 3,401,016 | 436 | 900 | 158.4 | 16% | 38% |
| 80 | 5,299,535 | 552 | 1,000 | 172.8 | 24% | 40% |
| 90 | 8,469,126 | 663 | 1,100 | 190.08 | 32% | 40% |
| 95 | 10,541,770 | 718 | 1,150 | 190.08 | 36% | 40% |
| 100 | 13,027,298 | 773 | 1,200 | 190.08 | 40% | 40% |
| 120 | 52,109,192 | 1,082 | 1,200 | 216 | 56% | 40% |
Skills
- Phase 1
- Phase 2
[Talent]
"Hellcharred Shadow General's" extra turn will Resonate with "Sanerot Hearteater's" parts. The Resonance will dispel the Weakness Broken state on "Sanerot Hearteater's" parts, and their next action becomes an enhanced action. "Nebula Devourer's" Resonance has a high chance of causing all targets to enter Outrage state. "Planeshred Claws's" Resonance greatly increases DMG. "Worldpurge Tail's" Resonance has a high chance of causing all targets to enter Weaken state.
Great Ax: Irontalon
[Single Target]
10 Energy
Soul-Shattering Malediction
[Impair]
10 Energy
Target can select a character. Then, deals Wind DMG (300% ATK) to the selected character and causes them to enter "Malediction" state. In "Malediction" state, the target and their summon are Departed. At the same time, summons "Bloodstained Lupine" to replace the Departed character in battle, and "Bloodstained Lupine" is considered as an ally character.
[AoE ATK]
20 Energy
[Talent]
"Hellcharred Shadow General's" extra turn will Resonate with "Sanerot Hearteater's" parts. The Resonance will dispel the Weakness Broken state on "Sanerot Hearteater's" parts, and their next action becomes an enhanced action. "Nebula Devourer's" Resonance has a high chance of causing all targets to enter Outrage state. "Planeshred Claws's" Resonance greatly increases DMG. "Worldpurge Tail's" Resonance has a high chance of causing all targets to enter Weaken state.
Great Ax: Irontalon
[Single Target]
10 Energy
Wreathed in Storm
[Charging]
Soul-Shattering Malediction
[Impair]
10 Energy
Target can select a character. Then, deals Wind DMG (300% ATK) to the selected character and causes them to enter "Malediction" state. In "Malediction" state, the target and their summon are Departed. At the same time, summons "Bloodstained Lupine" to replace the Departed character in battle, and "Bloodstained Lupine" is considered as an ally character.
Gameplay Notes
- "Union of Minds" causes "Heaven's Binds" to Resonate with two of "Sanerot Hearteater's" parts.
- Bloodstained Lupine abilities:
| Ability | Type | Tag | Toughness Reduction | Effect |
|---|---|---|---|---|
| Shattering Bite | Basic ATK | Single Target | 10 | Deals Physical DMG equal to 200% of "Bloodstained Lupine's" ATK to one designated enemy target and restores HP equal to 30% of "Bloodstained Lupine's" Max HP for all allies. At the same time, there is a base chance of 150% that the attacked target will be inflicted with Bleed for 3 turn(s). Additionally, the Toughness of the attacked enemy target will be reduced irrespective of Weakness Types, based on the number of DoT debuffs applied on it. For every DoT debuff it is afflicted with, reduces Toughness by 15. In Bleed state, enemy targets take Physical DoT equal to 5% of their Max HP at the start of their every turn, up to 400% of "Bloodstained Lupine's" ATK. Multiple Bleed states can coexist. |
| Carnage | Skill | Blast | 20 | Deals Physical DMG equal to 300% of "Bloodstained Lupine's" ATK to one designated enemy target and its adjacent targets. At the same time, there is a 150% base chance that the targets will be inflicted with Bleed for 3 turn(s). Additionally, the Toughness of the attacked enemy targets will be reduced irrespective of Weakness Types, based on the number of DoT debuffs applied on them. For every DoT debuff it is afflicted with, reduces Toughness by 15. Using this ability does not consume Skill Points. In Bleed state, enemy targets take Physical DoT equal to 5% of their Max HP at the start of their every turn, up to 400% of "Bloodstained Lupine's" ATK. Multiple Bleed states can coexist. |
| Sky Devourer | Talent | Increases the SPD of "Bloodstained Lupine" by 50%. When using Basic ATK or Skill, gains 1 stack of "Bloodthirst." When the number of "Bloodthirst" stacks reach 2, uses "Sky Devourer" to advance all ally targets' actions by 10% and dispel the "Malediction" state. |
- "Malediction" and "Soul Pact" are also dispelled when Boss Mirage's Weakness is Broken.
- All enemies will be broken when

Sanerot Hearteater is Broken and Steadfast Safeguard is deactivated. - Sickleclawed Sawteeth (Stage 3+): The Toughness of

Sanerot Hearteater is increased from 80 to 120, meaning 3 parts must be Broken to deactivate Steadfast Safeguard rather than 2.
- In Apocalyptic Shadow: Celestial Lupine at Difficulty 04,

Sanerot Hearteater's Toughness is further increased to 150, requiring a fourth Broken part to deactivate Steadfast Safeguard. Additionally, 
Hellcharred Shadow General's Toughness is increased from 280 to 350, while 
Worldpurge Tail (Apocalyptic Shadow), 
Planeshred Claws (Apocalyptic Shadow), and 
Nebula Devourer (Apocalyptic Shadow) have their Toughness increased from 220 to 275.
- In Apocalyptic Shadow: Celestial Lupine at Difficulty 04,
- Beastly Rage (Stage 4): "Malediction" and "Soul Pact" are dispelled after 3 stacks of "Bloodthirst" are reached rather than 2.
Unique Status Effects
Others
| Icon | Name | Description |
|---|---|---|
| Resonate | (Unremovable) In Resonate State, removes all action bar alteration effects except for this unit's. When Weakness is Broken, all targets' actions are advanced. | |
| Soul Pact | When this unit is defeated, - will also be knocked down. | |
| Malediction | This target is in the Departed state. They cannot be designated as an ability target and will not appear in the Action Order. |
Other Languages
| Language | Official Name |
|---|---|
| English | Hellcharred Shadow General |
| Chinese (Simplified) | 业火焚心的影将军 |
| Chinese (Traditional) | 業火焚心的影將軍 |
| Japanese | 業火焚心の影将軍 |
| Korean | 업화에 잠식된 그림자 장군 |
| Spanish | General Sombría Karmacinada |
| French | Sombre générale du karma |
| Russian | Теневой генерал испепеления |
| Thai | นายพลเพลิงผลาญใจ |
| Vietnamese | Ảnh Tướng Nghiệp Hỏa |
| German | Höllenverkohlter Schattengeneral |
| Indonesian | Hellcharred Shadow General |
| Portuguese | General das Sombras Carbonizada pelo Inferno |
Change History
Released in Version 3.5











