Gnaw Sting
Last updated 2026-01-02
Gnaw Sting is a Normal Enemy part of the The Swarm faction.
Enemy Info
A subspecies of Stings that underwent mutations during reproduction, adept at using quantum toxins in their mandibles to corrode away the bodies of their prey.
Stats
| Damage RES | ||||||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 0% | 20% | 0% | 20% | 20% | 40% | 20% |
| Debuff RES | |||||||
|---|---|---|---|---|---|---|---|
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Level | HP | ATK | DEF | SPD | Eff. H. R. | Eff. RES |
|---|---|---|---|---|---|---|
| 1 | 167 | 12 | 210 | 118 | 0% | 10% |
| 10 | 372 | 26 | 300 | 118 | 0% | 10% |
| 20 | 633 | 53 | 400 | 118 | 0% | 10% |
| 30 | 1,097 | 98 | 500 | 118 | 0% | 10% |
| 40 | 1,993 | 155 | 600 | 118 | 0% | 10% |
| 50 | 4,633 | 234 | 700 | 118 | 0% | 10% |
| 60 | 11,033 | 338 | 800 | 118 | 8% | 14% |
| 70 | 19,876 | 436 | 900 | 129.8 | 16% | 18% |
| 80 | 30,971 | 552 | 1,000 | 141.6 | 24% | 20% |
| 90 | 49,495 | 663 | 1,100 | 155.76 | 32% | 20% |
| 95 | 61,608 | 718 | 1,150 | 155.76 | 36% | 20% |
| 100 | 76,134 | 773 | 1,200 | 155.76 | 40% | 20% |
| 120 | 304,534 | 1,082 | 1,200 | 177 | 56% | 20% |
Skills
Horn Clash
[Single Target]
10 Energy
Deals Quantum DMG (320% ATK) to a single target, prioritizing Entangled targets, and applies one extra stack of Entanglement.
Decay Eulogy
[Talent]
When receiving a killing blow, deals Quantum DMG (60% Gnaw Sting Max HP, 10 Toughness Reduction) to all friendly units and increases their DMG received (100% Base Chance, 10% Per Stack, 1 Stack, 3 Turns, Max 10 Stacks).
Other Languages
| Language | Official Name |
|---|---|
| English | Gnaw Sting |
| Chinese (Simplified) | 蚀蛰虫 |
| Chinese (Traditional) | 蝕蟄蟲 |
| Japanese | 蝕蟄虫 |
| Korean | 침식 칩충 |
| Spanish | Insecto Aguijoneador Corrosivo |
| French | Aiguillon perforant |
| Russian | Коррозийный жаложук |
| Thai | Gnaw Sting |
| Vietnamese | Bọ Gai Ăn Thịt |
| German | Zersetzender Treustachel |
| Indonesian | Gnaw Sting |
| Portuguese | Ferroada Roedora |
Change History
Released in Version 1.6






