Worldpurge Tail (Apocalyptic Shadow)
Last updated 2026-08-30
This article is about the Apocalyptic Shadow variant. For the normal variant, see Worldpurge Tail.
Worldpurge Tail is a Normal Enemy.
Enemy Info
Tail of the Inner Beast, bringer of storms, purger of mortal worlds.
Stats
| Damage RES | ||||||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 0% | 40% | 40% | 0% | 0% | 0% | 40% |
| Debuff RES | |||||||
|---|---|---|---|---|---|---|---|
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Level | HP | ATK | DEF | SPD | Eff. H. R. | Eff. RES |
|---|---|---|---|---|---|---|
| 1 | 3,720 | 12 | 210 | 104 | 0% | 30% |
| 10 | 8,267 | 26 | 300 | 104 | 0% | 30% |
| 20 | 14,068 | 53 | 400 | 104 | 0% | 30% |
| 30 | 24,378 | 98 | 500 | 104 | 0% | 30% |
| 40 | 44,289 | 155 | 600 | 104 | 0% | 30% |
| 50 | 102,952 | 234 | 700 | 104 | 0% | 30% |
| 60 | 245,167 | 338 | 800 | 104 | 8% | 34% |
| 70 | 441,690 | 436 | 900 | 114.4 | 16% | 38% |
| 80 | 688,251 | 552 | 1,000 | 124.8 | 24% | 40% |
| 90 | 1,099,886 | 663 | 1,100 | 137.28 | 32% | 40% |
| 95 | 1,369,061 | 718 | 1,150 | 137.28 | 36% | 40% |
| 100 | 1,691,857 | 773 | 1,200 | 137.28 | 40% | 40% |
| 120 | 6,767,428 | 1,082 | 1,200 | 156 | 56% | 40% |
Skills
[AoE ATK]
10 Energy
Unique Status Effects
Others
| Icon | Name | Description |
|---|---|---|
| Resonate | (Unremovable) In Resonate State, removes all action bar alteration effects except for this unit's. When Weakness is Broken, all targets' actions are advanced. |
Other Languages
| Language | Official Name |
|---|---|
| English | Worldpurge Tail |
| Chinese (Simplified) | 辟尘之尾 |
| Chinese (Traditional) | 闢塵之尾 |
| Japanese | 塵を払う尾 |
| Korean | 속세를 멸하는 꼬리 |
| Spanish | Cola Purgadora de Mundos |
| French | Queue purificatrice de monde |
| Russian | Сметающий хвост |
| Thai | หางทลายธุลี |
| Vietnamese | Đuôi Thanh Tẩy Trần Thế |
| German | Entstaubender Schweif |
| Indonesian | Worldpurge Tail |
| Portuguese | Cauda Expurgamundo |
Change History
Released in Version 3.5








