Joy Ascendant (Bug)
Last updated 2026-09-02

"The galaxy is vast beyond compare, containing an infinite number of possibilities."
Our community needs more information on this page! Can you help out? Click here to add more. The reason provided was:
Verify chance accuracy, Skill Point gain from Paramount Bliss
This article is about the bug variant. For the normal variant, see Joy Ascendant.
Joy Ascendant is an Elite Enemy part of the Imagenae faction.
Enemy Info
A false projection produced by compromised codes forged in reference to the Joy Ascendant. A human infected by the Paramount Bliss Inverted: Illwish Archlotus.
Apart from endless surges of joy, they remain unmoved by the six emotions and untainted by the six desires.
Apart from endless surges of joy, they remain unmoved by the six emotions and untainted by the six desires.
Stats
Joy Ascendant (Bug)
| Damage RES | ||||||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 20% | 0% | 20% | 0% | 20% | 20% | 0% |
| Debuff RES | |||||||
|---|---|---|---|---|---|---|---|
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Level | HP | ATK | DEF | SPD | Eff. H. R. | Eff. RES |
|---|---|---|---|---|---|---|
| 1 | 446 | 12 | 210 | 120 | 0% | 20% |
| 10 | 992 | 26 | 300 | 120 | 0% | 20% |
| 20 | 1,688 | 53 | 400 | 120 | 0% | 20% |
| 30 | 2,925 | 98 | 500 | 120 | 0% | 20% |
| 40 | 5,315 | 155 | 600 | 120 | 0% | 20% |
| 50 | 12,354 | 234 | 700 | 120 | 0% | 20% |
| 60 | 29,420 | 338 | 800 | 120 | 8% | 24% |
| 70 | 53,003 | 436 | 900 | 132 | 16% | 28% |
| 80 | 82,590 | 552 | 1,000 | 144 | 24% | 30% |
| 90 | 131,986 | 663 | 1,100 | 158.4 | 32% | 30% |
| 95 | 164,287 | 718 | 1,150 | 158.4 | 36% | 30% |
| 100 | 203,023 | 773 | 1,200 | 158.4 | 40% | 30% |
| 120 | 812,091 | 1,082 | 1,200 | 180 | 56% | 30% |
Joy Ascendant: Prelude (Bug)
| Damage RES | ||||||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 20% | 0% | 20% | 0% | 20% | 20% | 0% |
| Debuff RES | |||||||
|---|---|---|---|---|---|---|---|
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Level | HP | ATK | DEF | SPD | Eff. H. R. | Eff. RES |
|---|---|---|---|---|---|---|
| 1 | 391 | 12 | 210 | 120 | 0% | 20% |
| 10 | 868 | 26 | 300 | 120 | 0% | 20% |
| 20 | 1,477 | 53 | 400 | 120 | 0% | 20% |
| 30 | 2,560 | 98 | 500 | 120 | 0% | 20% |
| 40 | 4,650 | 155 | 600 | 120 | 0% | 20% |
| 50 | 10,810 | 234 | 700 | 120 | 0% | 20% |
| 60 | 25,743 | 338 | 800 | 120 | 8% | 24% |
| 70 | 46,377 | 436 | 900 | 132 | 16% | 28% |
| 80 | 72,266 | 552 | 1,000 | 144 | 24% | 30% |
| 90 | 115,488 | 663 | 1,100 | 158.4 | 32% | 30% |
| 95 | 143,751 | 718 | 1,150 | 158.4 | 36% | 30% |
| 100 | 177,645 | 773 | 1,200 | 158.4 | 40% | 30% |
| 120 | 710,580 | 1,082 | 1,200 | 180 | 56% | 30% |
Joy Ascendant: Finale (Bug)
| Damage RES | ||||||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 20% | 0% | 20% | 0% | 20% | 20% | 0% |
| Debuff RES | |||||||
|---|---|---|---|---|---|---|---|
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Level | HP | ATK | DEF | SPD | Eff. H. R. | Eff. RES |
|---|---|---|---|---|---|---|
| 1 | 335 | 12 | 210 | 120 | 0% | 20% |
| 10 | 744 | 26 | 300 | 120 | 0% | 20% |
| 20 | 1,266 | 53 | 400 | 120 | 0% | 20% |
| 30 | 2,194 | 98 | 500 | 120 | 0% | 20% |
| 40 | 3,986 | 155 | 600 | 120 | 0% | 20% |
| 50 | 9,266 | 234 | 700 | 120 | 0% | 20% |
| 60 | 22,065 | 338 | 800 | 120 | 8% | 24% |
| 70 | 39,752 | 436 | 900 | 132 | 16% | 28% |
| 80 | 61,943 | 552 | 1,000 | 144 | 24% | 30% |
| 90 | 98,990 | 663 | 1,100 | 158.4 | 32% | 30% |
| 95 | 123,215 | 718 | 1,150 | 158.4 | 36% | 30% |
| 100 | 152,267 | 773 | 1,200 | 158.4 | 40% | 30% |
| 120 | 609,068 | 1,082 | 1,200 | 180 | 56% | 30% |
Skills
[Impair]
10 Energy
[Talent]
Upon receiving fatal damage, splits into 2 "Joy Ascendant: Prelude" and grants targets a certain amount of Punchline (5). When "Joy Ascendant: Prelude" receives fatal damage, it splits into 2 "Joy Ascendant: Finale" and grants targets a certain amount of Punchline (5). "Joy Ascendant: Finale" will not split further.
Rapturous Exhalation
[Single Target]
10 Energy
Deals Wind DMG (350%/300%/200% ATK)[Note 1] to one designated target.
Jubilation
[Bounce]
5 Energy
Consecutively deals Wind DMG to random single targets (250%/160%/110% ATK, 4 Bounces).[Note 1] Each hit has a chance (50% Base Chance)[verification needed] to inflict "Paramount Bliss" on the attacked target. When this ability is used, if there are other "Joy Ascendants" on the field, they will also use this ability simultaneously.
Blossoming Smile
[Charging]
Enters the "Budding" state. Uses "Euphoric Spiral" on all targets during the next action.
Unique Status Effects
Others
| Icon | Name | Description |
|---|---|---|
| Paramount Bliss | Action delayed and loses Skill Point(s) (2) if attacked by Joy Ascendant's ability "Euphoric Spiral" while possessing this effect. This effect is removed after using Basic ATK once, and has a high chance (70% Fixed Chance)[verification needed] to gain additional Skill Point(s) (1). |
Gameplay Notes
- After splitting, one

Joy Ascendant (Bug) will have its action advanced by 60%, while the other will be delayed by 20%. - When using Jubilation,

Joy Ascendants (Bug) that are not the initiator will deal 35% of the initiator's damage per Bounce, provided they are not under any Crowd Control effects or are Weakness Broken. 
Joy Ascendant: Prelude (Bug) spawns with 85% of its Max HP and 6/7 of its Max Toughness, while 
Joy Ascendant: Finale (Bug) spawns with 66% of its Max HP and 4/7 of its Max Toughness.- When a

Joy Ascendant (Bug) is defeated, any "Paramount Bliss" inflicted by it is immediately dispelled.[verification needed]
Notes
Achievements
There are 1 Achievements related to Joy Ascendant:
|
|
Name | Category | Description | Hidden | Version | |
|---|---|---|---|---|---|---|
|
|
Good Times Come to an End | Eager for Battle | In the battle against "Joy Ascendant", defeat 4 or more "Joy Ascendant: Finale" in a single attack | No | 4.2 | 5 |
Other Languages
Joy Ascendant (Bug)
| Language | Official Name |
|---|---|
| English | Joy Ascendant (Bug) |
| Chinese (Simplified) | 乐变化天人(错误) |
| Chinese (Traditional) | 樂變化天人(錯誤) |
| Japanese | 楽変天人(バグ) |
| Korean | 낙변화천인(오류) |
| Spanish | Ascendente del Gozo (error) |
| French | Ascendant de la joie (bug) |
| Russian | Источник отрады (неисправный) |
| Thai | ชาวสวรรค์สู่สุข (Bug) |
| Vietnamese | Lạc Biến Thiên Nhân (Lỗi) |
| German | Aszendent der Freude (Fehler) |
| Indonesian | Joy Ascendant (Bug) |
| Portuguese | Ascendente da Alegria (Erro) |
Joy Ascendant: Prelude (Bug)
| Language | Official Name |
|---|---|
| English | Joy Ascendant: Prelude (Bug) |
| Chinese (Simplified) | 乐变化天人•始(错误) |
| Chinese (Traditional) | 樂變化天人•始(錯誤) |
| Japanese | 楽変天人・始(バグ) |
| Korean | 낙변화천인•시(始)(오류) |
| Spanish | Ascendente del Gozo: Inicio (error) |
| French | Ascendant de la joie : Prélude (bug) |
| Russian | Источник отрады: Прелюдия (неисправный) |
| Thai | ชาวสวรรค์สู่สุข: ต้น (Bug) |
| Vietnamese | Lạc Biến Thiên Nhân - Khởi Đầu (Lỗi) |
| German | Aszendent der Freude: Anfang (Fehler) |
| Indonesian | Joy Ascendant: Prelude (Bug) |
| Portuguese | Ascendente da Alegria: Prelúdio (Erro) |
Joy Ascendant: Finale (Bug)
| Language | Official Name |
|---|---|
| English | Joy Ascendant: Finale (Bug) |
| Chinese (Simplified) | 乐变化天人•终(错误) |
| Chinese (Traditional) | 樂變化天人•終(錯誤) |
| Japanese | 楽変天人・終(バグ) |
| Korean | 낙변화천인•종(終)(오류) |
| Spanish | Ascendente del Gozo: Final (error) |
| French | Ascendant de la joie : Chapitre final (bug) |
| Russian | Источник отрады: Финал (неисправный) |
| Thai | ชาวสวรรค์สู่สุข: จบ (Bug) |
| Vietnamese | Lạc Biến Thiên Nhân - Kết Thúc (Lỗi) |
| German | Aszendent der Freude: Finale (Fehler) |
| Indonesian | Joy Ascendant: Finale (Bug) |
| Portuguese | Ascendente da Alegria: Final (Erro) |
Change History
Released in Version 4.5






