Twig of Glorious Blooms (Apocalyptic Shadow)
Last updated 2026-09-10
Twig of Glorious Blooms is an enemy summoned by the Abundant Ebon Deer.
Enemy Info
A branch of Ambrosial Arbor created from the Ebon Deer's footprint.
Stats
| Damage RES | ||||||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 20% | 20% | 0% | 20% | 20% | 20% | 0% |
| Debuff RES | |||||||
|---|---|---|---|---|---|---|---|
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Level | HP | ATK | DEF | SPD | Eff. H. R. | Eff. RES |
|---|---|---|---|---|---|---|
| 1 | 260 | 12 | 210 | 120 | 0% | 0% |
| 10 | 579 | 26 | 300 | 120 | 0% | 0% |
| 20 | 985 | 53 | 400 | 120 | 0% | 0% |
| 30 | 1,706 | 98 | 500 | 120 | 0% | 0% |
| 40 | 3,100 | 155 | 600 | 120 | 0% | 0% |
| 50 | 7,207 | 234 | 700 | 120 | 0% | 0% |
| 60 | 17,162 | 338 | 800 | 120 | 8% | 4% |
| 70 | 30,918 | 436 | 900 | 132 | 16% | 8% |
| 80 | 48,178 | 552 | 1,000 | 144 | 24% | 10% |
| 90 | 76,992 | 663 | 1,100 | 158.4 | 32% | 10% |
| 95 | 95,834 | 718 | 1,150 | 158.4 | 36% | 10% |
| 100 | 118,430 | 773 | 1,200 | 158.4 | 40% | 10% |
| 120 | 473,720 | 1,082 | 1,200 | 180 | 56% | 10% |
Skills
Last Spring
[Restore]
Resurrection Totem
[Talent]
When this unit is on the field, all friendly units other than "Twig of Glorious Blooms" and "Unwaning Ageless Immortal" restore a small amount of HP at the start of their turn.
Power of Sustenance
[Talent]
After a target unit defeats this unit, they gain 1 stack of "Power of Sustenance," increasing DMG dealt.
Unique Status Effects
Buffs
| Icon | Name | Description |
|---|---|---|
| Power of Sustenance | Each stack increases DMG dealt by 10%. |
Other
| Icon | Name | Description |
|---|---|---|
| Resurrection Ascension | (Unremovable) When this unit is on the field, all friendly units other than "Twig of Glorious Blooms" and "Unwaning Ageless Immortal" restore a small amount of HP at the start of their turn. | |
| Resurrection Halo | (Unremovable) At the start of the turn, slightly restores HP. |
Other Languages
| Language | Official Name |
|---|---|
| English | Twig of Glorious Blooms |
| Chinese (Simplified) | 繁花之杪 |
| Chinese (Traditional) | 繁花之杪 |
| Japanese | 万花の梢 |
| Korean | 무성한 꽃의 가지 |
| Spanish | Rama de la floración |
| French | Rameau des Fleurs glorieuses |
| Russian | Ветвь пышного цветения |
| Thai | Twig of Glorious Blooms |
| Vietnamese | Ngọn Trăm Hoa |
| German | Zweig mit glorreichen Blüten |
| Indonesian | Twig of Glorious Blooms |
| Portuguese | Graveto do Florescer Glorioso |
Change History
Released in Version 4.5







