Swarm: True Sting
Last updated 2026-09-10
This article is about the normal variant. For the complete variant, see Swarm: True Sting (Complete).
Swarm: True Sting is a Boss Enemy part of The Swarm faction.
Enemy Info
Mature True Sting. Sir Duroy, a member of the Intelligentsia Guild, explored the starry seas and authored the thirty-volume of the Chronicles of Interdimensional Insects. The book provides detailed records of over a dozen confirmed species of lepisma and countless subspecies spanning across the stars.
Stats
| Damage RES | ||||||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 20% | 20% | 0% | 20% | 20% | 0% | 0% |
| Debuff RES | |||||||
|---|---|---|---|---|---|---|---|
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Level | HP | ATK | DEF | SPD | Eff. H. R. | Eff. RES |
|---|---|---|---|---|---|---|
| 1 | 1,339 | 12 | 210 | 144 | 0% | 30% |
| 10 | 2,976 | 26 | 300 | 144 | 0% | 30% |
| 20 | 5,064 | 53 | 400 | 144 | 0% | 30% |
| 30 | 8,776 | 98 | 500 | 144 | 0% | 30% |
| 40 | 15,944 | 155 | 600 | 144 | 0% | 30% |
| 50 | 37,063 | 234 | 700 | 144 | 0% | 30% |
| 60 | 88,260 | 338 | 800 | 144 | 8% | 34% |
| 70 | 159,009 | 436 | 900 | 158.4 | 16% | 38% |
| 80 | 247,770 | 552 | 1,000 | 172.8 | 24% | 40% |
| 90 | 395,959 | 663 | 1,100 | 190.08 | 32% | 40% |
| 95 | 492,862 | 718 | 1,150 | 190.08 | 36% | 40% |
| 100 | 609,068 | 773 | 1,200 | 190.08 | 40% | 40% |
| 120 | 2,436,274 | 1,082 | 1,200 | 216 | 56% | 40% |
Skills
- Phase 1
- Phase 2
Time to Battle
[Single Target]
10 Energy
War Gear
[Single Target]
20 Energy
Cyclonic Swarm
[AoE ATK]
10 Energy
[AoE ATK]
10 Energy
Dispels all Crowd Control debuffs and Weakness Breaks affecting True Stings. Deals Wind DMG (200% ATK) to the target, and causes the target to have a high chance (100% Base Chance) of being inflicted with 1 stack of Wind Shear (50% ATK DoT Per Stack, 3 Turns, Max 5 Stacks) every time they get attacked.
Time to Battle
[Single Target]
10 Energy
War Gear
[Single Target]
20 Energy
Cyclonic Swarm
[AoE ATK]
10 Energy
Juvenile Sting
Main article: Juvenile Sting § Skills
Wingflap
[Single Target]
10 Energy
Meiotic Division
[Summon]
Lesser Sting
Main article: Lesser Sting § Skills
[Impair]
10 Energy
Gameplay Notes
- When Propagation is used:
- 2 Juvenile Stings are summoned in Phase 1;
- 2 Juvenile Stings and 1 Lesser Sting are summoned in Phase 2.
- When Swarm Onslaught is used, if there are 1/2/3/4 other True Sting(s) on the field, 4/5/6/7 additional instances of Wind DMG equal to 180% ATK are dealt to a random target before the AoE Attack. Additionally, this ability restores 5 extra Energy for all characters.
- When fought in Pure Fiction, this boss has only one phase, which uses its Phase 2 moveset but lacks the Propagation ability.
Achievements
There are 3 Achievements related to Swarm: True Sting:
|
|
Name | Category | Description | Hidden | Version | |
|---|---|---|---|---|---|---|
|
|
Beetleburster | Eager for Battle | Use a Lesser Sting's or Juvenile Sting's "Entomon Eulogy" to defeat Swarm: True Sting | Yes | 1.3 | 5 |
|
|
I am the Swarm | Eager for Battle | When Swarm: True Sting uses Swarm Onslaught, there are no Juvenile Stings or Lesser Stings on the battlefield | Yes | 1.3 | 5 |
|
|
Just a Bug | Eager for Battle | In a single attack, simultaneously defeat 2 Swarm: True Sting(s) | Yes | 1.3 | 5 |
Other Languages
| Language | Official Name |
|---|---|
| English | Swarm: True Sting |
| Chinese (Simplified) | 虫群•真蛰虫 |
| Chinese (Traditional) | 蟲群•真蟄蟲 |
| Japanese | スウォーム・真蟄虫 |
| Korean | 곤충 떼•완전체 칩충 |
| Spanish | Gran Insecto Aguijoneador del Enjambre |
| French | Aiguillon cinglant de l'Essaim |
| Russian | Рой: Жаложук |
| Thai | Swarm: True Sting |
| Vietnamese | Đàn Côn Trùng - Bọ Gai Trưởng Thành |
| German | Der Schwarm: Treustachel |
| Indonesian | Swarm: True Sting |
| Portuguese | Enxame: Ferroada Verdadeira |
Change History
Released in Version 1.4
- 2025-01-06
- Modified logic:
- When there is only Swarm: True Sting on the field, it will have a higher priority to use Propagation.
- Swarm: True Sting was released.




















