Hornet
Last updated 2026-05-24
Hornet is an Ether Mutant encountered during Hollow Zero exploration.
Enemy Stats
Normal
| Attribute RES | ||||||
|---|---|---|---|---|---|---|
| 0% | 0% | 0% | 0% | 0% | 0% | |
| Additional Properties | |
|---|---|
| Stun Duration | 6.5s |
| Stun DMG Multiplier | 150% |
| Level | HP | ATK | DEF | Daze |
|---|---|---|---|---|
| 1 | 1,123 | 50 | 43 | 600 |
| 10 | 3,403 | 121 | 81 | 618 |
| 20 | 6,850 | 239 | 148 | 654 |
| 30 | 15,172 | 335 | 242 | 738 |
| 40 | 24,234 | 416 | 362 | 804 |
| 50 | 36,082 | 488 | 509 | 882 |
| 60 | 51,703 | 521 | 683 | 942 |
| 70 | 60,709 | 555 | 683 | 1,002 |
Nineveh Summon
| Attribute RES | ||||||
|---|---|---|---|---|---|---|
| 0% | 0% | 0% | 0% | 0% | 0% | |
| Additional Properties | |
|---|---|
| Stun Duration | 6.5s |
| Stun DMG Multiplier | 150% |
| Level | HP | ATK | DEF | Daze |
|---|---|---|---|---|
| 1 | 923 | 50 | 43 | 360 |
| 10 | 2,797 | 121 | 81 | 371 |
| 20 | 5,630 | 239 | 148 | 392 |
| 30 | 12,470 | 335 | 242 | 443 |
| 40 | 19,918 | 416 | 362 | 482 |
| 50 | 29,656 | 488 | 509 | 529 |
| 60 | 42,495 | 521 | 683 | 565 |
| 70 | 49,897 | 555 | 683 | 601 |
Current Intel
Combat Info
Trivia
Etymology
- Hornets are a genus of large eusocial wasps that live in communal nests with one queen hornet.
Gallery
Other Languages
| Language | Official Name |
|---|---|
| English | Hornet |
| Chinese (Simplified) | 骸蜂 Hàifēng |
| Chinese (Traditional) | 骸蜂 Hàifēng |
| Japanese | ホーネット Hōnetto |
| Korean | 벌 Beol |
| Spanish | Avispón |
| French | Frelon |
| Russian | Шершень Shershen' |
| Thai | Hornet |
| Vietnamese | Ong Xương |
| German | Hornisse |
| Indonesian | Hornet |
| Portuguese | Vespa |
Change History
Released in Version 1.0 - Welcome To New Eridu
