City Guardboo
Last updated 2026-06-24
City Guardboo is a Special Enemy encountered during combat.
Enemy Stats
| Attribute RES | ||||||
|---|---|---|---|---|---|---|
| 0% | 0% | 0% | -20% | 0% | -20% | |
| Additional Properties | |
|---|---|
| Stun Duration | 10s |
| Stun DMG Multiplier | 150% |
| Level | HP | ATK | DEF | Daze |
|---|---|---|---|---|
| 1 | 13,484 | 97 | 54 | 5,253 |
| 10 | 40,857 | 234 | 102 | 5,411 |
| 20 | 82,252 | 461 | 186 | 5,726 |
| 30 | 182,169 | 647 | 303 | 6,461 |
| 40 | 290,985 | 804 | 455 | 7,039 |
| 50 | 433,241 | 943 | 639 | 7,722 |
| 60 | 620,803 | 1,007 | 858 | 8,247 |
| 70 | 728,945 | 1,072 | 858 | 8,773 |
Current Intel
Combat Info
Variants
This enemy has 2 variants:
Gallery
Other Languages
| Language | Official Name |
|---|---|
| English | City Guardboo |
| Chinese (Simplified) | 城防戍卫布 Chéngfáng Shùwèi-bù |
| Chinese (Traditional) | 城防戍衛布 Chéngfáng Shùwèi-bù |
| Japanese | シティー・ガーディアンナ Shitī Gādianna |
| Korean | 성곽 수호부 Seonggwak Suhobu |
| Spanish | Guardiabú urbano |
| French | Gardebou municipal |
| Russian | Муниципальный охранобу Munitsipal'nyy okhranobu |
| Thai | City Guardboo |
| Vietnamese | Boo Thủ Vệ Thành Phố |
| German | Stadtgardeboo |
| Indonesian | City Guardboo |
| Portuguese | Bangboo Guardião da Cidade |


