Pulchra (Enemy)
Last updated 2026-08-03
This article is about the Enemy. For the playable Agent, see Pulchra Fellini.
Pulchra is a Thug encountered during combat.
Enemy Stats
| Attribute RES | ||||||
|---|---|---|---|---|---|---|
| -20% | -20% | 20% | 0% | 0% | 0% | |
| Additional Properties | |
|---|---|
| Stun Duration | 7s |
| Stun DMG Multiplier | 200% |
| Level | HP | ATK | DEF | Daze |
|---|---|---|---|---|
| 1 | 9,904 | 85 | 50 | 5,253 |
| 10 | 30,009 | 206 | 94 | 5,411 |
| 20 | 60,414 | 405 | 172 | 5,726 |
| 30 | 133,803 | 569 | 281 | 6,461 |
| 40 | 213,728 | 707 | 421 | 7,039 |
| 50 | 318,216 | 830 | 592 | 7,722 |
| 60 | 455,980 | 886 | 794 | 8,247 |
| 70 | 535,410 | 943 | 794 | 8,773 |
Current Intel
Combat Info
Variants
This enemy has 2 variants:
Trivia
- Pulchra is the first enemy to become a playable Agent.
Etymology
- Pulchra is the feminine form of the Latin adjective pulcher "pretty".
Gallery
Other Languages
| Language | Official Name |
|---|---|
| English | Pulchra |
| Chinese (Simplified) | 波可娜 Bōkěnà |
| Chinese (Traditional) | 波可娜 Bōkěnà |
| Japanese | プルクラ Purukura |
| Korean | 펄크라 Peolkeura |
| Spanish | Pulchra |
| French | Pulchra |
| Russian | Пульхра Pul'khra |
| Thai | Pulchra |
| Vietnamese | Pulchra |
| German | Pulchra |
| Indonesian | Pulchra |
| Portuguese | Pulchra |
Change History
Released in Version 1.2 - Tour de Inferno
References
- ↑ Twitter (X): EN VA Self Announcement
- ↑ 2.0 2.1 Official CN Zenless Zone Zero Website
- ↑ HoYoLAB: Official HoYoLAB Account


