Huskron
Last updated 2026-02-08
Huskron is a Ether Mutant encountered during combat.
Enemy Stats
| Attribute RES | ||||||
|---|---|---|---|---|---|---|
| 0% | -20% | 0% | 0% | -20% | 0% | |
| Additional Properties | |
|---|---|
| Stun Duration | 6.5s |
| Stun DMG Multiplier | 150% |
| Level | HP | ATK | DEF | Daze |
|---|---|---|---|---|
| 1 | 1,140 | 60 | 40 | 660 |
| 10 | 3,454 | 145 | 75 | 680 |
| 20 | 6,954 | 286 | 138 | 719 |
| 30 | 15,401 | 401 | 225 | 812 |
| 40 | 24,601 | 499 | 337 | 884 |
| 50 | 36,628 | 586 | 474 | 970 |
| 60 | 52,486 | 625 | 635 | 1,036 |
| 70 | 61,628 | 665 | 635 | 1,102 |
Current Intel
Combat Info
Gallery
Trivia
- The Huskron has a resemblance to and may be inspired by TOYBOX MTs from Armored Core VI: Fires of Rubicon, both having four small legs, curved backs, arms with circular plates and guns on the ends, and a curled form for hiding.
Other Languages
| Language | Official Name |
|---|---|
| English | Huskron |
| Chinese (Simplified) | 赫斯克龙 |
| Chinese (Traditional) | 赫斯克龍 |
| Japanese | ハスクロン Hasukuron |
| Korean | 허스크론 Heoseukeuron |
| Spanish | Huskron |
| French | Huskron |
| Russian | Хаскрон Khaskron |
| Thai | Huskron |
| Vietnamese | Huskron |
| German | Huskron |
| Indonesian | Huskron |
| Portuguese | Huskron |

