Friday (Boss)
Last updated 2026-01-10
This article is about the enemy. For the NPC, see Friday.
Friday is a Special Enemy encountered during combat.
Enemy Stats
| Attribute RES | ||||||
|---|---|---|---|---|---|---|
| 20% | 0% | 0% | -20% | 0% | 0% | |
| Additional Properties | |
|---|---|
| Stun Duration | 12s |
| Stun DMG Multiplier | 150% |
| Level | HP | ATK | DEF | Daze |
|---|---|---|---|---|
| 1 | 21,523 | 100 | 60 | 7,189 |
| 10 | 65,215 | 242 | 113 | 7,405 |
| 20 | 131,290 | 477 | 206 | 7,836 |
| 30 | 290,776 | 669 | 337 | 8,842 |
| 40 | 464,466 | 832 | 505 | 9,633 |
| 50 | 691,534 | 976 | 710 | 10,568 |
| 60 | 990,919 | 1,042 | 953 | 11,287 |
| 70 | 1,163,533 | 1,109 | 953 | 12,006 |
Current Intel
Combat Info
Variants
This enemy has 3 variants:
Gallery
Other Languages
| Language | Official Name |
|---|---|
| English | Friday |
| Chinese (Simplified) | 星期五 Xīngqīwǔ |
| Chinese (Traditional) | 星期五 Xīngqíwǔ |
| Japanese | フライデー Furaidē |
| Korean | 프라이데이 Peuraidei |
| Spanish | Viernes |
| French | Vendredi |
| Russian | Пятница Pyatnitsa |
| Thai | Friday |
| Vietnamese | Friday |
| German | Freitag |
| Indonesian | Friday |
| Portuguese | Sexta |
Change History
Released in Version 1.0 - Welcome To New Eridu




