Mors (Enemy)
Last updated 2026-01-10
This article is about the Enemy. For the NPC, see Mors.
Mors is a Thug encountered during combat.
Enemy Stats
| Attribute RES | ||||||
|---|---|---|---|---|---|---|
| -20% | -20% | 20% | 0% | 0% | 0% | |
| Additional Properties | |
|---|---|
| Stun Duration | 7s |
| Stun DMG Multiplier | 200% |
| Level | HP | ATK | DEF | Daze |
|---|---|---|---|---|
| 1 | 9,904 | 69 | 50 | 5,253 |
| 10 | 30,009 | 167 | 94 | 5,411 |
| 20 | 60,414 | 330 | 172 | 5,726 |
| 30 | 133,803 | 463 | 281 | 6,461 |
| 40 | 213,728 | 575 | 421 | 7,039 |
| 50 | 318,216 | 675 | 592 | 7,722 |
| 60 | 455,980 | 721 | 794 | 8,247 |
| 70 | 535,410 | 767 | 794 | 8,773 |
Current Intel
Combat Info
Variants
This enemy has 2 variants:
Trivia
Etymology
Gallery
Other Languages
| Language | Official Name |
|---|---|
| English | Mors |
| Chinese (Simplified) | 莫尔斯 Mò'ěrsī |
| Chinese (Traditional) | 莫爾斯 Mò'ěrsī |
| Japanese | モルス Morusu |
| Korean | 모르스 Moreuseu |
| Spanish | Mors |
| French | Mors |
| Russian | Морс Mors |
| Thai | Mors |
| Vietnamese | Mors |
| German | Mors |
| Indonesian | Mors |
| Portuguese | Mors |
Change History
Released in Version 1.2 - Tour de Inferno


