Miasmic Trooper - Shieldguard
Last updated 2026-03-30
Miasmic Trooper - Shieldguard is a Corrupted Enemy encountered during combat.
Enemy Stats
| Attribute RES | ||||||
|---|---|---|---|---|---|---|
| 0% | -20% | 0% | -20% | 0% | 0% | |
| Additional Properties | |
|---|---|
| Stun Duration | 6.5s |
| Stun DMG Multiplier | 150% |
| Level | HP | ATK | DEF | Daze |
|---|---|---|---|---|
| 1 | 1,628 | 60 | 46 | 660 |
| 10 | 4,933 | 145 | 86 | 680 |
| 20 | 9,931 | 286 | 158 | 719 |
| 30 | 21,994 | 401 | 259 | 812 |
| 40 | 35,132 | 499 | 387 | 884 |
| 50 | 52,308 | 586 | 545 | 970 |
| 60 | 74,953 | 625 | 730 | 1,036 |
| 70 | 88,010 | 665 | 730 | 1,102 |
Current Intel
Combat Info
Gallery
Other Languages
| Language | Official Name |
|---|---|
| English | Miasmic Trooper - Shieldguard |
| Chinese (Simplified) | 秽息残兵・盾卫 |
| Chinese (Traditional) | 穢息殘兵・盾衛 |
| Japanese | ミアズマ・レムナント・ディフェンダー Miazuma Remunanto Difendā |
| Korean | 미아즈마 잔병・방패병 Miajeuma Janbyeong - Bangpaebyeong |
| Spanish | Milicia miasmática: escudado |
| French | Bataillon miasmatique brisé - Porte-bouclier |
| Russian | Солдат скверны — щитоносец Soldat skverny — shchitonosets |
| Thai | Miasmic Trooper - Shieldguard |
| Vietnamese | Binh Sĩ Uế Tức - Thủ Vệ |
| German | Miasmasoldat – Schildwache |
| Indonesian | Miasmic Trooper - Shieldguard |
| Portuguese | Soldado Miasmático — Guardião |

