Mandrake
Last updated 2026-05-24
Mandrake is an Ether Mutant encountered in combat.
Enemy Stats
| Attribute RES | ||||||
|---|---|---|---|---|---|---|
| 0% | 0% | -20% | 0% | -20% | 0% | |
| Additional Properties | |
|---|---|
| Stun Duration | N/A |
| Stun DMG Multiplier | N/A |
| Level | HP | ATK | DEF |
|---|---|---|---|
| 1 | 884 | 53 | 36 |
| 10 | 2,679 | 127 | 68 |
| 20 | 5,392 | 250 | 124 |
| 30 | 11,943 | 351 | 202 |
| 40 | 19,077 | 437 | 303 |
| 50 | 28,403 | 512 | 426 |
| 60 | 40,699 | 547 | 572 |
| 70 | 47,789 | 582 | 572 |
Current Intel
Combat Info
Variants
This enemy has 2 variants:
Trivia
Etymology
- The word mandrake is used to refer to both the root and the whole plant of the genus Mandragora and other species of similar properties. The humanoid form of the root of Mandragora, combined with its hallucinogenic properties, gave rise to its usage as an amulet or potion ingredient, and also the European folklore belief of the mandrakes being creatures who scream upon being dug up, killing anyone who hears their shriek.
Gallery
Other Languages
| Language | Official Name |
|---|---|
| English | Mandrake |
| Chinese (Simplified) | 曼德拉 Màndélā |
| Chinese (Traditional) | 曼德拉 Màndélā |
| Japanese | マンドレイク Mandoreiku |
| Korean | 맨드레이크 Maendeureikeu |
| Spanish | Mandrágora |
| French | Mandragore |
| Russian | Мандрагора Mandragora |
| Thai | Mandrake |
| Vietnamese | Mandrake |
| German | Mandrake |
| Indonesian | Mandrake |
| Portuguese | Mandrágora |
Change History
Released in Version 1.0 - Welcome To New Eridu


